Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 A Bollenbacher St. Louis Community College 7 23 2 0.09 9 21 -.333 115 5.00 11 0.48 0 0 42 1.83 0 2 2 0.09 14.0 0.6
1 M Donovan St. Louis Community College 7 20 34 1.70 22 126 .095 2 0.10 4 0.20 69 13 33 1.65 3 7 10 0.50 44.5 2.2
1 M Kasting St. Louis Community College 7 20 14 0.70 23 68 -.132 1 0.05 1 0.05 32 4 21 1.05 0 0 0 0.00 15.0 0.8
1 P Kemper St. Louis Community College 7 22 42 1.91 32 146 .068 24 1.09 7 0.32 10 2 16 0.73 4 7 11 0.50 56.5 2.6
1 I Sapp St. Louis Community College 7 20 1 0.05 4 15 -.200 4 0.20 2 0.10 74 10 38 1.90 0 0 0 0.00 3.0 0.1
6 I Allgeyer East Central College 6 21 2 0.10 0 19 .105 82 3.90 0 0.00 0 0 43 2.05 0 0 0 0.00 2.0 0.1
6 I Assis Missouri State University - West Plains 6 21 111 5.29 43 257 .265 3 0.14 6 0.29 20 1 38 1.81 0 3 3 0.14 118.5 5.6
6 R Bibinbe Missouri State University - West Plains 6 21 68 3.24 18 124 .403 4 0.19 7 0.33 0 0 24 1.14 5 9 14 0.67 84.5 4.0
6 M Case East Central College 6 21 56 2.67 21 190 .184 1 0.05 0 0.00 0 0 21 1.00 1 1 2 0.10 57.5 2.7
6 T Clark East Central College 6 21 2 0.10 0 8 .250 11 0.52 10 0.48 0 0 136 6.48 0 0 0 0.00 12.0 0.6
6 E Coburn East Central College 6 21 25 1.19 16 81 .111 1 0.05 0 0.00 0 0 7 0.33 2 11 13 0.62 32.5 1.5
6 A Erdi Missouri State University - West Plains 6 23 35 1.52 8 87 .310 1 0.04 0 0.00 0 0 2 0.09 3 10 13 0.57 43.0 1.9
6 E Gaugel East Central College 6 20 18 0.90 11 61 .115 0 0.00 6 0.30 0 0 23 1.15 2 7 9 0.45 29.5 1.5
6 A Huric St. Louis Community College 6 14 9 0.64 13 34 -.118 1 0.07 0 0.00 2 4 3 0.21 4 2 6 0.43 14.0 1.0
6 D Kutlu Missouri State University - West Plains 6 23 10 0.43 7 37 .081 267 11.61 15 0.65 0 0 76 3.30 2 3 5 0.22 28.5 1.2
6 E Ladeairous St. Louis Community College 6 18 33 1.83 19 108 .130 2 0.11 3 0.17 15 1 21 1.17 3 6 9 0.50 42.0 2.3
6 S Maximo-Carvalho Missouri State University - West Plains 6 23 0 0.00 0 0 - 25 1.09 6 0.26 13 0 100 4.35 0 0 0 0.00 6.0 0.3
6 E McKinney East Central College 6 21 35 1.67 12 127 .181 2 0.10 4 0.19 0 0 76 3.62 2 2 4 0.19 42.0 2.0
6 B Moore East Central College 6 19 30 1.58 16 80 .175 0 0.00 0 0.00 0 0 6 0.32 2 6 8 0.42 35.0 1.8
6 H Overkamp East Central College 6 21 0 0.00 0 3 .000 2 0.10 5 0.24 0 0 44 2.10 0 0 0 0.00 5.0 0.2
6 H Sullivan East Central College 6 8 2 0.25 5 16 -.188 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 2.0 0.3
6 B Zimmerman East Central College 6 21 23 1.10 16 102 .069 87 4.14 1 0.05 0 0 52 2.48 1 4 5 0.24 27.0 1.3
23 F Bamvakais St. Louis Community College 5 15 6 0.40 9 34 -.088 0 0.00 6 0.40 16 1 5 0.33 0 3 3 0.20 13.5 0.9
23 L Farish Missouri State University - West Plains 5 20 54 2.70 20 146 .233 4 0.20 2 0.10 11 0 38 1.90 1 10 11 0.55 62.0 3.1
23 K Gerwitz St. Louis Community College 5 16 20 1.25 12 69 .116 1 0.06 0 0.00 63 8 39 2.44 0 1 1 0.06 20.5 1.3
23 J Huser St. Louis Community College 5 17 3 0.18 10 32 -.219 6 0.35 0 0.00 121 13 46 2.71 0 0 0 0.00 3.0 0.2
23 E Martin St. Louis Community College 5 12 6 0.50 10 40 -.100 1 0.08 2 0.17 30 4 16 1.33 0 0 0 0.00 8.0 0.7
23 A Prudent East Central College 5 13 3 0.23 10 33 -.212 0 0.00 0 0.00 0 0 7 0.54 0 8 8 0.62 7.0 0.5
29 A Below Mineral Area College 4 16 6 0.38 3 14 .214 151 9.44 3 0.19 0 0 53 3.31 3 0 3 0.19 12.0 0.8
29 A Branch-Autman Jefferson College 4 14 16 1.14 11 49 .102 1 0.07 0 0.00 2 0 5 0.36 1 14 15 1.07 24.0 1.7
29 A Bursey Jefferson College 4 14 28 2.00 5 64 .359 0 0.00 2 0.14 2 0 8 0.57 5 20 25 1.79 45.0 3.2
29 V Campos Mello Mineral Area College 4 16 16 1.00 9 82 .085 1 0.06 7 0.44 27 3 29 1.81 2 6 8 0.50 28.0 1.8
29 P Davis Jefferson College 4 14 1 0.07 0 2 .500 67 4.79 5 0.36 2 0 32 2.29 0 0 0 0.00 6.0 0.4
29 P Elizandra Mineral Area College 4 13 7 0.54 6 29 .034 2 0.15 0 0.00 2 1 4 0.31 0 4 4 0.31 9.0 0.7
29 M Ellis Metropolitan Community College 4 14 26 1.86 8 94 .191 1 0.07 4 0.29 57 4 52 3.71 1 6 7 0.50 34.0 2.4
29 A Emanuelle Mineral Area College 4 16 28 1.75 4 67 .358 1 0.06 3 0.19 5 0 27 1.69 4 4 8 0.50 37.0 2.3
29 K Gharst Metropolitan Community College 4 14 22 1.57 11 57 .193 0 0.00 2 0.14 2 1 2 0.14 1 12 13 0.93 31.0 2.2
29 N Guimaraes Jefferson College 4 14 0 0.00 0 1 .000 5 0.36 9 0.64 38 5 60 4.29 0 0 0 0.00 9.0 0.6
29 A Hearn Metropolitan Community College 4 14 0 0.00 0 0 - 56 4.00 2 0.14 0 0 35 2.50 0 0 0 0.00 2.0 0.1
29 K Huster Mineral Area College 4 12 0 0.00 0 0 - 0 0.00 4 0.33 22 3 29 2.42 0 0 0 0.00 4.0 0.3
29 N Janjic Mineral Area College 4 16 63 3.94 15 156 .308 0 0.00 0 0.00 6 1 13 0.81 1 3 4 0.25 65.5 4.1
29 M Jones Metropolitan Community College 4 14 11 0.79 2 39 .231 0 0.00 2 0.14 0 0 13 0.93 0 14 14 1.00 20.0 1.4
29 R Kittell Metropolitan Community College 4 14 26 1.86 5 61 .344 0 0.00 0 0.00 1 0 5 0.36 1 10 11 0.79 32.0 2.3
29 M LeBlanc Jefferson College 4 13 37 2.85 18 124 .153 0 0.00 2 0.15 41 3 34 2.62 2 5 7 0.54 43.5 3.3
29 J Lemos Jefferson College 4 14 3 0.21 0 5 .600 53 3.79 4 0.29 0 0 11 0.79 0 0 0 0.00 7.0 0.5
29 M Mathews Jefferson College 4 14 33 2.36 9 87 .276 0 0.00 0 0.00 6 2 10 0.71 5 4 9 0.64 40.0 2.9
29 S Meyer Mineral Area College 4 16 0 0.00 0 2 .000 2 0.13 2 0.13 106 10 46 2.88 0 0 0 0.00 2.0 0.1
29 H Montague Missouri State University - West Plains 4 11 10 0.91 3 39 .179 3 0.27 1 0.09 0 0 6 0.55 1 2 3 0.27 13.0 1.2
29 K Mueller Metropolitan Community College 4 14 0 0.00 0 0 - 12 0.86 1 0.07 80 3 70 5.00 0 0 0 0.00 1.0 0.1
29 J Schmoll Mineral Area College 4 12 0 0.00 0 0 - 0 0.00 0 0.00 27 5 15 1.25 0 0 0 0.00 0.0 0.0
29 A Shumpert Missouri State University - West Plains 4 16 16 1.00 12 65 .062 0 0.00 3 0.19 0 0 38 2.38 1 4 5 0.31 22.0 1.4
29 S Sievers Jefferson College 4 14 8 0.57 0 14 .571 0 0.00 0 0.00 0 0 3 0.21 1 15 16 1.14 16.5 1.2
29 K Smith Jefferson College 4 13 22 1.69 5 60 .283 0 0.00 0 0.00 3 0 11 0.85 0 8 8 0.62 26.0 2.0
29 J Underwood Metropolitan Community College 4 11 15 1.36 13 52 .038 0 0.00 0 0.00 0 0 4 0.36 1 3 4 0.36 17.5 1.6
29 K Wilkinson Metropolitan Community College 4 14 0 0.00 1 1 -1.000 61 4.36 2 0.14 0 0 31 2.21 0 0 0 0.00 2.0 0.1
29 O Williams Metropolitan Community College 4 14 36 2.57 12 102 .235 2 0.14 0 0.00 63 5 71 5.07 1 4 5 0.36 39.0 2.8
57 E Bostal Jefferson College 3 9 0 0.00 0 0 - 6 0.67 3 0.33 37 2 37 4.11 0 0 0 0.00 3.0 0.3
57 L Huffmire Metropolitan Community College 3 7 2 0.29 2 21 .000 0 0.00 0 0.00 1 0 1 0.14 0 3 3 0.43 3.5 0.5
57 M Morse Jefferson College 3 6 0 0.00 0 0 - 0 0.00 0 0.00 18 6 15 2.50 0 0 0 0.00 0.0 0.0
57 M Wozny Jefferson College 3 5 1 0.20 0 6 .167 0 0.00 0 0.00 5 0 5 1.00 0 3 3 0.60 2.5 0.5
57 M de Carvalho Mineral Area College 3 12 46 3.83 16 143 .210 2 0.17 2 0.17 70 7 43 3.58 0 2 2 0.17 49.0 4.1
62 M McAllister Mineral Area College 2 4 0 0.00 0 0 - 0 0.00 2 0.50 12 2 6 1.50 0 0 0 0.00 2.0 0.5
62 N Roeder Mineral Area College 2 6 0 0.00 0 0 - 0 0.00 1 0.17 4 1 8 1.33 0 0 0 0.00 1.0 0.2
62 C Zapata Areiza Mineral Area College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
65 B Benefield Mineral Area College 1 4 8 2.00 2 16 .375 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 8.0 2.0
65 E Bertram Mineral Area College 1 4 0 0.00 2 5 -.400 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 0.5 0.1
65 M Daniels Jefferson College 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 1 0 0 0.00 1 1 2 2.00 1.5 1.5
65 B Jenkins East Central College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
65 L Merrill Missouri State University - West Plains 1 3 3 1.00 0 10 .300 0 0.00 1 0.33 0 0 1 0.33 0 2 2 0.67 5.0 1.7
65 J Reams Metropolitan Community College 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
65 A Reeser Missouri State University - West Plains 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
65 A Reeser Missouri State University - West Plains 1 3 1 0.33 0 3 .333 0 0.00 0 0.00 0 0 9 3.00 1 1 2 0.67 2.5 0.8
65 K Schott St. Louis Community College 1 4 1 0.25 0 3 .333 0 0.00 2 0.50 10 1 0 0.00 0 0 0 0.00 3.0 0.8
74 A Moesch Missouri State University - West Plains - - - - - - - - - - - - - - - - - - - - -
75 H WIlson Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
75 M Wilkinson Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -