#14 Rachel Kittell () - Metropolitan Community College

m
31
k/s
1.01
h %
.142
a/s
0.01
b/s
0.31
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conf
Matches 31 17th 4 29th
Sets 135 1st 14 31st
Kills 136 23rd 26 18th
Kills per set 1.01 30th 1.86 12th
Errors 64 24th 5 35th
Total Attacks 506 19th 61 25th
Total Attacks per set 3.75 - 4.36 20th
Hitting Percentage .142 23rd .344 4th
Assists 1 59th 0 41st
Assists per set 0.01 51st 0.00 41st
Service Total Attempts 0 10th 0 1st
Service Aces 0 57th 0 43rd
Service Errors 0 58th 0 42nd
Service Aces per set 0.00 44th 0.00 39th
Receptions 12 41st 1 39th
Reception Errors 2 39th 0 31st
Digs 52 50th 5 53rd
Digs per set 0.39 48th 0.36 50th
Block Solo 3 36th 1 18th
Block Assist 39 16th 10 7th
Block Total 42 19th 11 9th
Blocks per set 0.31 24th 0.79 6th
Block Errors 0 31st 0 25th
Ball Handling Errors 1 31st 0 20th
Points 158.5 26th 32.0 20th
Points per set 1.2 33rd 2.3 15th
Matches started 1 57th - -
Recent Results
Date Opponent/Event Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Labette Community College W, 3-2 - 5 6 4 29 .069 0 0 0 0 0 2 0 1 0 1 0 6.5
Aug 25 vs. Fort Scott Community College W, 3-0 - 2 5 1 10 .400 0 0 0 1 0 0 0 0 0 0 0 5.0
Aug 26 Coffeyville Community College L, 3-1 - 3 2 2 12 .000 0 0 0 1 0 2 2 0 0 2 0 4.0
Aug 26 Kansas City Kansas Community College L, 3-0 - 1 2 0 4 .500 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 2 St. Louis Community College W, 3-0 - 3 3 2 9 .111 0 0 0 1 0 0 1 0 0 1 0 4.0
Sep 7 at Southeast Community College W, 3-2 - 5 4 4 19 .000 0 0 0 0 0 3 0 5 0 5 0 6.5
Sep 10 East Central College W, 3-0 - 31 4 0 15 .267 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 13 at Independence Community College L, 3-0 - 3 0 1 8 -.125 0 0 0 2 0 1 0 2 0 2 0 1.0
Sep 16 vs. Johnson County Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 vs. Neosho County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Fort Scott Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 Calvary University   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 2 2 0 10 .200 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 23 vs. Central Community College-Columbus L, 3-0 - 3 5 2 20 .150 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 24 vs. Des Moines Area Community College L, 3-0 - 3 4 3 17 .059 0 0 0 0 0 1 0 3 0 3 0 5.5
Sep 24 at Cowley County Community College L, 3-0 - 3 2 1 12 .083 0 0 0 0 0 3 0 1 0 1 0 2.5
Sep 28 at Ottawa University- JV L, 3-2 - 5 5 3 20 .100 0 0 0 0 0 1 0 2 0 2 1 6.0
Sep 30 vs. Southwestern Community College W, 3-1 - 4 10 4 21 .286 0 0 0 2 1 1 0 0 0 0 0 10.0
Sep 30 vs. Ellsworth Community College L, 3-1 - 4 4 6 20 -.100 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 1 at Des Moines Area Community College L, 3-1 - 4 6 4 26 .077 0 0 0 0 0 4 0 1 0 1 0 6.5
Oct 1 vs. North Iowa Area Community College W, 3-1 - 4 3 2 15 .067 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 5 University of Saint Mary JV W, 3-2 - 5 5 6 33 -.030 0 0 0 1 0 7 0 1 0 1 0 5.5
Oct 8 at East Central College L, 3-0 - 3 3 0 16 .188 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 11 at St. Louis Community College W, 3-0 - 3 4 0 9 .444 0 0 0 0 0 3 0 3 0 3 0 5.5
Oct 14 vs. Carl Sandburg College L, 3-2 - 5 7 2 26 .192 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 14 vs. North Iowa Area Community College W, 3-1 - 4 9 4 28 .179 0 0 0 0 0 2 0 1 0 1 0 9.5
Oct 15 vs. North Dakota State College of Science L, 3-0 - 3 3 0 10 .300 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 15 vs. Kirkwood Community College L, 3-0 - 3 1 4 9 -.333 0 0 0 1 0 0 0 2 0 2 0 2.0
Oct 19 Johnson County Community College L, 3-0 - 3 1 3 15 -.133 0 0 0 0 0 4 0 2 0 2 0 2.0
Oct 21 Coffeyville Community College W, 3-1 - 4 7 2 24 .208 0 0 0 1 1 2 0 3 0 3 0 8.5
Oct 26 Ottawa University JV W, 3-0 - 3 5 0 15 .333 1 0 0 1 0 3 0 0 0 0 0 5.0
Oct 28 at St. Louis Community College W, 3-0 - 3 6 1 13 .385 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 29 at East Central College W, 3-2 - 5 13 2 30 .367 0 0 0 0 0 2 0 4 0 4 0 15.0
Nov 5 at Kirkwood Community College L, 3-2 - 5 5 1 11 .364 0 0 0 0 0 0 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 135 136 1.01 64 506 .142 1 0.01 0 0.00 12 2 52 0.39 3 39 42 0.31 158.5 1.2
Total 31 135 136 1.01 64 506 .142 1 0.01 0 0.00 12 2 52 0.39 3 39 42 0.31 158.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 135 136 1.01 64 506 .142 1 0.01 0 0.00 12 2 52 0.39 3 39 42 0.31 158.5 1.2
Conference 4 14 26 1.86 5 61 .344 0 0.00 0 0.00 1 0 5 0.36 1 10 11 0.79 32.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 53 29 0.55 15 127 .110 1 0.02 0 0.00 5 1 21 0.40 3 6 9 0.17 35.0 0.7
Away 10 39 48 1.23 17 164 .189 0 0.00 0 0.00 2 0 18 0.46 0 22 22 0.56 59.0 1.5
Neutral 13 43 59 1.37 32 215 .126 0 0.00 0 0.00 5 1 13 0.30 0 11 11 0.26 64.5 1.5
-
Wins 14 81 84 1.04 32 270 .193 1 0.01 0 0.00 7 2 29 0.36 1 22 23 0.28 96.0 1.2
Losses 17 54 52 0.96 32 236 .085 0 0.00 0 0.00 5 0 23 0.43 2 17 19 0.35 62.5 1.2
-
August 4 11 15 1.36 7 55 .145 0 0.00 0 0.00 2 0 5 0.45 2 1 3 0.27 17.5 1.6
September 12 67 43 0.64 26 171 .099 0 0.00 0 0.00 5 1 16 0.24 1 14 15 0.22 51.0 0.8
October 14 52 73 1.40 30 269 .160 1 0.02 0 0.00 5 1 31 0.60 0 24 24 0.46 85.0 1.6
November 1 5 5 1.00 1 11 .364 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 5.0 1.0