#12 Jocelyn Underwood () - Metropolitan Community College

m
30
k/s
1.11
h %
.034
a/s
0.02
b/s
0.52
sa/s
0.00
d/s
0.35
Player Stats
  Overall Conf
Matches 30 31st 4 29th
Sets 100 42nd 11 55th
Kills 111 27th 15 29th
Kills per set 1.11 27th 1.36 22nd
Errors 95 15th 13 15th
Total Attacks 477 24th 52 29th
Total Attacks per set 4.77 17th 4.73 17th
Hitting Percentage .034 31st .038 30th
Assists 2 53rd 0 41st
Assists per set 0.02 48th 0.00 41st
Service Total Attempts 0 10th 0 1st
Service Aces 0 57th 0 43rd
Service Errors 0 58th 0 42nd
Service Aces per set 0.00 44th 0.00 39th
Receptions 0 59th 0 42nd
Reception Errors 0 50th 0 31st
Digs 35 57th 4 57th
Digs per set 0.35 49th 0.36 49th
Block Solo 7 21st 1 18th
Block Assist 45 10th 3 27th
Block Total 52 14th 4 28th
Blocks per set 0.52 14th 0.36 26th
Block Errors 0 31st 0 25th
Ball Handling Errors 10 6th 1 11th
Points 140.5 28th 17.5 31st
Points per set 1.4 27th 1.6 24th
Matches started 26 27th 4 17th
Recent Results
Date Opponent/Event Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Labette Community College W, 3-2 1 4 3 3 14 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 3 0 0 0 0 0 4.0
Aug 26 Coffeyville Community College L, 3-1 1 4 8 4 30 .133 0 0 0 0 0 0 3 0 0 3 0 11.0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 3 3 16 .000 0 0 0 0 0 1 0 2 0 2 1 4.0
Sep 2 St. Louis Community College W, 3-0 1 3 3 6 13 -.231 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 7 at Southeast Community College W, 3-2 1 5 1 2 15 -.067 0 0 0 0 0 3 0 3 0 3 0 2.5
Sep 10 East Central College W, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 1 1 1 0 2 1 2.5
Sep 13 at Independence Community College L, 3-0 1 3 3 4 12 -.083 0 0 0 0 0 3 0 1 0 1 2 3.5
Sep 16 vs. Johnson County Community College L, 3-0 - 3 1 1 8 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 16 vs. Neosho County Community College L, 3-0 1 3 3 4 14 -.071 0 0 0 0 0 1 1 1 0 2 1 4.5
Sep 17 Fort Scott Community College W, 3-2 - 5 6 8 37 -.054 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 17 vs. Kansas City Kansas Community College L, 3-1 1 4 4 5 19 -.053 0 0 0 0 0 0 0 2 0 2 2 5.0
Sep 20 Calvary University   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 - 2 2 1 9 .111 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 9 2 22 .318 0 0 0 0 0 1 0 2 0 2 1 10.0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 2 5 17 -.176 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 24 at Cowley County Community College L, 3-0 1 3 2 5 15 -.200 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 28 at Ottawa University- JV L, 3-2 1 5 6 4 21 .095 1 0 0 0 0 4 0 1 0 1 0 6.5
Sep 30 vs. Southwestern Community College W, 3-1 1 4 3 5 18 -.111 0 0 0 0 0 3 0 5 0 5 0 5.5
Sep 30 vs. Ellsworth Community College L, 3-1 1 4 8 5 28 .107 0 0 0 0 0 3 0 1 0 1 0 8.5
Oct 1 at Des Moines Area Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 vs. North Iowa Area Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 University of Saint Mary JV W, 3-2 1 4 3 4 16 -.063 0 0 0 0 0 2 0 2 0 2 1 4.0
Oct 8 at East Central College L, 3-0 1 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 11 at St. Louis Community College W, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 10 3 29 .241 0 0 0 0 0 1 0 2 0 2 0 11.0
Oct 14 vs. North Iowa Area Community College W, 3-1 1 2 1 4 9 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 15 vs. North Dakota State College of Science L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 vs. Kirkwood Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Johnson County Community College L, 3-0 1 3 1 3 9 -.222 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 21 Coffeyville Community College W, 3-1 1 4 7 1 21 .286 1 0 0 0 0 0 0 4 0 4 0 9.0
Oct 26 Ottawa University JV W, 3-0 - 2 1 0 8 .125 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 28 at St. Louis Community College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 2 0 2 0 2 0 7.0
Oct 29 at East Central College W, 3-2 1 2 3 2 13 .077 0 0 0 0 0 1 0 0 0 0 1 3.0
Nov 5 at Kirkwood Community College L, 3-2 1 5 3 1 12 .167 0 0 0 0 0 1 0 4 0 4 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 100 111 1.11 95 477 .034 2 0.02 0 0.00 0 0 35 0.35 7 45 52 0.52 140.5 1.4
2023-24 - - - - - - - - - - - - - - - - - - - - -
2024-25 37 128 158 1.23 92 452 .146 0 0.00 0 0.00 3 1 39 0.30 0 51 51 0.40 183.5 1.4
Total 67 228 269 1.18 187 929 .088 2 0.01 0 0.00 3 1 74 0.32 7 96 103 0.45 324.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 100 111 1.11 95 477 .034 2 0.02 0 0.00 0 0 35 0.35 7 45 52 0.52 140.5 1.4
Conference 4 11 15 1.36 13 52 .038 0 0.00 0 0.00 0 0 4 0.36 1 3 4 0.36 17.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 33 1.14 31 158 .013 1 0.03 0 0.00 0 0 6 0.21 5 14 19 0.66 45.0 1.6
Away 9 31 28 0.90 24 119 .034 1 0.03 0 0.00 0 0 16 0.52 0 14 14 0.45 35.0 1.1
Neutral 12 40 50 1.25 40 200 .050 0 0.00 0 0.00 0 0 13 0.33 2 17 19 0.47 60.5 1.5
-
Wins 14 47 45 0.96 44 211 .005 1 0.02 0 0.00 0 0 17 0.36 2 23 25 0.53 58.5 1.2
Losses 16 53 66 1.25 51 266 .056 1 0.02 0 0.00 0 0 18 0.34 5 22 27 0.51 82.0 1.5
-
August 4 12 18 1.50 12 73 .082 0 0.00 0 0.00 0 0 4 0.33 3 3 6 0.50 22.5 1.9
September 15 53 54 1.02 59 256 -.020 1 0.02 0 0.00 0 0 21 0.40 4 25 29 0.55 70.5 1.3
October 10 30 36 1.20 23 136 .096 1 0.03 0 0.00 0 0 9 0.30 0 13 13 0.43 42.5 1.4
November 1 5 3 0.60 1 12 .167 0 0.00 0 0.00 0 0 1 0.20 0 4 4 0.80 5.0 1.0