#10 Melea Jones () - Metropolitan Community College

m
34
k/s
0.76
h %
.153
a/s
0.04
b/s
0.80
sa/s
0.04
d/s
0.52
Player Stats
  Overall Conf
Matches 34 5th 4 29th
Sets 123 6th 14 31st
Kills 94 33rd 11 31st
Kills per set 0.76 38th 0.79 31st
Errors 42 32nd 2 43rd
Total Attacks 340 30th 39 32nd
Total Attacks per set 2.76 - 2.79 -
Hitting Percentage .153 - .231 -
Assists 5 42nd 0 41st
Assists per set 0.04 39th 0.00 41st
Service Total Attempts 0 10th 0 1st
Service Aces 5 49th 2 24th
Service Errors 9 38th 1 33rd
Service Aces per set 0.04 42nd 0.14 27th
Receptions 19 35th 0 42nd
Reception Errors 1 41st 0 31st
Digs 64 47th 13 40th
Digs per set 0.52 43rd 0.93 40th
Block Solo 2 39th 0 33rd
Block Assist 97 3rd 14 3rd
Block Total 99 4th 14 4th
Blocks per set 0.80 5th 1.00 4th
Block Errors 0 31st 0 25th
Ball Handling Errors 4 18th 0 20th
Points 149.5 27th 20.0 30th
Points per set 1.2 32nd 1.4 27th
Matches started 3 51st 1 42nd
Recent Results
Date Opponent/Event Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Labette Community College W, 3-2 - 5 3 4 13 -.077 0 0 3 2 0 3 0 2 0 2 0 4.0
Aug 25 vs. Fort Scott Community College W, 3-0 - 3 3 4 13 -.077 0 0 1 0 0 4 0 0 0 0 0 3.0
Aug 26 Coffeyville Community College L, 3-1 1 4 2 2 15 .000 0 0 0 0 0 3 1 0 0 1 0 3.0
Aug 26 Kansas City Kansas Community College L, 3-0 - 1 2 1 9 .111 1 0 0 0 0 3 0 2 0 2 0 3.0
Sep 2 St. Louis Community College W, 3-0 1 3 2 0 7 .286 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 7 at Southeast Community College W, 3-2 1 5 4 4 18 .000 0 0 0 1 1 0 0 8 0 8 0 8.0
Sep 10 East Central College W, 3-0 - 3 3 0 9 .333 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 13 at Independence Community College L, 3-0 - 3 1 0 8 .125 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 16 vs. Johnson County Community College L, 3-0 - 2 2 0 5 .400 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 16 vs. Neosho County Community College L, 3-0 - 3 4 1 7 .429 0 0 0 2 0 4 0 1 0 1 0 4.5
Sep 17 Fort Scott Community College W, 3-2 - 5 5 1 14 .286 0 0 0 2 0 1 1 4 0 5 0 8.0
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - 4 3 1 9 .222 0 0 0 0 0 0 0 5 0 5 0 5.5
Sep 20 Calvary University   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 1 2 9 -.111 0 0 0 2 0 2 0 3 0 3 0 2.5
Sep 23 vs. Central Community College-Columbus L, 3-0 - 3 2 2 14 .000 1 0 0 0 0 0 0 3 0 3 1 3.5
Sep 24 vs. Des Moines Area Community College L, 3-0 - 3 3 2 8 .125 0 0 0 4 0 1 0 3 0 3 0 4.5
Sep 24 at Cowley County Community College L, 3-0 - 3 1 0 5 .200 0 0 0 0 0 2 0 3 0 3 1 2.5
Sep 28 at Ottawa University- JV L, 3-2 - 5 3 1 8 .250 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 30 vs. Southwestern Community College W, 3-1 - 4 5 1 12 .333 0 0 0 0 0 1 0 5 0 5 0 7.5
Sep 30 vs. Ellsworth Community College L, 3-1 - 4 2 2 5 .000 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 1 at Des Moines Area Community College L, 3-1 - 4 4 1 11 .273 0 0 0 3 0 1 0 2 0 2 0 5.0
Oct 1 vs. North Iowa Area Community College W, 3-1 - 4 2 2 12 .000 1 0 0 0 0 1 0 1 0 1 0 2.5
Oct 5 University of Saint Mary JV W, 3-2 - 5 3 1 15 .133 0 0 0 0 0 3 0 6 0 6 0 6.0
Oct 8 at East Central College L, 3-0 - 3 1 0 8 .125 0 0 1 0 0 1 0 1 0 1 0 1.5
Oct 11 at St. Louis Community College W, 3-0 - 3 1 1 6 .000 0 0 0 0 0 2 0 3 0 3 0 2.5
Oct 14 vs. Carl Sandburg College L, 3-2 - 5 2 1 10 .100 0 0 0 0 0 2 0 2 0 2 0 3.0
Oct 14 vs. North Iowa Area Community College W, 3-1 - 4 9 3 13 .462 0 0 1 0 0 1 0 4 0 4 0 11.0
Oct 15 vs. North Dakota State College of Science L, 3-0 - 3 5 1 12 .333 0 0 0 2 0 1 0 3 0 3 0 6.5
Oct 15 vs. Kirkwood Community College L, 3-0 - 3 1 0 10 .100 1 1 1 0 0 0 0 5 0 5 0 4.5
Oct 19 Johnson County Community College L, 3-0 - 3 1 0 4 .250 0 0 0 1 0 1 0 3 0 3 0 2.5
Oct 21 Coffeyville Community College W, 3-1 - 4 3 1 12 .167 0 1 0 0 0 8 0 4 0 4 1 6.0
Oct 26 Ottawa University JV W, 3-0 - 3 1 1 8 .000 1 0 1 0 0 2 0 3 0 3 1 2.5
Oct 28 at St. Louis Community College W, 3-0 - 3 2 0 9 .222 0 1 1 0 0 7 0 6 0 6 0 6.0
Oct 29 at East Central College W, 3-2 - 5 6 1 17 .294 0 1 0 0 0 3 0 5 0 5 0 9.5
Nov 5 at Kirkwood Community College L, 3-2 - 5 2 1 5 .200 0 1 0 0 0 3 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 34 123 94 0.76 42 340 .153 5 0.04 5 0.04 19 1 64 0.52 2 97 99 0.80 149.5 1.2
Total 34 123 94 0.76 42 340 .153 5 0.04 5 0.04 19 1 64 0.52 2 97 99 0.80 149.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 123 94 0.76 42 340 .153 5 0.04 5 0.04 19 1 64 0.52 2 97 99 0.80 149.5 1.2
Conference 4 14 11 0.79 2 39 .231 0 0.00 2 0.14 0 0 13 0.93 0 14 14 1.00 20.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 22 0.71 7 93 .161 2 0.06 1 0.03 3 0 23 0.74 2 23 25 0.81 36.5 1.2
Away 10 39 25 0.64 9 95 .168 0 0.00 3 0.08 4 1 19 0.49 0 34 34 0.87 45.0 1.2
Neutral 15 53 47 0.89 26 152 .138 3 0.06 1 0.02 12 0 22 0.42 0 40 40 0.75 68.0 1.3
-
Wins 15 59 52 0.88 24 178 .157 2 0.03 3 0.05 5 1 38 0.64 1 52 53 0.90 82.0 1.4
Losses 19 64 42 0.66 18 162 .148 3 0.05 2 0.03 14 0 26 0.41 1 45 46 0.72 67.5 1.1
-
August 4 13 10 0.77 11 50 -.020 1 0.08 0 0.00 2 0 13 1.00 1 4 5 0.38 13.0 1.0
September 15 53 41 0.77 17 138 .174 1 0.02 0 0.00 11 1 15 0.28 1 44 45 0.85 64.0 1.2
October 14 52 41 0.79 13 147 .190 3 0.06 4 0.08 6 0 33 0.63 0 48 48 0.92 69.0 1.3
November 1 5 2 0.40 1 5 .200 0 0.00 1 0.20 0 0 3 0.60 0 1 1 0.20 3.5 0.7