#1 Katie Huster () - Mineral Area College

m
28
k/s
0.01
h %
-.063
a/s
0.00
b/s
0.00
sa/s
0.23
d/s
2.09
Player Stats
  Overall Conf
Matches 28 42nd 4 29th
Sets 79 49th 12 51st
Kills 1 63rd 0 55th
Kills per set 0.01 52nd 0.00 51st
Errors 2 63rd 0 48th
Total Attacks 16 63rd 0 62nd
Total Attacks per set 0.20 - 0.00 -
Hitting Percentage -.063 - - -
Assists 0 62nd 0 41st
Assists per set 0.00 52nd 0.00 41st
Service Total Attempts 0 10th 0 1st
Service Aces 18 29th 4 14th
Service Errors 13 32nd 0 42nd
Service Aces per set 0.23 22nd 0.33 8th
Receptions 190 19th 22 17th
Reception Errors 24 16th 3 15th
Digs 165 31st 29 28th
Digs per set 2.09 23rd 2.42 19th
Block Solo 0 48th 0 33rd
Block Assist 0 53rd 0 45th
Block Total 0 54th 0 46th
Blocks per set 0.00 44th 0.00 42nd
Block Errors 0 31st 0 25th
Ball Handling Errors 1 31st 0 20th
Points 19.0 62nd 4.0 50th
Points per set 0.2 53rd 0.3 48th
Matches started 2 53rd 1 42nd
Recent Results
Date Opponent/Event Result
Oct 14 Vincennes University W, 3-0
Oct 15 vs. Barton Community College W, 3-1
Oct 15 vs. Indian Hills Community College L, 3-0
Oct 19 Missouri State University - West Plains L, 3-2
Oct 24 Lake Land College W, 3-0
Oct 28 vs. Jefferson College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Kaskaskia College L, 3-2 - 5 0 0 0 - 0 1 0 6 0 2 0 0 0 0 0 1.0
Aug 19 vs. St. Clair County Community College W, 3-0 - 3 0 0 1 .000 0 1 1 14 1 7 0 0 0 0 1 1.0
Aug 20 vs. Lake Land College W, 3-0 - 3 0 0 1 .000 0 2 0 8 2 10 0 0 0 0 0 2.0
Aug 20 vs. Sauk Valley Community College W, 3-0 - 3 0 0 1 .000 0 0 1 10 1 7 0 0 0 0 0 0.0
Aug 25 Southwestern Illinois College W, 3-0 - 3 0 0 1 .000 0 0 1 5 1 6 0 0 0 0 0 0.0
Sep 2 vs. Sauk Valley Community College W, 3-0 - 3 0 0 0 - 0 0 0 11 2 2 0 0 0 0 0 0.0
Sep 2 vs. Southwestern Community College W, 3-0 - 3 0 1 2 -.500 0 1 1 5 1 8 0 0 0 0 0 1.0
Sep 3 vs. Southeastern Community College W, 3-0 - 3 0 0 0 - 0 0 2 4 0 8 0 0 0 0 0 0.0
Sep 3 vs. Spoon River College W, 3-0 - 3 1 0 3 .333 0 2 0 11 0 14 0 0 0 0 0 3.0
Sep 7 Jefferson College W, 3-2 - 5 0 0 1 .000 0 2 0 28 5 9 0 0 0 0 0 2.0
Sep 9 at Vincennes University W, 3-0 - 3 0 0 0 - 0 0 2 8 1 3 0 0 0 0 0 0.0
Sep 10 vs. Ancilla College W, 3-0 - 2 0 0 1 .000 0 1 0 1 0 7 0 0 0 0 0 1.0
Sep 10 vs. Wabash Valley College W, 3-0 - 3 0 1 3 -.333 0 3 1 5 2 7 0 0 0 0 0 3.0
Sep 14 East Central College W, 3-0 - 3 0 0 0 - 0 3 0 10 2 17 0 0 0 0 0 3.0
Sep 15 Missouri Baptist University JV   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Cloud County Community College W, 3-0 - 3 0 0 0 - 0 0 1 8 0 16 0 0 0 0 0 0.0
Sep 23 vs. Butler Community College - KS L, 3-1 - 4 0 0 1 .000 0 1 1 10 2 10 0 0 0 0 0 1.0
Sep 24 vs. Trinity Valley Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Hutchinson Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 28 at Missouri State University - West Plains L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 vs. Iowa Western Community College L, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 1 vs. Indian Hills Community College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 vs. Marshalltown CC W, 3-0 - 3 0 0 0 - 0 0 1 6 0 5 0 0 0 0 0 0.0
Oct 5 at Jefferson College W, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 11 Lewis & Clark Community College W, 3-0 1 3 0 0 0 - 0 0 0 5 0 2 0 0 0 0 0 0.0
Oct 12 at St. Louis Community College W, 3-1 1 3 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0
Oct 14 Vincennes University W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 vs. Barton Community College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0 0 8 1 3 0 0 0 0 0 0.0
Oct 19 Missouri State University - West Plains L, 3-2 - 5 0 0 0 - 0 1 0 7 1 12 0 0 0 0 0 1.0
Oct 24 Lake Land College W, 3-0 - 1 0 0 0 - 0 0 0 3 1 5 0 0 0 0 0 0.0
Oct 28 vs. Jefferson College L, 3-1 - 4 0 0 1 .000 0 0 1 9 1 5 0 0 0 0 0 0.0
Mar 25 # at East Central College   - - - - - - - - - - - - - - - - - -
Apr 12 # TBA   - - - - - - - - - - - - - - - - - -
Apr 19 # at Greenville University   - - - - - - - - - - - - - - - - - -
Apr 27 # at Southeast Missouri State University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 79 1 0.01 2 16 -.063 0 0.00 18 0.23 190 24 165 2.09 0 0 0 0.00 19.0 0.2
Total 28 79 1 0.01 2 16 -.063 0 0.00 18 0.23 190 24 165 2.09 0 0 0 0.00 19.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 79 1 0.01 2 16 -.063 0 0.00 18 0.23 190 24 165 2.09 0 0 0 0.00 19.0 0.2
Conference 4 12 0 0.00 0 0 - 0 0.00 4 0.33 22 3 29 2.42 0 0 0 0.00 4.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 0 0.00 0 2 .000 0 0.00 6 0.30 58 10 51 2.55 0 0 0 0.00 6.0 0.3
Away 4 8 0 0.00 0 0 - 0 0.00 0 0.00 14 1 3 0.38 0 0 0 0.00 0.0 0.0
Neutral 18 51 1 0.02 2 14 -.071 0 0.00 12 0.24 118 13 111 2.18 0 0 0 0.00 13.0 0.3
-
Wins 20 55 1 0.02 2 14 -.071 0 0.00 15 0.27 148 19 133 2.42 0 0 0 0.00 16.0 0.3
Losses 8 24 0 0.00 0 2 .000 0 0.00 3 0.13 42 5 32 1.33 0 0 0 0.00 3.0 0.1
-
August 5 17 0 0.00 0 4 .000 0 0.00 4 0.24 43 5 32 1.88 0 0 0 0.00 4.0 0.2
September 13 37 1 0.03 2 11 -.091 0 0.00 13 0.35 103 15 101 2.73 0 0 0 0.00 14.0 0.4
October 10 25 0 0.00 0 1 .000 0 0.00 1 0.04 44 4 32 1.28 0 0 0 0.00 1.0 0.0