#6 Emma Coburn (MB) - East Central College

m
31
k/s
1.59
h %
.223
a/s
0.03
b/s
0.63
sa/s
0.00
d/s
0.34
Player Stats
  Overall Conf
Matches 31 17th 6 6th
Sets 115 13th 21 6th
Kills 183 18th 25 20th
Kills per set 1.59 19th 1.19 24th
Errors 73 22nd 16 10th
Total Attacks 494 21st 81 18th
Total Attacks per set 4.30 26th 3.86 -
Hitting Percentage .223 9th .111 23rd
Assists 4 43rd 1 30th
Assists per set 0.03 42nd 0.05 38th
Service Total Attempts 0 10th 0 1st
Service Aces 0 57th 0 43rd
Service Errors 3 49th 0 42nd
Service Aces per set 0.00 44th 0.00 39th
Receptions 0 59th 0 42nd
Reception Errors 0 50th 0 31st
Digs 39 55th 7 48th
Digs per set 0.34 51st 0.33 52nd
Block Solo 16 7th 2 11th
Block Assist 57 7th 11 6th
Block Total 73 7th 13 6th
Blocks per set 0.63 9th 0.62 9th
Block Errors 0 31st 0 25th
Ball Handling Errors 0 40th 0 20th
Points 227.5 20th 32.5 19th
Points per set 2.0 20th 1.5 25th
Matches started 25 29th 5 11th
Recent Results
Date Opponent/Event Result
Oct 15 at Southwestern Community College W, 3-0
Oct 15 vs. William Penn University JV W, 3-0
Oct 19 at St. Louis Community College W, 3-0
Oct 22 at Southwestern Illinois College L, 3-0
Oct 22 vs. Greenville University JV W, 3-2
Oct 29 Metropolitan Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Shawnee Community College W, 3-0 1 3 8 0 13 .615 0 0 0 0 0 2 0 2 0 2 0 9.0
Aug 21 at Vincennes University L, 3-0 - 3 2 3 11 -.091 0 0 0 0 0 0 0 3 0 3 0 3.5
Aug 23 at Missouri Baptist University W, 3-1 1 4 8 3 16 .313 0 0 0 0 0 1 1 1 0 2 0 9.5
Aug 26 John Wood Community College W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 1 3 0 4 0 9.5
Aug 26 Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Aug 27 Frontier Community College W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 1 1 3 0 4 0 6.5
Aug 27 Independence Community College L, 3-1 1 4 1 2 8 -.125 0 0 1 0 0 2 0 0 0 0 0 1.0
Aug 29 Lewis & Clark Community College L, 3-2 1 5 12 3 29 .310 1 0 0 0 0 1 1 3 0 4 0 14.5
Aug 31 Missouri State University - West Plains L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 7 at Central Methodist University JV L, 3-1 1 4 10 1 20 .450 0 0 0 0 0 0 1 3 0 4 0 12.5
Sep 10 at Metropolitan Community College L, 3-0 1 3 5 1 17 .235 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 14 at Mineral Area College L, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 17 at John Wood Community College W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 2 2 0 4 0 6.0
Sep 21 St. Louis Community College W, 3-1 1 4 5 1 12 .333 0 0 0 0 0 2 1 4 0 5 0 8.0
Sep 23 vs. Friends University W, 3-0 - 3 3 2 13 .077 0 0 0 0 0 3 0 1 0 1 0 3.5
Sep 23 at Allen County Community College L, 3-1 1 4 6 3 17 .176 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 24 at Independence Community College W, 3-2 - 5 11 4 28 .250 0 0 0 0 0 2 1 7 0 8 0 15.5
Sep 24 vs. John Brown University JV W, 3-2 1 5 8 1 21 .333 0 0 0 0 0 2 1 2 0 3 0 10.0
Sep 26 at Lewis & Clark Community College W, 3-0 1 3 8 2 13 .462 0 0 2 0 0 1 1 2 0 3 0 10.0
Sep 28 Jefferson College L, 3-0 - 3 3 3 11 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 30 Spoon River College W, 3-1 - 4 8 1 20 .350 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 5 Missouri Baptist University JV W, 3-0 1 3 7 3 12 .333 0 0 0 0 0 2 1 2 0 3 0 9.0
Oct 8 Metropolitan Community College W, 3-0 - 3 5 3 11 .182 1 0 0 0 0 1 1 1 0 2 0 6.5
Oct 10 vs. Northwest Mississippi Community College L, 3-2 1 5 13 4 24 .375 0 0 0 0 0 2 0 1 0 1 0 13.5
Oct 10 at Frontier Community College W, 3-2 1 5 7 5 29 .069 0 0 0 0 0 4 0 0 0 0 0 7.0
Oct 13 at Webster University JV L, 3-2 1 5 4 1 21 .143 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 15 at Southwestern Community College W, 3-0 1 3 5 4 15 .067 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 15 vs. William Penn University JV W, 3-0 1 3 4 1 9 .333 1 0 0 0 0 0 0 1 0 1 0 4.5
Oct 19 at St. Louis Community College W, 3-0 1 3 4 3 14 .071 1 0 0 0 0 1 0 1 0 1 0 4.5
Oct 22 at Southwestern Illinois College L, 3-0 1 3 3 2 14 .071 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 22 vs. Greenville University JV W, 3-2 1 5 6 2 17 .235 0 0 0 0 0 3 1 1 0 2 0 7.5
Oct 29 Metropolitan Community College L, 3-2 1 5 8 5 25 .120 0 0 0 0 0 3 0 2 0 2 0 9.0
Mar 25 # Mineral Area College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 115 183 1.59 73 494 .223 4 0.03 0 0.00 0 0 39 0.34 16 57 73 0.63 227.5 2.0
Total 31 115 183 1.59 73 494 .223 4 0.03 0 0.00 0 0 39 0.34 16 57 73 0.63 227.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 183 1.59 73 494 .223 4 0.03 0 0.00 0 0 39 0.34 16 57 73 0.63 227.5 2.0
Conference 6 21 25 1.19 16 81 .111 1 0.05 0 0.00 0 0 7 0.33 2 11 13 0.62 32.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 63 1.57 26 160 .231 2 0.05 0 0.00 0 0 14 0.35 6 23 29 0.72 80.5 2.0
Away 14 51 78 1.53 37 237 .173 1 0.02 0 0.00 0 0 13 0.25 8 26 34 0.67 99.0 1.9
Neutral 6 24 42 1.75 10 97 .330 1 0.04 0 0.00 0 0 12 0.50 2 8 10 0.42 48.0 2.0
-
Wins 18 65 111 1.71 41 278 .252 3 0.05 0 0.00 0 0 28 0.43 12 36 48 0.74 141.0 2.2
Losses 13 50 72 1.44 32 216 .185 1 0.02 0 0.00 0 0 11 0.22 4 21 25 0.50 86.5 1.7
-
August 8 28 45 1.61 16 109 .266 1 0.04 0 0.00 0 0 7 0.25 4 18 22 0.79 58.0 2.1
September 12 44 72 1.64 24 194 .247 0 0.00 0 0.00 0 0 13 0.30 9 26 35 0.80 94.0 2.1
October 11 43 66 1.53 33 191 .173 3 0.07 0 0.00 0 0 19 0.44 3 13 16 0.37 75.5 1.8