#11 Trinity Clark (L) - East Central College

m
31
k/s
0.03
h %
.000
a/s
0.59
b/s
0.00
sa/s
0.35
d/s
7.42
Player Stats
  Overall Conf
Matches 31 17th 6 6th
Sets 115 13th 21 6th
Kills 3 61st 2 45th
Kills per set 0.03 50th 0.10 46th
Errors 3 59th 0 48th
Total Attacks 29 56th 8 49th
Total Attacks per set 0.25 - 0.38 -
Hitting Percentage .000 - .250 -
Assists 68 12th 11 13th
Assists per set 0.59 13th 0.52 14th
Service Total Attempts 0 10th 0 1st
Service Aces 40 3rd 10 3rd
Service Errors 33 4th 5 10th
Service Aces per set 0.35 5th 0.48 4th
Receptions 0 59th 0 42nd
Reception Errors 0 50th 0 31st
Digs 853 1st 136 1st
Digs per set 7.42 1st 6.48 1st
Block Solo 0 48th 0 33rd
Block Assist 0 53rd 0 45th
Block Total 0 54th 0 46th
Blocks per set 0.00 44th 0.00 42nd
Block Errors 0 31st 0 25th
Ball Handling Errors 0 40th 0 20th
Points 43.0 47th 12.0 38th
Points per set 0.4 46th 0.6 42nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 15 at Southwestern Community College W, 3-0
Oct 15 vs. William Penn University JV W, 3-0
Oct 19 at St. Louis Community College W, 3-0
Oct 22 at Southwestern Illinois College L, 3-0
Oct 22 vs. Greenville University JV W, 3-2
Oct 29 Metropolitan Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Shawnee Community College W, 3-0 - 3 0 0 0 - 2 3 1 0 0 11 0 0 0 0 0 3.0
Aug 21 at Vincennes University L, 3-0 - 3 0 0 0 - 3 0 1 0 0 16 0 0 0 0 0 0.0
Aug 23 at Missouri Baptist University W, 3-1 - 4 0 0 1 .000 2 1 1 0 0 30 0 0 0 0 0 1.0
Aug 26 John Wood Community College W, 3-0 - 3 0 0 1 .000 2 0 2 0 0 23 0 0 0 0 0 0.0
Aug 26 Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Aug 27 Frontier Community College W, 3-0 - 3 0 0 1 .000 1 1 1 0 0 21 0 0 0 0 0 1.0
Aug 27 Independence Community College L, 3-1 - 4 0 0 2 .000 5 1 4 0 0 34 0 0 0 0 0 1.0
Aug 29 Lewis & Clark Community College L, 3-2 - 5 0 0 2 .000 1 2 2 0 0 40 0 0 0 0 0 2.0
Aug 31 Missouri State University - West Plains L, 3-0 - 3 0 0 2 .000 2 0 0 0 0 18 0 0 0 0 0 0.0
Sep 7 at Central Methodist University JV L, 3-1 - 4 0 0 1 .000 5 1 1 0 0 31 0 0 0 0 0 1.0
Sep 10 at Metropolitan Community College L, 3-0 - 3 0 1 1 -1.000 1 0 0 0 0 29 0 0 0 0 0 0.0
Sep 14 at Mineral Area College L, 3-0 - 3 0 0 1 .000 2 1 0 0 0 18 0 0 0 0 0 1.0
Sep 17 at John Wood Community College W, 3-0 - 3 0 0 0 - 3 0 1 0 0 26 0 0 0 0 0 0.0
Sep 21 St. Louis Community College W, 3-1 - 4 1 0 1 1.000 1 2 2 0 0 28 0 0 0 0 0 3.0
Sep 23 vs. Friends University W, 3-0 - 3 0 0 1 .000 2 1 0 0 0 21 0 0 0 0 0 1.0
Sep 23 at Allen County Community College L, 3-1 - 4 0 0 2 .000 1 0 1 0 0 30 0 0 0 0 0 0.0
Sep 24 at Independence Community College W, 3-2 - 5 0 0 2 .000 2 2 1 0 0 31 0 0 0 0 0 2.0
Sep 24 vs. John Brown University JV W, 3-2 - 5 0 0 1 .000 1 0 1 0 0 36 0 0 0 0 0 0.0
Sep 26 at Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 0 5 2 0 0 16 0 0 0 0 0 5.0
Sep 28 Jefferson College L, 3-0 - 3 0 0 1 .000 1 3 0 0 0 15 0 0 0 0 0 3.0
Sep 30 Spoon River College W, 3-1 - 4 0 0 1 .000 3 1 1 0 0 29 0 0 0 0 0 1.0
Oct 5 Missouri Baptist University JV W, 3-0 - 3 0 0 1 .000 3 1 0 0 0 28 0 0 0 0 0 1.0
Oct 8 Metropolitan Community College W, 3-0 - 3 0 1 1 -1.000 3 1 1 0 0 30 0 0 0 0 0 1.0
Oct 10 vs. Northwest Mississippi Community College L, 3-2 - 5 0 0 0 - 2 0 0 0 0 36 0 0 0 0 0 0.0
Oct 10 at Frontier Community College W, 3-2 - 5 0 1 1 -1.000 1 2 2 0 0 40 0 0 0 0 0 2.0
Oct 13 at Webster University JV L, 3-2 - 5 0 0 0 - 6 0 2 0 0 45 0 0 0 0 0 0.0
Oct 15 at Southwestern Community College W, 3-0 - 3 0 0 0 - 1 3 1 0 0 26 0 0 0 0 0 3.0
Oct 15 vs. William Penn University JV W, 3-0 - 3 0 0 1 .000 1 1 1 0 0 15 0 0 0 0 0 1.0
Oct 19 at St. Louis Community College W, 3-0 - 3 0 0 1 .000 3 3 0 0 0 21 0 0 0 0 0 3.0
Oct 22 at Southwestern Illinois College L, 3-0 - 3 1 0 1 1.000 1 2 1 0 0 20 0 0 0 0 0 3.0
Oct 22 vs. Greenville University JV W, 3-2 - 5 0 0 0 - 5 2 0 0 0 53 0 0 0 0 0 2.0
Oct 29 Metropolitan Community College L, 3-2 - 5 1 0 2 .500 2 1 3 0 0 36 0 0 0 0 0 2.0
Mar 25 # Mineral Area College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 70 4 0.06 10 42 -.143 49 0.70 22 0.31 0 0 397 5.67 0 0 0 0.00 26.0 0.4
2021-22 30 106 13 0.12 12 85 .012 45 0.42 32 0.30 0 0 670 6.32 0 0 0 0.00 45.0 0.4
2022-23 31 115 3 0.03 3 29 .000 68 0.59 40 0.35 0 0 853 7.42 0 0 0 0.00 43.0 0.4
Total 81 291 20 0.07 25 156 -.032 162 0.56 94 0.32 0 0 1920 6.60 0 0 0 0.00 114.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 3 0.03 3 29 .000 68 0.59 40 0.35 0 0 853 7.42 0 0 0 0.00 43.0 0.4
Conference 6 21 2 0.10 0 8 .250 11 0.52 10 0.48 0 0 136 6.48 0 0 0 0.00 12.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 2 0.05 1 15 .067 24 0.60 13 0.33 0 0 302 7.55 0 0 0 0.00 15.0 0.4
Away 14 51 1 0.02 2 11 -.091 31 0.61 20 0.39 0 0 379 7.43 0 0 0 0.00 21.0 0.4
Neutral 6 24 0 0.00 0 3 .000 13 0.54 7 0.29 0 0 172 7.17 0 0 0 0.00 7.0 0.3
-
Wins 18 65 1 0.02 2 14 -.071 36 0.55 29 0.45 0 0 485 7.46 0 0 0 0.00 30.0 0.5
Losses 13 50 2 0.04 1 15 .067 32 0.64 11 0.22 0 0 368 7.36 0 0 0 0.00 13.0 0.3
-
August 8 28 0 0.00 0 9 .000 18 0.64 8 0.29 0 0 193 6.89 0 0 0 0.00 8.0 0.3
September 12 44 1 0.02 1 12 .000 22 0.50 16 0.36 0 0 310 7.05 0 0 0 0.00 17.0 0.4
October 11 43 2 0.05 2 8 .000 28 0.65 16 0.37 0 0 350 8.14 0 0 0 0.00 18.0 0.4