Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 K Aleshire Missouri State University - West Plains 6 18 57 3.17 10 100 .470 0 0.00 8 0.44 0 0 9 0.50 3 11 14 0.78 73.5 4.1
1 V Bachvarova Missouri State University - West Plains 6 16 42 2.63 13 103 .282 1 0.06 9 0.56 0 0 25 1.56 1 9 10 0.63 56.5 3.5
1 S Baker Jefferson College 6 20 32 1.60 1 59 .525 0 0.00 5 0.25 1 0 3 0.15 4 13 17 0.85 47.5 2.4
1 G Beckler Missouri State University - West Plains 6 16 38 2.38 12 90 .289 2 0.13 3 0.19 68 1 32 2.00 1 1 2 0.13 42.5 2.7
1 C Blakey Missouri State University - West Plains 6 10 0 0.00 0 0 - 1 0.10 0 0.00 8 0 2 0.20 0 0 0 0.00 0.0 0.0
1 I Calle Missouri State University - West Plains 6 18 0 0.00 0 1 .000 11 0.61 1 0.06 88 2 96 5.33 0 0 0 0.00 1.0 0.1
1 G Damborowiski Mineral Area College 6 21 63 3.00 14 179 .274 3 0.14 7 0.33 120 10 79 3.76 2 6 8 0.38 75.0 3.6
1 M Diaz Mineral Area College 6 21 1 0.05 0 7 .143 3 0.14 5 0.24 84 2 73 3.48 0 0 0 0.00 6.0 0.3
1 M Eduarda Mineral Area College 6 16 27 1.69 8 61 .311 0 0.00 0 0.00 30 2 7 0.44 2 3 5 0.31 30.5 1.9
1 M Fernandes Jefferson College 6 21 75 3.57 17 181 .320 4 0.19 7 0.33 77 9 44 2.10 3 7 10 0.48 88.5 4.2
1 B Ferrufino Mineral Area College 6 21 10 0.48 1 22 .409 154 7.33 4 0.19 0 0 57 2.71 0 3 3 0.14 15.5 0.7
1 M Franco Missouri State University - West Plains 6 16 2 0.13 1 13 .077 161 10.06 5 0.31 0 0 18 1.13 1 4 5 0.31 10.0 0.6
1 L Gilardi De Souza Mineral Area College 6 21 49 2.33 11 146 .260 2 0.10 6 0.29 1 0 29 1.38 2 10 12 0.57 62.0 3.0
1 S Hake Jefferson College 6 21 22 1.05 16 55 .109 0 0.00 0 0.00 0 0 2 0.10 5 15 20 0.95 34.5 1.6
1 W Jakubik Missouri State University - West Plains 6 15 30 2.00 9 66 .318 1 0.07 1 0.07 2 0 4 0.27 2 10 12 0.80 38.0 2.5
1 A Penuel Mineral Area College 6 19 2 0.11 1 11 .091 19 1.00 4 0.21 126 6 98 5.16 0 0 0 0.00 6.0 0.3
1 J Rood Jefferson College 6 9 1 0.11 1 3 .000 0 0.00 1 0.11 21 3 11 1.22 0 0 0 0.00 2.0 0.2
1 B Salvador Missouri State University - West Plains 6 16 48 3.00 16 113 .283 6 0.38 9 0.56 72 3 50 3.13 1 10 11 0.69 63.0 3.9
1 A Saxton Mineral Area College 6 21 45 2.14 7 92 .413 1 0.05 0 0.00 5 0 8 0.38 3 13 16 0.76 54.5 2.6
1 O Shaw Mineral Area College 6 21 27 1.29 1 68 .382 0 0.00 3 0.14 2 0 19 0.90 3 18 21 1.00 42.0 2.0
1 Z Yavuz Jefferson College 6 20 1 0.05 2 7 -.143 152 7.60 8 0.40 1 0 33 1.65 0 0 0 0.00 9.0 0.5
22 V Antia Missouri State University - West Plains 5 9 16 1.78 3 36 .361 2 0.22 6 0.67 19 1 10 1.11 1 1 2 0.22 23.5 2.6
22 K Ball St. Louis Community College 5 16 47 2.94 23 105 .229 2 0.13 2 0.13 81 5 35 2.19 5 3 8 0.50 55.5 3.5
22 E Brooks East Central College 5 16 17 1.06 4 52 .250 0 0.00 0 0.00 0 0 1 0.06 2 12 14 0.88 25.0 1.6
22 A Chase St. Louis Community College 5 16 1 0.06 0 3 .333 66 4.13 3 0.19 0 0 17 1.06 0 0 0 0.00 4.0 0.3
22 J Collins East Central College 5 16 3 0.19 0 9 .333 62 3.88 2 0.13 0 0 21 1.31 0 0 0 0.00 5.0 0.3
22 A Cowell East Central College 5 16 37 2.31 28 114 .079 1 0.06 0 0.00 0 0 28 1.75 2 6 8 0.50 42.0 2.6
22 D Donahue East Central College 5 5 0 0.00 0 0 - 3 0.60 0 0.00 0 0 3 0.60 0 0 0 0.00 0.0 0.0
22 A Eagan East Central College 5 14 2 0.14 11 34 -.265 0 0.00 0 0.00 0 0 6 0.43 0 3 3 0.21 3.5 0.3
22 K Froemsdorf St. Louis Community College 5 16 0 0.00 0 6 .000 7 0.44 0 0.00 81 4 51 3.19 0 0 0 0.00 0.0 0.0
22 S Green St. Louis Community College 5 16 38 2.38 27 106 .104 2 0.13 1 0.06 45 6 25 1.56 1 2 3 0.19 41.0 2.6
22 A Hays St. Louis Community College 5 12 1 0.08 1 10 .000 41 3.42 0 0.00 0 0 11 0.92 2 1 3 0.25 3.5 0.3
22 D Hearne St. Louis Community College 5 16 10 0.63 10 34 .000 1 0.06 2 0.13 19 1 6 0.38 3 8 11 0.69 19.0 1.2
22 T Jones East Central College 5 15 0 0.00 1 8 -.125 5 0.33 0 0.00 0 0 30 2.00 0 0 0 0.00 0.0 0.0
22 S Koen Missouri State University - West Plains 5 7 17 2.43 4 40 .325 0 0.00 1 0.14 5 0 11 1.57 0 2 2 0.29 19.0 2.7
22 B Leesmann East Central College 5 15 2 0.13 0 9 .222 41 2.73 6 0.40 0 0 16 1.07 0 0 0 0.00 8.0 0.5
22 B Luttrell East Central College 5 13 3 0.23 8 28 -.179 0 0.00 1 0.08 0 0 41 3.15 0 0 0 0.00 4.0 0.3
22 G Mye Mineral Area College 5 15 1 0.07 0 1 1.000 52 3.47 2 0.13 1 0 21 1.40 0 0 0 0.00 3.0 0.2
22 M Nolie Jefferson College 5 18 0 0.00 0 1 .000 17 0.94 3 0.17 99 15 76 4.22 0 0 0 0.00 3.0 0.2
22 N Papadopoulou Jefferson College 5 13 28 2.15 6 74 .297 0 0.00 0 0.00 0 0 2 0.15 1 11 12 0.92 34.5 2.7
22 K Payne East Central College 5 16 22 1.38 13 75 .120 0 0.00 0 0.00 0 0 18 1.13 1 4 5 0.31 25.0 1.6
22 P Roberts Mineral Area College 5 15 30 2.00 7 100 .230 0 0.00 0 0.00 33 1 10 0.67 2 2 4 0.27 33.0 2.2
22 I Stowe East Central College 5 16 19 1.19 6 56 .232 0 0.00 1 0.06 0 0 5 0.31 2 11 13 0.81 27.5 1.7
22 P Vaughn Missouri State University - West Plains 5 10 3 0.30 0 10 .300 64 6.40 1 0.10 0 0 12 1.20 1 0 1 0.10 5.0 0.5
22 S Wilson St. Louis Community College 5 15 12 0.80 9 34 .088 0 0.00 0 0.00 0 1 0 0.00 4 5 9 0.60 18.5 1.2
22 P Yarbrough East Central College 5 16 34 2.13 20 95 .147 1 0.06 2 0.13 0 0 16 1.00 0 7 7 0.44 39.5 2.5
47 E Bell St. Louis Community College 4 9 3 0.33 5 16 -.125 2 0.22 3 0.33 29 3 11 1.22 0 0 0 0.00 6.0 0.7
47 J Gray Jefferson College 4 15 43 2.87 15 124 .226 2 0.13 1 0.07 44 4 36 2.40 1 7 8 0.53 48.5 3.2
47 S Hodges Jefferson College 4 11 14 1.27 1 27 .481 0 0.00 0 0.00 0 0 1 0.09 2 8 10 0.91 20.0 1.8
47 A Kennedy Jefferson College 4 7 9 1.29 3 21 .286 1 0.14 2 0.29 2 0 4 0.57 0 1 1 0.14 11.5 1.6
47 M Roley St. Louis Community College 4 9 0 0.00 1 1 -1.000 0 0.00 2 0.22 34 7 14 1.56 0 1 1 0.11 2.5 0.3
47 C Tonjum Mineral Area College 4 9 8 0.89 2 32 .188 0 0.00 0 0.00 1 0 1 0.11 1 5 6 0.67 11.5 1.3
47 A Turone Jefferson College 4 9 0 0.00 0 0 - 2 0.22 0 0.00 40 5 18 2.00 0 0 0 0.00 0.0 0.0
47 P VanGaasbeek St. Louis Community College 4 13 24 1.85 23 61 .016 0 0.00 3 0.23 43 8 11 0.85 3 7 10 0.77 33.5 2.6
55 E Abomo Missouri State University - West Plains 3 6 6 1.00 2 12 .333 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 7.0 1.2
55 A Deckart Jefferson College 3 8 0 0.00 0 0 - 43 5.38 4 0.50 0 0 9 1.13 0 0 0 0.00 4.0 0.5
55 C Grinstead Missouri State University - West Plains 3 4 0 0.00 0 1 .000 0 0.00 3 0.75 2 0 1 0.25 0 0 0 0.00 3.0 0.8
55 P West Jefferson College 3 10 17 1.70 3 53 .264 1 0.10 1 0.10 14 2 22 2.20 0 3 3 0.30 19.5 1.9
59 B Demarco Mineral Area College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
59 K Greer St. Louis Community College 2 3 0 0.00 0 0 - 1 0.33 0 0.00 1 0 1 0.33 0 0 0 0.00 0.0 0.0
59 J Wagner East Central College 2 3 1 0.33 0 2 .500 1 0.33 0 0.00 0 0 1 0.33 0 1 1 0.33 1.5 0.5
62 M Bochenek Missouri State University - West Plains 1 1 3 3.00 0 3 1.000 0 0.00 0 0.00 0 0 0 0.00 0 2 2 2.00 4.0 4.0
62 K Dodd Mineral Area College 1 1 1 1.00 0 3 .333 0 0.00 0 0.00 0 0 2 2.00 0 0 0 0.00 1.0 1.0
62 L Filkins East Central College 1 3 0 0.00 0 1 .000 1 0.33 0 0.00 0 0 15 5.00 0 0 0 0.00 0.0 0.0
62 B Fischer St. Louis Community College 1 2 0 0.00 1 5 -.200 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
62 K Mayfield East Central College 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
67 J Burroughs Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 M Churchill Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 A Hall Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 E Hanes Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 A Harrold Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 K Kindall Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 A Kummer St. Louis Community College - - - - - - - - - - - - - - - - - - - - -
68 T Madison Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 H Montague Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 A Rhodes Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 S Stark Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 B Tonroy Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
68 J Underwood Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -