#2 Brooklynn Tonroy (OH) - Metropolitan Community College

m
37
k/s
1.88
h %
.230
a/s
0.01
b/s
0.42
sa/s
0.02
d/s
1.29
Player Stats
  Overall Conf
Matches 37 11th - -
Sets 129 4th - -
Kills 242 14th - -
Kills per set 1.88 18th - -
Errors 74 17th - -
Total Attacks 732 10th - -
Total Attacks per set 5.67 16th - -
Hitting Percentage .230 20th - -
Assists 1 61st - -
Assists per set 0.01 58th - -
Service Total Attempts 0 11th - -
Service Aces 2 53rd - -
Service Errors 3 55th - -
Service Aces per set 0.02 51st - -
Receptions 245 17th - -
Reception Errors 31 14th - -
Digs 166 30th - -
Digs per set 1.29 38th - -
Block Solo 0 49th - -
Block Assist 54 14th - -
Block Total 54 18th - -
Blocks per set 0.42 21st - -
Block Errors 0 38th - -
Ball Handling Errors 1 24th - -
Points 271.0 14th - -
Points per set 2.1 22nd - -
Matches started 33 12th - -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Kirkwood Community College L, 3-1
Oct 25 vs. Madison College W, 3-0
Oct 26 vs. Allen County Community College L, 3-2
Oct 26 vs. North Iowa Area Community College W, 3-0
Nov 2 at East Central College W, 3-0
Nov 9 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Dallas College Brookhaven W, 3-0 - 3 6 5 25 .040 0 0 0 14 3 5 0 0 0 0 0 6.0
Aug 23 at Fort Scott Community College W, 3-0 - 3 7 1 19 .316 0 1 0 11 1 13 0 2 0 2 0 9.0
Aug 24 vs. Seminole State College W, 3-1 - 4 10 7 21 .143 0 1 1 2 0 3 0 1 0 1 1 11.5
Aug 24 vs. Ottawa University JV W, 3-1 - 4 9 6 28 .107 0 0 2 6 0 10 0 1 0 1 0 9.5
Aug 30 vs. Spoon River College W, 3-0 1 3 7 1 13 .462 0 0 0 2 0 3 0 2 0 2 0 8.0
Aug 30 vs. John Wood Community College W, 3-0 1 3 7 4 21 .143 0 0 0 0 0 6 0 3 0 3 0 8.5
Aug 31 vs. Heartland Community College L, 3-0 1 3 3 1 19 .105 0 0 0 4 0 2 0 1 0 1 0 3.5
Aug 31 at Southeastern Community College W, 3-0 1 3 7 1 20 .300 0 0 0 1 0 2 0 0 0 0 0 7.0
Sep 6 vs. John Wood Community College W, 3-0 1 3 4 1 12 .250 0 0 0 6 1 1 0 0 0 0 0 4.0
Sep 6 vs. Southeastern Illinois College W, 3-0 1 3 8 3 24 .208 0 0 0 3 0 4 0 0 0 0 0 8.0
Sep 7 vs. Frontier Community College W, 3-0 1 3 10 1 22 .409 0 0 0 5 1 4 0 1 0 1 0 10.5
Sep 11 University of Saint Mary JV W, 3-0 1 3 6 1 19 .263 1 0 0 5 0 5 0 4 0 4 0 8.0
Sep 13 York University W, 3-0 1 3 8 1 17 .412 0 0 0 1 0 4 0 1 0 1 0 8.5
Sep 13 Spoon River College W, 3-0 1 3 5 1 15 .267 0 0 0 4 1 3 0 1 0 1 0 5.5
Sep 14 Marshalltown CC W, 3-0 1 3 6 2 17 .235 0 0 0 5 1 3 0 1 0 1 0 6.5
Sep 14 vs. Allen County Community College L, 3-1 1 4 9 2 34 .206 0 0 0 5 1 11 0 0 0 0 0 9.0
Sep 18 vs. Western Oklahoma W, 3-0 1 3 5 0 16 .313 0 0 0 3 0 5 0 0 0 0 0 5.0
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 1 5 10 2 27 .296 0 0 0 17 2 10 0 2 0 2 0 11.0
Sep 20 St. Louis Community College W, 3-0 1 3 6 1 12 .417 0 0 0 4 0 0 0 1 0 1 0 6.5
Sep 21 East Central College W, 3-0 1 3 5 2 12 .250 0 0 0 4 1 4 0 1 0 1 0 5.5
Sep 27 vs. Dallas College Eastfield L, 3-1 1 4 2 4 18 -.111 0 0 0 18 1 2 0 3 0 3 0 3.5
Sep 27 vs. Central Community College-Columbus W, 3-2 1 5 16 3 41 .317 0 0 0 10 0 6 0 1 0 1 0 16.5
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 8 2 19 .316 0 0 0 16 2 2 0 2 0 2 0 9.0
Sep 28 at Cowley County Community College L, 3-0 1 3 3 1 10 .200 0 0 0 19 4 4 0 0 0 0 0 3.0
Oct 9 Johnson County Community College L, 3-1 1 4 6 2 19 .211 0 0 0 8 1 7 0 2 0 2 0 7.0
Oct 11 at East Central College W, 3-0 1 3 9 1 16 .500 0 0 0 1 0 2 0 3 0 3 0 10.5
Oct 12 at St. Louis Community College W, 3-0 1 3 4 2 13 .154 0 0 0 1 0 2 0 1 0 1 0 4.5
Oct 18 vs. Ottawa University JV W, 3-0 1 3 8 1 13 .538 0 0 0 2 0 3 0 4 0 4 0 10.0
Oct 18 vs. Benedictine University W, 3-0 1 3 8 1 17 .412 0 0 0 7 0 6 0 0 0 0 0 8.0
Oct 22 Northeastern Oklahoma A&M College L, 3-2 1 5 7 3 22 .182 0 0 0 6 1 2 0 0 0 0 0 7.0
Oct 22 Ottawa University JV W, 3-2 1 5 5 0 23 .217 0 0 0 1 0 4 0 3 0 3 0 6.5
Oct 25 vs. Kirkwood Community College L, 3-1 1 4 3 0 18 .167 0 0 0 6 2 1 0 3 0 3 0 4.5
Oct 25 vs. Madison College W, 3-0 1 3 5 3 23 .087 0 0 0 7 0 1 0 2 0 2 0 6.0
Oct 26 vs. Allen County Community College L, 3-2 1 5 4 4 29 .000 0 0 0 17 4 6 0 4 0 4 0 6.0
Oct 26 vs. North Iowa Area Community College W, 3-0 1 3 6 2 23 .174 0 0 0 4 2 4 0 1 0 1 0 6.5
Nov 2 at East Central College W, 3-0 1 3 7 0 18 .389 0 0 0 4 0 6 0 1 0 1 0 7.5
Nov 9 vs. Lincoln Land Community College L, 3-2 1 5 3 2 17 .059 0 0 0 16 2 10 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 37 129 242 1.88 74 732 .230 1 0.01 2 0.02 245 31 166 1.29 0 54 54 0.42 271.0 2.1
Total 37 129 242 1.88 74 732 .230 1 0.01 2 0.02 245 31 166 1.29 0 54 54 0.42 271.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 242 1.88 74 732 .230 1 0.01 2 0.02 245 31 166 1.29 0 54 54 0.42 271.0 2.1
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 54 1.69 13 156 .263 1 0.03 0 0.00 38 5 32 1.00 0 14 14 0.44 61.0 1.9
Away 7 23 47 2.04 8 123 .317 0 0.00 1 0.04 54 7 39 1.70 0 9 9 0.39 52.5 2.3
Neutral 21 74 141 1.91 53 453 .194 0 0.00 1 0.01 153 19 95 1.28 0 31 31 0.42 157.5 2.1
-
Wins 26 84 184 2.19 51 500 .266 1 0.01 2 0.02 113 11 109 1.30 0 35 35 0.42 203.5 2.4
Losses 11 45 58 1.29 23 232 .151 0 0.00 0 0.00 132 20 57 1.27 0 19 19 0.42 67.5 1.5
-
August 8 26 56 2.15 26 166 .181 0 0.00 2 0.08 40 4 44 1.69 0 10 10 0.38 63.0 2.4
September 16 54 111 2.06 27 315 .267 1 0.02 0 0.00 125 15 68 1.26 0 18 18 0.33 120.0 2.2
October 11 41 65 1.59 19 216 .213 0 0.00 0 0.00 60 10 38 0.93 0 23 23 0.56 76.5 1.9
November 2 8 10 1.25 2 35 .229 0 0.00 0 0.00 20 2 16 2.00 0 3 3 0.38 11.5 1.4