#13 Sophia Wilson () - St. Louis Community College

m
36
k/s
0.91
h %
.171
a/s
0.03
b/s
0.61
sa/s
0.00
d/s
0.05
Player Stats
  Overall Conf
Matches 36 20th 5 22nd
Sets 119 17th 15 31st
Kills 108 32nd 12 29th
Kills per set 0.91 34th 0.80 30th
Errors 55 24th 9 18th
Total Attacks 310 32nd 34 28th
Total Attacks per set 2.61 - 2.27 -
Hitting Percentage .171 - .088 -
Assists 3 50th 0 41st
Assists per set 0.03 49th 0.00 36th
Service Total Attempts 0 11th 0 1st
Service Aces 0 62nd 0 40th
Service Errors 2 57th 0 40th
Service Aces per set 0.00 56th 0.00 37th
Receptions 13 42nd 0 37th
Reception Errors 1 41st 1 19th
Digs 6 72nd 0 62nd
Digs per set 0.05 63rd 0.00 54th
Block Solo 30 2nd 4 3rd
Block Assist 42 19th 5 21st
Block Total 72 12th 9 17th
Blocks per set 0.61 16th 0.60 16th
Block Errors 20 10th 5 7th
Ball Handling Errors 3 9th 1 4th
Points 159.0 30th 18.5 30th
Points per set 1.3 35th 1.2 30th
Matches started 35 10th 4 22nd
Recent Results
Date Opponent/Event Result
Oct 19 vs. Kishwaukee College W, 3-0
Oct 19 at Joliet Junior College L, 3-0
Oct 23 at Spoon River College L, 3-0
Oct 24 St. Mary of the Woods College L, 3-1
Oct 24 Lewis & Clark Community College L, 3-2
Nov 1 at East Central College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Wabash Valley College W, 3-0 1 3 6 3 11 .273 2 0 0 0 0 0 1 2 0 3 0 8.0
Aug 24 at Southeastern Illinois College L, 3-0 1 3 3 1 6 .333 0 0 0 1 0 0 1 2 0 3 0 5.0
Aug 25 # at Webster University JV   - - - - - - - - - - - - - - - - - -
Aug 28 Mineral Area College L, 3-0 1 3 1 3 7 -.286 0 0 0 0 1 0 0 2 0 2 0 2.0
Aug 31 at Rock Valley College L, 3-1 1 4 2 1 6 .167 0 0 0 0 0 0 1 2 0 3 0 4.0
Aug 31 vs. South Suburban College W, 3-1 1 4 3 2 13 .077 0 0 0 0 0 0 0 3 1 3 0 4.5
Sep 4 at Missouri State University - West Plains L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 6 at Marshalltown CC L, 3-1 1 4 3 2 14 .071 0 0 0 3 0 1 0 4 0 4 0 5.0
Sep 6 vs. Western Iowa Tech CC L, 3-0 1 3 4 1 8 .375 1 0 0 0 0 0 0 0 0 0 0 4.0
Sep 6 vs. Coffeyville Community College L, 3-0 1 3 6 1 14 .357 0 0 0 0 0 0 1 2 0 3 0 8.0
Sep 7 vs. Highland Community College - Kansas L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 10 at Missouri Baptist JV L, 3-1 1 4 3 1 7 .286 0 0 0 0 0 0 2 0 2 2 0 5.0
Sep 12 at Webster University JV W, 3-2 1 5 6 4 15 .133 0 0 0 0 0 1 0 3 0 3 0 7.5
Sep 14 Southeastern Illinois College W, 3-2 1 5 8 1 13 .538 0 0 0 0 0 0 0 5 0 5 0 10.5
Sep 14 Oakton Community College W, 3-1 1 4 3 4 18 -.056 0 0 0 3 0 0 0 2 0 2 1 4.0
Sep 15 Prairie State College W, 3-0 1 3 3 0 6 .500 0 0 0 1 0 0 0 1 0 1 0 3.5
Sep 15 Southwestern Illinois College L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 18 at East Central College L, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 2 0 3 2 0 7.0
Sep 20 at Metropolitan Community College L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 21 Rend Lake College L, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 23 Shawnee Community College L, 3-1 1 4 4 1 11 .273 0 0 0 0 0 0 3 0 0 3 0 7.0
Sep 25 at Jefferson College L, 3-0 - 2 1 1 2 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 27 at Illinois Central College L, 3-0 1 3 4 6 14 -.143 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 27 vs. Jefferson College W, 3-0 1 3 5 0 8 .625 0 0 0 5 0 0 0 0 0 0 0 5.0
Sep 28 at John Wood Community College L, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 2 0 0 2 1 5.0
Oct 4 at Calhoun Community College L, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 4 vs. Wabash Valley College L, 3-1 1 4 0 2 0 - 0 0 0 0 0 0 2 1 0 3 0 2.5
Oct 5 at Vincennes University L, 3-0 1 3 3 2 5 .200 0 0 2 0 0 0 1 1 2 2 0 4.5
Oct 5 vs. Edison State L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 3 0 1 3 0 5.0
Oct 9 East Central College L, 3-1 1 4 4 1 8 .375 0 0 0 0 0 0 2 0 2 2 1 6.0
Oct 12 Metropolitan Community College L, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 0 1 3 1 0 2.5
Oct 18 vs. Wabash Valley College L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 1 1 1 2 0 3.5
Oct 18 at Kaskaskia College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 1 2 0 1 2 0 2.0
Oct 19 vs. St. Francis L, 3-0 1 3 1 0 8 .125 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 19 vs. Kishwaukee College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 19 at Joliet Junior College L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 1 0 3 1 0 4.0
Oct 23 at Spoon River College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 St. Mary of the Woods College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 Lewis & Clark Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at East Central College L, 3-0 1 3 1 3 9 -.222 0 0 0 0 0 0 3 1 1 4 0 4.5
Apr 5 # at East Central College   - - - - - - - - - - - - - - - - - -
Apr 5 # at Frontier Community College   - - - - - - - - - - - - - - - - - -
Apr 12 # at Webster University JV   - - - - - - - - - - - - - - - - - -
Apr 12 # vs. Lewis & Clark Community College   - - - - - - - - - - - - - - - - - -
Apr 12 # vs. East Central College   - - - - - - - - - - - - - - - - - -
Apr 19 # Highland Community College - Illinois   - - - - - - - - - - - - - - - - - -
Apr 19 # Harris Stowe State University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 14 47 65 1.38 41 200 .120 2 0.04 8 0.17 2 0 16 0.34 7 14 21 0.45 87.0 1.9
2024-25 36 119 108 0.91 55 310 .171 3 0.03 0 0.00 13 1 6 0.05 30 42 72 0.61 159.0 1.3
Total 50 166 173 1.04 96 510 .151 5 0.03 8 0.05 15 1 22 0.13 37 56 93 0.56 246.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 119 108 0.91 55 310 .171 3 0.03 0 0.00 13 1 6 0.05 30 42 72 0.61 159.0 1.3
Conference 5 15 12 0.80 9 34 .088 0 0.00 0 0.00 0 1 0 0.00 4 5 9 0.60 18.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 30 0.94 10 81 .247 0 0.00 0 0.00 4 1 1 0.03 5 13 18 0.56 41.5 1.3
Away 16 52 43 0.83 30 128 .102 0 0.00 0 0.00 4 0 5 0.10 16 18 34 0.65 68.0 1.3
Neutral 11 35 35 1.00 15 101 .198 3 0.09 0 0.00 5 0 0 0.00 9 11 20 0.57 49.5 1.4
-
Wins 8 30 39 1.30 16 97 .237 2 0.07 0 0.00 9 0 1 0.03 1 16 17 0.57 48.0 1.6
Losses 28 89 69 0.78 39 213 .141 1 0.01 0 0.00 4 1 5 0.06 29 26 55 0.62 111.0 1.2
-
August 5 17 15 0.88 10 43 .116 2 0.12 0 0.00 1 1 0 0.00 3 11 14 0.82 23.5 1.4
September 19 64 69 1.08 29 181 .221 1 0.02 0 0.00 12 0 5 0.08 11 26 37 0.58 93.0 1.5
October 11 35 23 0.66 13 77 .130 0 0.00 0 0.00 0 0 1 0.03 13 4 17 0.49 38.0 1.1
November 1 3 1 0.33 3 9 -.222 0 0.00 0 0.00 0 0 0 0.00 3 1 4 1.33 4.5 1.5