#10 Maju Fernandes (OH) - Jefferson College

m
32
k/s
2.81
h %
.228
a/s
0.12
b/s
0.33
sa/s
0.36
d/s
2.02
Player Stats
  Overall Conf
Matches 32 30th 6 1st
Sets 118 18th 21 1st
Kills 332 3rd 75 1st
Kills per set 2.81 2nd 3.57 1st
Errors 104 11th 17 6th
Total Attacks 1001 2nd 181 1st
Total Attacks per set 8.48 1st 8.62 1st
Hitting Percentage .228 22nd .320 6th
Assists 14 31st 4 17th
Assists per set 0.12 31st 0.19 20th
Service Total Attempts 0 11th 0 1st
Service Aces 42 4th 7 5th
Service Errors 37 8th 7 2nd
Service Aces per set 0.36 4th 0.33 7th
Receptions 496 8th 77 8th
Reception Errors 80 1st 9 3rd
Digs 238 18th 44 9th
Digs per set 2.02 23rd 2.10 12th
Block Solo 17 13th 3 5th
Block Assist 22 33rd 7 15th
Block Total 39 26th 10 13th
Blocks per set 0.33 29th 0.48 21st
Block Errors 26 7th 4 10th
Ball Handling Errors 2 11th 0 10th
Points 402.0 4th 88.5 1st
Points per set 3.4 4th 4.2 1st
Matches started 32 16th 6 1st
Recent Results
Date Opponent/Event Result
Oct 18 Illinois Central College W, 3-0
Oct 28 at Lewis & Clark Community College W, 3-0
Nov 1 vs. Mineral Area College L, 3-2
Nov 8 vs. John A. Logan College W, 3-2
Nov 8 at Vincennes University W, 3-2
Nov 9 at Missouri State University - West Plains L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Hutchinson Community College L, 3-0 1 3 7 3 23 .174 0 1 3 14 4 3 0 0 0 0 0 8.0
Aug 23 vs. Western Nebraska Community College L, 3-1 1 4 9 4 29 .172 2 3 3 9 2 3 0 0 0 0 0 12.0
Aug 24 vs. Northeastern Junior College L, 3-0 1 3 5 1 22 .182 0 0 3 8 3 6 0 0 0 0 0 5.0
Aug 24 vs. Butler Community College - KS L, 3-2 1 5 16 1 40 .375 0 2 0 13 3 0 8 0 1 8 0 26.0
Aug 28 at East Central College W, 3-0 1 3 9 3 24 .250 0 1 1 9 0 8 0 0 0 0 0 10.0
Sep 3 Indian Hills Community College L, 3-0 1 3 7 0 20 .350 2 3 1 12 2 1 0 0 0 0 0 10.0
Sep 6 vs. Central Wyoming College L, 3-0 1 3 10 5 30 .167 0 0 0 20 3 0 0 0 0 0 0 10.0
Sep 6 vs. Northwest College L, 3-0 1 3 10 2 28 .286 1 2 1 8 1 12 0 2 1 2 0 13.0
Sep 7 vs. Western Wyoming Community College L, 3-2 1 5 11 7 35 .114 3 1 0 32 3 20 1 0 0 1 0 13.0
Sep 7 Snow College L, 3-0 1 3 4 6 16 -.125 0 1 0 23 9 4 0 0 1 0 0 5.0
Sep 11 at Missouri State University - West Plains L, 3-0 1 3 11 2 26 .346 1 0 2 14 3 8 0 2 0 2 0 12.0
Sep 17 at Mineral Area College L, 3-2 1 5 24 6 51 .353 0 1 2 7 1 11 0 4 2 4 0 27.0
Sep 19 vs. Dallas College North Lake L, 3-1 1 4 13 2 51 .216 0 3 1 19 4 13 1 0 2 1 0 17.0
Sep 20 at Dallas College Richland W, 3-2 1 5 13 4 54 .167 0 2 3 29 2 5 0 1 2 1 0 15.5
Sep 20 at Blinn College L, 3-0 1 3 8 0 28 .286 0 1 1 20 3 8 0 0 1 0 0 9.0
Sep 21 vs. Tyler Junior College L, 3-0 1 3 7 3 20 .200 0 1 2 12 3 5 0 1 0 1 0 8.5
Sep 21 vs. Dallas College Eastfield L, 3-0 1 3 4 3 15 .067 1 0 0 9 1 10 0 0 1 0 0 4.0
Sep 25 St. Louis Community College W, 3-0 1 3 7 2 17 .294 1 4 1 13 0 5 3 0 0 3 0 14.0
Sep 27 vs. St. Louis Community College L, 3-0 1 3 6 4 19 .105 0 1 1 16 2 4 0 0 0 0 0 7.0
Sep 27 at Illinois Central College L, 3-2 1 5 13 8 33 .152 0 2 1 32 2 9 0 0 2 0 2 15.0
Oct 2 Missouri State University - West Plains L, 3-0 1 3 12 2 25 .400 0 0 0 24 4 2 0 0 1 0 0 12.0
Oct 4 vs. Iowa Western Community College L, 3-1 1 4 9 4 34 .147 0 2 0 16 2 3 1 6 0 7 0 15.0
Oct 5 vs. Panola College L, 3-1 1 4 8 3 49 .102 0 0 2 22 7 11 2 0 2 2 0 10.0
Oct 5 vs. Trinity Valley Community College W, 3-1 1 4 17 2 39 .385 0 0 0 16 0 11 0 1 1 1 0 17.5
Oct 9 Mineral Area College L, 3-1 1 4 12 2 38 .263 2 1 1 10 1 10 0 1 1 1 0 13.5
Oct 15 at Indian Hills Community College L, 3-0 1 3 10 3 30 .233 0 0 0 15 5 6 0 1 1 1 0 10.5
Oct 18 Illinois Central College W, 3-0 1 3 8 3 26 .192 1 2 0 4 0 9 0 0 0 0 0 10.0
Oct 28 at Lewis & Clark Community College W, 3-0 1 3 14 3 32 .344 0 2 1 4 0 6 0 1 1 1 0 16.5
Nov 1 vs. Mineral Area College L, 3-2 1 5 17 8 47 .191 0 2 1 9 2 19 0 2 2 2 0 20.0
Nov 8 vs. John A. Logan College W, 3-2 1 5 12 3 36 .250 0 2 3 24 3 11 1 0 2 1 0 15.0
Nov 8 at Vincennes University W, 3-2 1 5 11 2 40 .225 0 2 2 28 4 13 0 0 0 0 0 13.0
Nov 9 at Missouri State University - West Plains L, 3-0 1 3 8 3 24 .208 0 0 1 5 1 2 0 0 2 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 118 332 2.81 104 1001 .228 14 0.12 42 0.36 496 80 238 2.02 17 22 39 0.33 402.0 3.4
Total 32 118 332 2.81 104 1001 .228 14 0.12 42 0.36 496 80 238 2.02 17 22 39 0.33 402.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 118 332 2.81 104 1001 .228 14 0.12 42 0.36 496 80 238 2.02 17 22 39 0.33 402.0 3.4
Conference 6 21 75 3.57 17 181 .320 4 0.19 7 0.33 77 9 44 2.10 3 7 10 0.48 88.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 57 2.59 18 165 .236 6 0.27 12 0.55 100 20 34 1.55 3 1 4 0.18 72.5 3.3
Away 10 38 121 3.18 34 342 .254 1 0.03 11 0.29 163 21 76 2.00 0 9 9 0.24 136.5 3.6
Neutral 15 58 154 2.66 52 494 .206 7 0.12 19 0.33 233 39 128 2.21 14 12 26 0.45 193.0 3.3
-
Wins 8 31 91 2.94 22 268 .257 2 0.06 15 0.48 127 9 68 2.19 4 3 7 0.23 111.5 3.6
Losses 24 87 241 2.77 82 733 .217 12 0.14 27 0.31 369 71 170 1.95 13 19 32 0.37 290.5 3.3
-
August 5 18 46 2.56 12 138 .246 2 0.11 7 0.39 53 12 20 1.11 8 0 8 0.44 61.0 3.4
September 15 54 148 2.74 54 443 .212 9 0.17 22 0.41 266 39 115 2.13 5 10 15 0.28 180.0 3.3
October 8 28 90 3.21 22 273 .249 3 0.11 7 0.25 111 19 58 2.07 3 10 13 0.46 105.0 3.8
November 4 18 48 2.67 16 147 .218 0 0.00 6 0.33 66 10 45 2.50 1 2 3 0.17 56.0 3.1