Jefferson College at Blinn College
@ Brenham, TX
9/20/2024 at 5:00 PM
@ Brenham, TX
9/20/2024 at 5:00 PM
|
Jefferson College
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson College | 20 | 15 | 12 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 19 | 4 | 37 | .405 |
| 3 | 13 | 2 | 25 | .440 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Nolie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zumra Yavuz * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Jill Rood | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Kennedy * | 3 | 5 | 0 | 25 | .200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Ana Flavia Turone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alina Deckart | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maju Fernandes * | 3 | 8 | 0 | 28 | .286 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Summer Hake * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Steph Baker * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 13 | Shania Hodges | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Nefeli Papadopoulou * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 29 | 5 | 102 | .235 | 27 | 4 | 4 | 8 | 29 | 2 | 8 | 6 | 0 | 39.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ilagan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cierra Pesak | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaKenna Loo * | 3 | 12 | 3 | 31 | .290 | 1 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Rosalinda Navarro * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Kellen Dorotik * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Kirby Kliafas | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Greta Rakow * | 3 | 4 | 1 | 15 | .200 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Avelyn Ireland | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Bromli Watson | 3 | 4 | 0 | 4 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 44 | 9 | 97 | .361 | 42 | 8 | 1 | 9 | 46 | 2 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter