#21 Violeta Bachvarova (OH/RS) - Missouri State University - West Plains

m
43
k/s
2.19
h %
.232
a/s
0.12
b/s
0.62
sa/s
0.31
d/s
1.52
Player Stats
  Overall Conf
Matches 43 1st 6 1st
Sets 126 14th 16 15th
Kills 276 11th 42 9th
Kills per set 2.19 12th 2.63 7th
Errors 97 13th 13 11th
Total Attacks 771 8th 103 9th
Total Attacks per set 6.12 12th 6.44 10th
Hitting Percentage .232 18th .282 13th
Assists 15 29th 1 29th
Assists per set 0.12 30th 0.06 31st
Service Total Attempts 88 4th 0 1st
Service Aces 39 6th 9 1st
Service Errors 20 25th 2 24th
Service Aces per set 0.31 11th 0.56 2nd
Receptions 23 37th 0 37th
Reception Errors 0 49th 0 24th
Digs 192 21st 25 18th
Digs per set 1.52 32nd 1.56 19th
Block Solo 7 26th 1 21st
Block Assist 71 9th 9 12th
Block Total 78 11th 10 13th
Blocks per set 0.62 15th 0.63 15th
Block Errors 1 31st 0 25th
Ball Handling Errors 2 11th 0 10th
Points 357.5 7th 56.5 6th
Points per set 2.8 12th 3.5 5th
Matches started 27 24th 5 11th
Recent Results
Date Opponent/Event Result
Nov 8 vs. Iowa Western Community College W, 3-0
Nov 9 Jefferson College W, 3-0
Nov 20 at Odessa College W, 3-0
Nov 21 vs. Miami Dade College L, 3-2
Nov 22 vs. Indian Hills Community College W, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Blue vs Gray   - - - - - - - - - - - - - - - - - -
Aug 22 at Santa Fe College W, 3-0 1 3 11 3 24 .333 0 1 0 0 0 2 0 2 0 2 0 13.0
Aug 23 at Florida Southwestern State College L, 3-0 - 2 3 1 12 .167 0 1 1 2 0 5 0 1 0 1 1 4.5
Aug 23 vs. Daytona State College W, 3-1 - 4 8 4 26 .154 1 1 0 2 0 6 0 1 0 1 0 9.5
Aug 24 vs. Hillsborough Community College L, 3-0 1 3 9 3 18 .333 0 2 0 4 0 3 0 0 0 0 0 11.0
Aug 24 vs. Eastern Florida State College W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 4 St. Louis Community College W, 3-0 - 2 2 1 6 .167 0 1 0 0 0 2 0 1 0 1 0 3.5
Sep 6 vs. Heartland Community College L, 3-2 - 5 4 6 16 -.125 0 2 1 1 0 2 0 2 0 2 0 7.0
Sep 6 at Kirkwood Community College W, 3-2 - 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 7 at Lincoln Land Community College W, 3-0 - 3 5 1 12 .333 1 0 1 0 0 1 0 2 0 2 1 6.0
Sep 7 at Parkland College L, 3-1 - 2 4 1 16 .188 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 11 Jefferson College W, 3-0 1 3 3 2 9 .111 0 0 2 0 0 1 0 0 0 0 0 3.0
Sep 13 Butler Community College - KS W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 13 Fort Scott Community College W, 3-0 - 3 6 2 17 .235 0 0 1 0 0 5 0 3 0 3 0 7.5
Sep 20 vs. Butler Community College - KS W, 3-0 1 1 2 0 5 .400 0 0 1 0 0 1 0 1 0 1 0 2.5
Sep 20 vs. Labette Community College W, 3-0 - 2 10 1 14 .643 0 1 0 0 0 7 0 2 0 2 0 12.0
Sep 21 vs. McCook Community College W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 at Hutchinson Community College W, 3-1 - 3 10 6 31 .129 0 0 1 0 0 6 0 4 0 4 0 12.0
Sep 25 at Mineral Area College W, 3-0 1 3 7 2 18 .278 0 0 0 0 0 7 0 3 0 3 0 8.5
Sep 27 Kansas Wesleyan University JV W, 3-0 1 2 5 4 13 .077 0 3 1 7 0 8 0 0 0 0 0 8.0
Sep 27 at Butler Community College - KS W, 3-1 1 4 14 4 39 .256 0 0 1 0 0 6 0 3 0 3 0 15.5
Sep 30 Neosho County Community College W, 3-0 1 2 5 2 17 .176 0 2 0 0 0 3 0 2 0 2 0 8.0
Oct 2 at Jefferson College W, 3-0 1 3 12 2 26 .385 0 4 0 0 0 7 1 1 0 2 0 17.5
Oct 3 Indian Hills Community College L, 3-1 1 4 8 2 33 .182 0 2 0 0 0 15 0 1 0 1 0 10.5
Oct 4 Panola College W, 3-1 1 4 2 2 17 .000 1 1 1 0 0 3 2 0 0 2 0 5.0
Oct 5 Iowa Western Community College W, 3-1 - 4 3 3 16 .000 0 0 0 0 0 4 0 2 0 2 0 4.0
Oct 6 Trinity Valley Community College W, 3-0 - 3 4 5 19 -.053 1 0 0 0 0 4 0 0 0 0 0 4.0
Oct 11 vs. Indian Hills Community College W, 3-0 - 3 5 1 10 .400 0 0 1 0 0 2 1 4 0 5 0 8.0
Oct 12 Hutchinson Community College W, 3-0 1 3 4 5 23 -.043 0 1 0 0 0 3 0 1 0 1 0 5.5
Oct 12 vs. Vincennes University W, 3-0 1 3 10 0 17 .588 0 0 1 0 0 4 0 3 0 3 0 11.5
Oct 16 Mineral Area College W, 3-0 1 2 9 3 21 .286 1 0 0 0 0 2 0 2 0 2 0 10.0
Oct 19 Labette Community College W, 3-0 1 3 12 4 23 .348 1 2 1 7 0 1 0 4 0 4 0 16.0
Oct 19 Fort Scott Community College W, 3-0 1 3 9 1 21 .381 1 4 1 0 0 9 0 2 0 2 0 14.0
Oct 23 at East Central College W, 3-0 1 3 9 3 23 .261 0 4 0 0 0 6 0 2 0 2 0 14.0
Oct 25 vs. Southwestern Community College W, 3-0 1 3 11 2 22 .409 2 0 0 0 0 3 0 1 0 1 0 11.5
Oct 25 at Iowa Western Community College W, 3-1 1 4 9 0 27 .333 1 0 1 0 0 4 1 6 0 7 0 13.0
Oct 26 vs. Hawkeye Community College W, 3-0 1 3 10 0 22 .455 1 1 0 0 0 5 0 3 0 3 0 12.5
Nov 2 vs. Mineral Area College W, 3-2 1 5 4 7 19 -.158 1 0 1 0 0 17 1 1 0 2 0 5.5
Nov 8 vs. Iowa Western Community College W, 3-0 1 3 4 1 16 .188 3 1 0 0 0 12 0 2 0 2 0 6.0
Nov 9 Jefferson College W, 3-0 1 3 16 0 26 .615 0 0 0 0 0 3 0 0 0 0 0 16.0
Nov 20 at Odessa College W, 3-0 1 3 6 2 23 .174 0 1 0 0 0 6 1 3 0 4 0 9.5
Nov 21 vs. Miami Dade College L, 3-2 1 5 6 6 24 .000 0 1 1 0 0 3 0 0 1 0 0 7.0
Nov 22 vs. Indian Hills Community College W, 3-0 1 3 5 2 20 .150 0 1 0 0 0 4 0 4 0 4 0 8.0
Nov 23 vs. Northeastern Junior College W, 3-1 1 4 7 2 22 .227 0 2 2 0 0 7 0 1 0 1 0 9.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 43 126 276 2.19 97 771 .232 15 0.12 39 0.31 23 0 192 1.52 7 71 78 0.62 357.5 2.8
Total 43 126 276 2.19 97 771 .232 15 0.12 39 0.31 23 0 192 1.52 7 71 78 0.62 357.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 126 276 2.19 97 771 .232 15 0.12 39 0.31 23 0 192 1.52 7 71 78 0.62 357.5 2.8
Conference 6 16 42 2.63 13 103 .282 1 0.06 9 0.56 0 0 25 1.56 1 9 10 0.63 56.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 42 89 2.12 36 262 .202 5 0.12 16 0.38 14 0 63 1.50 2 18 20 0.48 116.0 2.8
Away 12 35 92 2.63 25 254 .264 2 0.06 11 0.31 2 0 53 1.51 3 27 30 0.86 119.5 3.4
Neutral 16 49 95 1.94 36 255 .231 8 0.16 12 0.24 7 0 76 1.55 2 26 28 0.57 122.0 2.5
-
Wins 37 105 242 2.30 78 652 .252 15 0.14 31 0.30 16 0 162 1.54 7 67 74 0.70 313.5 3.0
Losses 6 21 34 1.62 19 119 .126 0 0.00 8 0.38 7 0 30 1.43 0 4 4 0.19 44.0 2.1
-
August 5 13 31 2.38 12 82 .232 1 0.08 5 0.38 8 0 16 1.23 0 5 5 0.38 38.5 3.0
September 16 39 80 2.05 32 219 .219 1 0.03 9 0.23 8 0 52 1.33 0 23 23 0.59 100.5 2.6
October 15 48 117 2.44 33 320 .263 9 0.19 19 0.40 7 0 72 1.50 5 32 37 0.77 157.0 3.3
November 7 26 48 1.85 20 150 .187 4 0.15 6 0.23 0 0 52 2.00 2 11 13 0.50 61.5 2.4