Metropolitan Community College at Central Community College-Columbus August 23, 2025
Box Score
Metropolitan Community College
Central Community College-Columbus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elias Pelico | 0 | 0 | 0 | 0 | 0 |
| 2 - Colten Parsons - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Isaiah Johnson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jack Langston | 0 | 0 | 0 | 0 | 0 |
| 6 - Isaac (Max) Perez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Campbell Childers - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Daiggen Gaar | 0 | 0 | 0 | 0 | 0 |
| 9 - Keon Adjei | 1 | 0 | 0 | 0 | 0 |
| 11 - Julius Boeck | 0 | 0 | 0 | 0 | 0 |
| 13 - Josiah Meledge-Ade | 0 | 0 | 0 | 0 | 0 |
| 14 - Alex Navarro - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Henry Haulmark | 0 | 0 | 0 | 0 | 0 |
| 16 - Raheem Russell | 0 | 0 | 0 | 0 | 0 |
| 17 - Peyton (PJ) Smith | 0 | 0 | 0 | 0 | 0 |
| 18 - Ben Lane | 0 | 0 | 0 | 0 | 0 |
| 19 - Isaac Villa - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Payten Skonning | 0 | 0 | 0 | 0 | 0 |
| 21 - Armando Marotta | 0 | 0 | 0 | 0 | 0 |
| 22 - John Osongo | 0 | 0 | 0 | 0 | 0 |
| 24 - Danylo Lishenko | 0 | 0 | 0 | 0 | 0 |
| 25 - Gael Perez | 1 | 1 | 0 | 0 | 0 |
| 26 - Lucas Goss | 0 | 0 | 0 | 0 | 0 |
| 34 - Travis Eddleman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Carlos Colina - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Luke Edmondson - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Jose Mazorra - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Michel Glasing | 0 | 0 | 0 | 2 | 0 |
| 6 - Nathan Hammond | 0 | 0 | 0 | 0 | 0 |
| 8 - Deshawn Evans | 0 | 0 | 0 | 0 | 0 |
| 9 - Kristof Nemeth | 2 | 0 | 0 | 1 | 0 |
| 12 - Leo Morley-Robertson - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Luca Reicher - d/f - Yellow card 54:00 | 2 | 1 | 0 | 2 | 0 |
| 15 - Marlon Reichelt | 2 | 1 | 0 | 2 | 0 |
| 16 - Anton Todling - d/m | 3 | 2 | 2 | 0 | 0 |
| 17 - Filip Lennartsson | 0 | 0 | 0 | 0 | 0 |
| 18 - Juan Lopez | 2 | 2 | 2 | 0 | 0 |
| 19 - Rodrigo Gete - m/f | 3 | 3 | 0 | 0 | 0 |
| 20 - Harvey Brook - f | 2 | 2 | 1 | 0 | 0 |
| 22 - Ellis Beveridge | 0 | 0 | 0 | 0 | 0 |
| 23 - Xander Shepherd | 0 | 0 | 0 | 0 | 0 |
| 25 - Kolvidur Helgason | 1 | 1 | 1 | 0 | 0 |
| 26 - Charley Robson - d - Yellow card 13:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Zeke Lucas | 0 | 0 | 0 | 0 | 0 |
| 30 - Ollie Rose - m/f | 1 | 1 | 0 | 0 | 0 |
| 31 - George Potter | 0 | 0 | 0 | 0 | 0 |
| 33 - Logan Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 6 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elias Pelico | 7 | 3 | 4 | 45:00 | |
| 34 - Travis Eddleman | 7 | 3 | 4 | 45:00 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - George Potter | 0 | 0 | 0 | 45:00 | |
| 33 - Logan Flores | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College-Columbus
1st
|
33:00 | Anton Todling (Luke Edmondson) | 0 - 1 |
|
Central Community College-Columbus
1st
|
42:00 | Anton Todling (Luca Reicher & Kristof Nemeth) | 0 - 2 |
|
Central Community College-Columbus
1st
|
44:00 | Juan Lopez (Marlon Reichelt) | 0 - 3 |
|
Central Community College-Columbus
2nd
|
62:00 | Harvey Brook (Leo Morley-Robertson & Luca Reicher) | 0 - 4 |
|
Central Community College-Columbus
2nd
|
74:00 | Juan Lopez (Michel Glasing) | 0 - 5 |
|
Central Community College-Columbus
2nd
|
83:00 | Kolvidur Helgason (Marlon Reichelt & Michel Glasing) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Isaiah Johnson |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Isaac (Max) Perez |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Isaac Villa |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Colten Parsons |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Campbell Childers |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Alex Navarro |
|
Central Community College-Columbus
1st
|
13:00 | Yellow card - Charley Robson |
|
Central Community College-Columbus
2nd
|
54:00 | Yellow card - Luca Reicher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 1 | 2 |
| Central Community College-Columbus | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 4 | 4 | 8 |
| Central Community College-Columbus | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 1 | 2 |
| Central Community College-Columbus | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| Date/Time: | August 23, 2025 - 1:30 PM |
|---|---|
| Location: | Columbus, NE |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Luis Pulido |

