#21 Armando Marotta (CM) - Metropolitan Community College
g
2
a
6
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 24th | 5 | 10th |
| Games started | 18 | 11th | 5 | 3rd |
| Goals | 2 | 31st | 0 | 37th |
| Assists | 6 | 5th | 3 | 3rd |
| Points | 10 | 19th | 3 | 21st |
| Shots | 17 | 20th | 2 | 43rd |
| Shot Pct | .118 | 61st | .000 | 32nd |
| Penalty kicks | 0-0 | 118th | 0-0 | 114th |
| Game-winning goals | 0 | 31st | 0 | 11th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 30 | Southeastern Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Crowder College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | St. Louis Community College | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | State Fair Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Southeast Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | Seward County | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .33 | .56 | .94 | .118 | .61 | .647 |
| Conference | 5 | 5 | .00 | .60 | .60 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .18 | .27 | .64 | 1.18 | .154 | .64 | .538 |
| Away | 7 | 7 | .00 | .43 | .43 | .57 | .000 | .57 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 4 | .00 | .75 | .75 | .25 | .000 | .25 | 1.000 |
| Losses | 11 | 11 | .09 | .27 | .45 | .91 | .100 | .64 | .700 |
| - | |||||||||
| August | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| September | 8 | 8 | .00 | .38 | .38 | 1.00 | .000 | .75 | .750 |
| October | 6 | 6 | .17 | .50 | .83 | .50 | .333 | .33 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 6 | 10 | 17 | .118 | 11 | .647 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 3 | 3 | 4 | .000 | 4 | 1.000 | 3 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 1 | 3 | 5 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 3 | 3 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |