#25 Gael Perez (FW) - Metropolitan Community College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 29th | 5 | 10th |
| Games started | 1 | 140th | - | - |
| Goals | 2 | 31st | 0 | 37th |
| Assists | 1 | 44th | 1 | 9th |
| Points | 5 | 39th | 1 | 41st |
| Shots | 8 | 52nd | 4 | 26th |
| Shot Pct | .250 | 31st | .000 | 32nd |
| Penalty kicks | 0-0 | 146th | 0-0 | 144th |
| Game-winning goals | 0 | 31st | 0 | 11th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Southeastern Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Johnson County Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Marshalltown CC | L, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | at Crowder College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Southwestern Illinois College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | St. Louis Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at St. Charles Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | State Fair Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Southeast Community College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Mineral Area College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at East Central College | W, 6-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 12 | Seward County | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | St. Charles Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | .12 | .06 | .29 | .47 | .250 | .29 | .625 |
| Conference | 5 | - | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | - | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| Away | 6 | 1 | .17 | .17 | .50 | 1.17 | .143 | .67 | .571 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
| Losses | 10 | 1 | .20 | .00 | .40 | .40 | .500 | .30 | .750 |
| - | |||||||||
| August | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| September | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| October | 6 | 1 | .17 | .17 | .50 | 1.00 | .167 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |