#1 Elias Pelico (GK) - Metropolitan Community College
gp
5
gs
4
min
325:00
ga
8
gaa
2.22
sv
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 13th | - | - |
| Games started | 4 | 10th | - | - |
| Minutes | 325:00 | 11th | 0:00 | 144th |
| Goals against | 8 | - | - | - |
| Goals-against average | 2.22 | - | - | - |
| Saves | 30 | 9th | - | - |
| Save pct | .789 | - | - | - |
| Wins | 1 | 9th | 0 | 6th |
| Losses | 2 | 194th | 0 | 1st |
| Ties | 1 | 192nd | 0 | 1st |
| Shutouts | 0/0 | 144th | 0/0 | 143rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at East Central College | W, 6-0 |
| Oct 12 | Seward County | W, 4-2 |
| Oct 18 | at William Jewell College Varsity Reserve Team | T, 2-2 |
| Oct 18 | at State Fair Community College | |
| Oct 20 | at Graceland University | L, 3-1 |
| Oct 25 | St. Charles Community College | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | L | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | T< | 1 | 85:00 | 1 | 1.06 | 9 | .900 |
| Aug 30 | Southeastern Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Sep 3 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Marshalltown CC | L, 5-1 | - | 0 | 15:00 | 0 | 0.00 | 0 | - |
| Sep 9 | at Crowder College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | St. Louis Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 20 | at St. Charles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 30 | State Fair Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 10 | at East Central College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 4-2 | - | - | - | - | - | - | - |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | St. Charles Community College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 65:00 | 1.60 | 2.22 | 6.00 | .789 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 70:00 | 1.25 | 1.61 | 6.50 | .839 |
| Away | 1 | 1 | 45:00 | 3.00 | 6.00 | 4.00 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| Losses | 3 | 2 | 50:00 | 2.00 | 3.60 | 5.00 | .714 |
| - | |||||||
| August | 4 | 4 | 77:30 | 2.00 | 2.32 | 7.50 | .789 |
| September | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 325:00 | 8 | 2.22 | 30 | .789 | 1 | 2 | 1 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 280:00 | 5 | 1.61 | 26 | .839 | 1 | 1 | 1 | 0/0 |
| Away | 1 | 1 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 150:00 | 6 | 3.60 | 15 | .714 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 310:00 | 8 | 2.32 | 30 | .789 | 1 | 2 | 1 | 0/0 |
| September | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |