#7 Brooke Leesmann (S) - East Central College

m
33
k/s
0.16
h %
.150
a/s
3.41
b/s
0.00
sa/s
0.29
d/s
1.58
Player Stats
  Overall Conf
Matches 33 22nd 5 22nd
Sets 108 28th 15 31st
Kills 17 49th 2 40th
Kills per set 0.16 45th 0.13 38th
Errors 5 53rd 0 46th
Total Attacks 80 49th 9 42nd
Total Attacks per set 0.74 - 0.60 -
Hitting Percentage .150 - .222 -
Assists 368 10th 41 9th
Assists per set 3.41 12th 2.73 9th
Service Total Attempts 0 11th 0 1st
Service Aces 31 16th 6 7th
Service Errors 25 17th 4 11th
Service Aces per set 0.29 14th 0.40 5th
Receptions 0 62nd 0 37th
Reception Errors 0 49th 0 24th
Digs 171 28th 16 28th
Digs per set 1.58 29th 1.07 31st
Block Solo 0 49th 0 32nd
Block Assist 0 59th 0 41st
Block Total 0 59th 0 42nd
Blocks per set 0.00 49th 0.00 38th
Block Errors 0 38th 0 25th
Ball Handling Errors 0 34th 0 10th
Points 48.0 47th 8.0 36th
Points per set 0.4 46th 0.5 35th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 Missouri Baptist University W, 3-0
Oct 26 at Rend Lake College L, 3-0
Oct 26 vs. Lewis & Clark Community College L, 3-2
Nov 1 St. Louis Community College W, 3-0
Nov 2 Metropolitan Community College L, 3-0
Nov 9 vs. Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Wabash Valley College L, 3-1 - 2 0 0 2 .000 6 0 1 0 0 1 0 0 0 0 0 0.0
Aug 24 vs. Southeastern Illinois College W, 3-0 - 3 0 0 5 .000 16 0 1 0 0 10 0 0 0 0 0 0.0
Aug 28 Jefferson College L, 3-0 - 2 0 0 1 .000 8 1 2 0 0 1 0 0 0 0 0 1.0
Aug 30 at Shawnee Community College L, 3-0 - 3 0 0 0 - 13 0 0 0 0 3 0 0 0 0 0 0.0
Aug 30 vs. Northwest Mississippi Community College L, 3-2 - 5 0 0 0 - 19 1 1 0 0 10 0 0 0 0 0 1.0
Sep 4 at Missouri Baptist University W, 3-1 - 4 1 0 1 1.000 18 2 1 0 0 4 0 0 0 0 0 3.0
Sep 6 Frontier Community College W, 3-0 - 3 2 0 3 .667 9 0 1 0 0 9 0 0 0 0 0 2.0
Sep 6 Southeastern Illinois College W, 3-1 - 4 0 0 2 .000 14 3 1 0 0 10 0 0 0 0 0 3.0
Sep 7 John Wood Community College L, 3-0 - 3 0 0 1 .000 9 1 3 0 0 6 0 0 0 0 0 1.0
Sep 11 at Mineral Area College L, 3-0 - 3 0 0 2 .000 11 1 1 0 0 7 0 0 0 0 0 1.0
Sep 14 vs. Oakton Community College W, 3-0 - 3 0 1 3 -.333 12 1 0 0 0 2 0 0 0 0 0 1.0
Sep 14 vs. Prairie State College W, 3-0 - 3 0 1 1 -1.000 7 2 0 0 0 1 0 0 0 0 0 2.0
Sep 15 vs. Carl Sandburg College L, 3-0 - 2 0 0 1 .000 7 0 0 0 0 1 0 0 0 0 0 0.0
Sep 15 vs. Southwestern Illinois College L, 3-0 - 2 0 0 2 .000 7 0 0 0 0 3 0 0 0 0 0 0.0
Sep 18 St. Louis Community College W, 3-0 - 3 0 0 0 - 9 1 0 0 0 1 0 0 0 0 0 1.0
Sep 21 at Metropolitan Community College L, 3-0 - 3 0 0 1 .000 10 0 2 0 0 1 0 0 0 0 0 0.0
Sep 28 vs. Northwest Mississippi Community College L, 3-0 - 3 0 1 1 -1.000 6 3 0 0 0 5 0 0 0 0 0 3.0
Sep 28 at Frontier Community College W, 3-1 - 4 0 0 2 .000 26 2 1 0 0 5 0 0 0 0 0 2.0
Oct 1 at Webster University JV   - - - - - - - - - - - - - - - - - -
Oct 4 Shawnee Community College L, 3-2 - 5 3 0 5 .600 18 3 0 0 0 12 0 0 0 0 0 6.0
Oct 4 Labette Community College   - - - - - - - - - - - - - - - - - -
Oct 9 at St. Louis Community College W, 3-1 - 4 1 0 4 .250 8 2 1 0 0 6 0 0 0 0 0 3.0
Oct 11 Metropolitan Community College L, 3-0 - 3 0 0 1 .000 6 1 2 0 0 3 0 0 0 0 0 1.0
Oct 15 at Lewis & Clark Community College L, 3-1 - 4 0 0 1 .000 13 0 2 0 0 6 0 0 0 0 0 0.0
Oct 17 at Southwestern Illinois College L, 3-0 - 3 0 1 3 -.333 11 0 0 0 0 7 0 0 0 0 0 0.0
Oct 19 vs. Kansas City Kansas Community College L, 3-0 - 3 1 0 8 .125 6 0 0 0 0 3 0 0 0 0 0 1.0
Oct 19 at Southeastern Community College L, 3-0 - 3 0 0 1 .000 8 0 0 0 0 5 0 0 0 0 0 0.0
Oct 23 Missouri State University - West Plains L, 3-0 - 3 1 0 2 .500 5 1 0 0 0 1 0 0 0 0 0 2.0
Oct 25 Independence Community College L, 3-2 - 5 3 0 6 .500 19 2 1 0 0 6 0 0 0 0 0 5.0
Oct 25 Missouri Baptist University W, 3-0 - 3 1 0 1 1.000 13 1 1 0 0 6 0 0 0 0 0 2.0
Oct 26 at Rend Lake College L, 3-0 - 3 1 0 6 .167 8 0 0 0 0 2 0 0 0 0 0 1.0
Oct 26 vs. Lewis & Clark Community College L, 3-2 - 5 1 0 9 .111 19 3 1 0 0 22 0 0 0 0 0 4.0
Nov 1 St. Louis Community College W, 3-0 - 3 1 1 2 .000 8 0 1 0 0 5 0 0 0 0 0 1.0
Nov 2 Metropolitan Community College L, 3-0 - 3 0 0 0 - 12 0 1 0 0 2 0 0 0 0 0 0.0
Nov 9 vs. Heartland Community College L, 3-0 - 3 1 0 3 .333 7 0 0 0 0 5 0 0 0 0 0 1.0
Apr 5 # St. Louis Community College   - - - - - - - - - - - - - - - - - -
Apr 12 # vs. St. Louis Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 108 17 0.16 5 80 .150 368 3.41 31 0.29 0 0 171 1.58 0 0 0 0.00 48.0 0.4
Total 33 108 17 0.16 5 80 .150 368 3.41 31 0.29 0 0 171 1.58 0 0 0 0.00 48.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 108 17 0.16 5 80 .150 368 3.41 31 0.29 0 0 171 1.58 0 0 0 0.00 48.0 0.4
Conference 5 15 2 0.13 0 9 .222 41 2.73 6 0.40 0 0 16 1.07 0 0 0 0.00 8.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 11 0.28 1 24 .417 130 3.25 14 0.35 0 0 62 1.55 0 0 0 0.00 25.0 0.6
Away 10 34 3 0.09 1 21 .095 126 3.71 7 0.21 0 0 46 1.35 0 0 0 0.00 10.0 0.3
Neutral 11 34 3 0.09 3 35 .000 112 3.29 10 0.29 0 0 63 1.85 0 0 0 0.00 13.0 0.4
-
Wins 11 37 6 0.16 3 24 .125 140 3.78 14 0.38 0 0 59 1.59 0 0 0 0.00 20.0 0.5
Losses 22 71 11 0.15 2 56 .161 228 3.21 17 0.24 0 0 112 1.58 0 0 0 0.00 28.0 0.4
-
August 5 15 0 0.00 0 8 .000 62 4.13 2 0.13 0 0 25 1.67 0 0 0 0.00 2.0 0.1
September 13 40 3 0.07 3 20 .000 145 3.63 16 0.40 0 0 55 1.38 0 0 0 0.00 19.0 0.5
October 12 44 12 0.27 1 47 .234 134 3.05 13 0.30 0 0 79 1.80 0 0 0 0.00 25.0 0.6
November 3 9 2 0.22 1 5 .200 27 3.00 0 0.00 0 0 12 1.33 0 0 0 0.00 2.0 0.2