Southeastern Illinois College at East Central College
@ Union, MO
9/6/2024 at 8:00 PM
@ Union, MO
9/6/2024 at 8:00 PM
|
Southeastern Illinois College
1 |
East Central College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southeastern Illinois College | 18 | 19 | 25 | 12 | 1 |
| East Central College | 25 | 25 | 22 | 25 | 3 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 37 | -.054 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 14 | 10 | 36 | .111 |
| 4 | 7 | 9 | 37 | -.054 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Garrard * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Richardson * | 4 | 5 | 6 | 20 | -.050 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Bailey Webber | 4 | 9 | 5 | 24 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Emma Calcatara | 4 | 0 | 2 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Shrum * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chayli Phelps * | 4 | 4 | 2 | 12 | .167 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Gabriella Huntley | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Kaylee Barger * | 4 | 5 | 10 | 25 | -.200 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Sophie Bormann * | 4 | 15 | 8 | 43 | .163 | 3 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 43 | 35 | 138 | .058 | 42 | 3 | 8 | 6 | 54 | 0 | 6 | 0 | 1 | 49.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danyca Donahue | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Eagan | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Jones | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailee Luttrell * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katelee Payne | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brooke Leesmann | 4 | 0 | 0 | 2 | .000 | 14 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jaidyn Collins * | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Brooks * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| 12 | Isabel Stowe * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Peyton Yarbrough * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
| 14 | Abigail Cowell * | 4 | 8 | 4 | 31 | .129 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Julia Wagner | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 13 | 119 | .235 | 37 | 5 | 7 | 0 | 56 | 1 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter