Independence Community College at East Central College
@ East Central
10/25/2024 at 1:00 PM
@ East Central
10/25/2024 at 1:00 PM
|
Independence Community College
3 |
East Central College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Independence Community College | 24 | 20 | 25 | 25 | 15 | 3 |
| East Central College | 26 | 25 | 19 | 22 | 12 | 2 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 14 | 5 | 52 | .173 |
| 3 | 14 | 7 | 33 | .212 |
| 4 | 13 | 7 | 45 | .133 |
| 5 | 6 | 2 | 21 | .190 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Reyes | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dakiah Yates * | 4 | 8 | 8 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Jana Bachmann | 5 | 12 | 6 | 31 | .194 | 2 | 1 | 4 | 2 | 23 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Valeria Martinez-Vargas * | 5 | 2 | 1 | 15 | .067 | 37 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Marina Fenga * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alina Hoxha | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jayla Flient * | 5 | 11 | 2 | 34 | .265 | 0 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 16.5 |
| 12 | Annabelle Lovelace | 5 | 8 | 3 | 36 | .139 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Pacey Sellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimberly Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Axelle Allais- Noblesse * | 5 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 18 | Tasiya Combs- Pierce * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 58 | 27 | 182 | .170 | 55 | 9 | 9 | 9 | 87 | 2 | 18 | 0 | 0 | 78.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Jones | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailee Luttrell * | 5 | 6 | 5 | 28 | .036 | 1 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Katelee Payne * | 5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Brooke Leesmann | 5 | 3 | 0 | 6 | .500 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jaidyn Collins * | 5 | 0 | 0 | 5 | .000 | 25 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Erin Brooks * | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Isabel Stowe | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Peyton Yarbrough * | 5 | 8 | 4 | 32 | .125 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Abigail Cowell * | 5 | 14 | 7 | 35 | .200 | 0 | 1 | 1 | 0 | 22 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 50 | 27 | 170 | .135 | 46 | 10 | 7 | 0 | 73 | 1 | 18 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter