Metropolitan Community College at Southeast Community College October 3, 2025
Box Score
Metropolitan Community College
Southeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Colten Parsons - fw - Yellow card 66:00 | 0 | 0 | 1 | 0 | 0 |
| 3 - Isaiah Johnson - Red card 28:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jack Langston | 0 | 0 | 0 | 0 | 0 |
| 6 - Isaac (Max) Perez - cm - Yellow card 56:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Daiggen Gaar - mf | 0 | 0 | 0 | 1 | 0 |
| 13 - Josiah Meledge-Ade - df | 0 | 0 | 0 | 0 | 0 |
| 14 - Alex Navarro - df | 0 | 0 | 0 | 0 | 0 |
| 15 - Henry Haulmark - df | 0 | 0 | 0 | 0 | 0 |
| 17 - Peyton (PJ) Smith - fw - Yellow card 74:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Ben Lane | 0 | 0 | 0 | 0 | 0 |
| 19 - Isaac Villa - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Payten Skonning | 0 | 0 | 0 | 0 | 0 |
| 21 - Armando Marotta - cm - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - John Osongo | 0 | 0 | 0 | 0 | 0 |
| 23 - Cruz Adalpe - mf - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Danylo Lishenko - df | 0 | 0 | 0 | 0 | 0 |
| 25 - Gael Perez | 0 | 0 | 0 | 0 | 0 |
| 34 - Travis Eddleman - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 29:00 | 11 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Drew Arehart - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Roberto Paredes | 0 | 0 | 0 | 0 | 0 |
| 4 - Angel Veras - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Caleb Kimmell - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ilhan Moussaoui | 1 | 1 | 1 | 0 | 0 |
| 8 - Gavin Walvoord - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Luke Elliott | 1 | 0 | 0 | 1 | 0 |
| 10 - Raul Lucero | 2 | 1 | 0 | 0 | 0 |
| 11 - Martim Espada - d | 1 | 0 | 0 | 0 | 0 |
| 12 - Julian Zhuawu - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Guilherme De Lima | 2 | 0 | 0 | 0 | 0 |
| 14 - Julius Dogan - f | 7 | 5 | 2 | 0 | 0 |
| 17 - Wahil Barhouze - c - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Juan Cortes - c | 1 | 0 | 0 | 1 | 0 |
| 22 - Daniel Pytel - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Alvar Gomez | 3 | 2 | 2 | 0 | 0 |
| 26 - Nelson Balbuena | 0 | 0 | 0 | 0 | 0 |
| 27 - Cohen Hubbard - c | 2 | 1 | 1 | 0 | 0 |
| 28 - Rafael Falcone | 3 | 1 | 0 | 1 | 0 |
| 29 - Juraj Kanuch - d | 1 | 0 | 0 | 0 | 0 |
| 33 - Harrison Walsh | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Travis Eddleman | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Arehart | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Colten Parsons (Daiggan Gaar) | 1 - 0 |
|
Southeast Community College
1st
|
0:00 | Julius Dogan (unassisted) | 1 - 1 |
|
Southeast Community College
1st
|
0:00 | Cohen Hubbard (Juan Cortes) | 1 - 2 |
|
Southeast Community College
1st
|
0:00 | Julius Dogan (unassisted) | 1 - 3 |
|
Southeast Community College
1st
|
0:00 | Ilhan Moussaoui (unassisted) | 1 - 4 |
|
Southeast Community College
1st
|
0:00 | Alvar Gomez (Luke Elliott) | 1 - 5 |
|
Southeast Community College
1st
|
0:00 | Alvar Gomez (Rafael Falcone) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Southeast Community College
1st
|
0:00 | Yellow card - Wahil Barhouze |
|
Southeast Community College
1st
|
0:00 | Yellow card - Daniel Pytel |
|
Southeast Community College
1st
|
28:00 | Red card - Isaiah Johnson |
|
Southeast Community College
1st
|
29:00 | Yellow card - Team |
|
Southeast Community College
2nd
|
56:00 | Yellow card - Isaac (Max) Perez |
|
Southeast Community College
2nd
|
66:00 | Yellow card - Colten Parsons |
|
Southeast Community College
2nd
|
74:00 | Yellow card - Peyton (PJ) Smith |
|
Southeast Community College
2nd
|
85:00 | Yellow card - Armando Marotta |
|
Southeast Community College
2nd
|
86:00 | Yellow card - Cruz Adalpe |
|
Southeast Community College
2nd
|
90:00 | Yellow card - Isaac Villa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Southeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Southeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Southeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Southeast Community College | 0 | 0 | 0 |
| Date/Time: | October 3, 2025 - 1:00 PM |
|---|---|
| Location: | Beatrice, NE |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Dan Johnson |

