Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 C Bennett North Central Missouri College 26 26 692 173-403 42.9 50-145 34.5 178-209 85.2 574
2 D Watson Metropolitan Community College 29 28 836 193-439 44.0 65-183 35.5 97-134 72.4 548
3 A Evans Missouri State University - West Plains 30 11 70 172-369 46.6 56-174 32.2 133-166 80.1 533
4 L Ivery Moberly Area Community College 30 10 92 163-404 40.3 53-139 38.1 150-188 79.8 529
5 M Hampton Three Rivers College - MO 31 31 1152 179-349 51.3 8-26 30.8 158-215 73.5 524
6 J Porter III North Central Missouri College 31 30 723 174-292 59.6 8-25 32.0 123-150 82.0 479
7 C Estes Moberly Area Community College 31 31 111 148-405 36.5 94-234 40.2 78-90 86.7 468
8 N Allen Mineral Area College 33 33 170 177-339 52.2 15-46 32.6 88-122 72.1 457
9 L Schaupert Jefferson College 29 23 215 163-338 48.2 42-122 34.4 71-87 81.6 439
10 T Garrett Mineral Area College 32 31 153 151-370 40.8 62-180 34.4 65-84 77.4 429
11 P Smith Metropolitan Community College 30 28 797 160-397 40.3 45-142 31.7 59-94 62.8 424
12 D Gak North Central Missouri College 31 31 681 150-298 50.3 16-60 26.7 86-124 69.4 402
13 S Glass Missouri State University - West Plains 31 31 78 153-352 43.5 53-156 34.0 42-53 79.2 401
14 A Williams Three Rivers College - MO 31 31 852 153-286 53.5 4-20 20.0 71-99 71.7 381
15 Z Goss St. Louis Community College 27 25 169 136-330 41.2 51-152 33.6 55-72 76.4 378
16 C Brown North Central Missouri College 31 30 690 129-316 40.8 20-78 25.6 97-136 71.3 375
17 R Scott-Bates Jefferson College 29 23 230 118-294 40.1 46-146 31.5 57-82 69.5 339
18 N Binion Mineral Area College 33 33 150 115-240 47.9 8-29 27.6 100-138 72.5 338
19 D Smith St. Louis Community College 26 23 163 136-242 56.2 0-3 0.0 51-78 65.4 323
20 J Ndong State Fair Community College 28 16 527 118-278 42.4 38-95 40.0 46-55 83.6 320
20 T Smith Missouri State University - West Plains 31 29 72 113-280 40.4 64-192 33.3 30-42 71.4 320
22 R Tyus Metropolitan Community College 30 30 852 125-248 50.4 5-21 23.8 60-101 59.4 315
23 M Lindsey Missouri State University - West Plains 31 20 78 102-219 46.6 10-40 25.0 91-134 67.9 305
24 S Olotu Jefferson College 29 24 192 112-266 42.1 12-56 21.4 68-90 75.6 304
25 A Ashford State Fair Community College 31 10 544 93-214 43.5 22-72 30.6 87-118 73.7 295
26 T Fleming Three Rivers College - MO 31 5 558 87-205 42.4 30-80 37.5 88-106 83.0 292
26 G Murphy State Fair Community College 27 - 466 96-192 50.0 60-124 48.4 40-46 87.0 292
28 E Smith Jefferson College 28 10 203 113-235 48.1 40-106 37.7 23-30 76.7 289
29 J Lowe Moberly Area Community College 30 29 109 98-208 47.1 35-85 41.2 56-98 57.1 287
30 S Hatchett Moberly Area Community College 28 25 86 102-194 52.6 7-36 19.4 68-102 66.7 279
31 D Green Missouri State University - West Plains 30 18 69 89-220 40.5 18-68 26.5 67-103 65.0 263
32 B Kilian Metropolitan Community College 28 18 659 108-206 52.4 4-21 19.0 41-56 73.2 261
32 M Taylor St. Louis Community College 26 20 132 82-211 38.9 16-61 26.2 81-115 70.4 261
34 D Garza State Fair Community College 31 25 653 96-245 39.2 21-81 25.9 33-47 70.2 246
34 C Johnson Jefferson College 29 18 166 88-239 36.8 26-87 29.9 44-62 71.0 246
36 M Ndiaye State Fair Community College 31 18 625 79-198 39.9 20-66 30.3 60-89 67.4 238
37 J Banks Moberly Area Community College 31 31 131 79-265 29.8 30-122 24.6 41-57 71.9 229
38 J Barbee Missouri State University - West Plains 31 20 63 76-183 41.5 15-43 34.9 58-83 69.9 225
39 G Redd North Central Missouri College 31 29 576 80-175 45.7 18-60 30.0 45-55 81.8 223
40 D Ward Three Rivers College - MO 30 19 637 74-177 41.8 38-91 41.8 22-27 81.5 208
41 J Pautsch Three Rivers College - MO 27 26 614 85-155 54.8 1-3 33.3 36-55 65.5 207
42 J Cotto Three Rivers College - MO 28 16 590 71-136 52.2 24-60 40.0 37-47 78.7 203
43 N Wilder State Fair Community College 20 13 403 61-141 43.3 8-23 34.8 71-109 65.1 201
44 J Phillps State Fair Community College 27 20 603 74-172 43.0 15-60 25.0 34-46 73.9 197
45 J Richard Mineral Area College 32 10 76 69-153 45.1 13-33 39.4 44-59 74.6 195
46 E Duling Jr. Mineral Area College 33 31 164 59-154 38.3 27-77 35.1 48-63 76.2 193
47 C Lang St. Louis Community College 24 13 104 68-169 40.2 15-56 26.8 37-50 74.0 188
48 M Joyner Mineral Area College 33 1 95 71-162 43.8 14-56 25.0 27-51 52.9 183
49 D Francis Three Rivers College - MO 26 22 518 58-155 37.4 39-90 43.3 24-31 77.4 179
50 D Barley Missouri State University - West Plains 22 - 37 62-130 47.7 11-31 35.5 43-63 68.3 178
51 D Hall State Fair Community College 23 13 426 77-137 56.2 0-1 0.0 20-29 69.0 174
52 S Higgins St. Louis Community College 20 14 73 63-120 52.5 0-2 0.0 42-62 67.7 168
53 W Griggs Jefferson College 29 14 154 72-138 52.2 0-3 0.0 18-48 37.5 162
53 S King Metropolitan Community College 25 10 442 69-156 44.2 5-30 16.7 19-34 55.9 162
53 L Shields Mineral Area College 32 0 90 60-143 42.0 18-62 29.0 24-32 75.0 162
53 R Smith Mineral Area College 30 2 135 61-160 38.1 24-77 31.2 16-26 61.5 162
57 J Doyle Moberly Area Community College 29 6 82 65-153 42.5 5-24 20.8 26-35 74.3 161
58 N Ruey Mineral Area College 24 24 114 62-124 50.0 3-14 21.4 32-47 68.1 159
59 M Taylor Metropolitan Community College 20 13 382 70-138 50.7 2-8 25.0 14-40 35.0 156
60 J Hayes St. Louis Community College 24 7 86 56-114 49.1 14-36 38.9 21-27 77.8 147
61 R Mbandou Moberly Area Community College 30 1 72 54-91 59.3 0-0 - 35-58 60.3 143
62 T Holt North Central Missouri College 31 1 350 55-117 47.0 14-48 29.2 15-28 53.6 139
62 M McGinnis Metropolitan Community College 19 9 469 48-138 34.8 9-33 27.3 34-48 70.8 139
64 M Camboma Three Rivers College - MO 31 4 460 46-93 49.5 2-5 40.0 39-54 72.2 133
65 C Johnson Metropolitan Community College 12 10 238 56-114 49.1 5-17 29.4 15-31 48.4 132
66 B Harris Missouri State University - West Plains 30 15 46 42-100 42.0 29-81 35.8 14-21 66.7 127
67 Z Kerr North Central Missouri College 31 1 267 42-86 48.8 8-27 29.6 27-37 73.0 119
68 D Hicks Moberly Area Community College 28 20 93 45-104 43.3 11-45 24.4 15-30 50.0 116
68 I Purvey Mineral Area College 23 - 51 46-82 56.1 1-7 14.3 23-31 74.2 116
70 D Dirden State Fair Community College 24 15 337 38-108 35.2 19-59 32.2 20-29 69.0 115
71 K Streit North Central Missouri College 28 6 393 45-87 51.7 13-31 41.9 8-14 57.1 111
72 H Bailey-Howard Moberly Area Community College 24 1 35 39-81 48.1 22-46 47.8 6-8 75.0 106
73 J Grosse Jefferson College 13 9 120 36-96 37.5 9-35 25.7 22-28 78.6 103
73 I Holder Jefferson College 29 15 140 45-88 51.1 2-11 18.2 11-29 37.9 103
75 A Easterling Missouri State University - West Plains 11 11 64 36-74 48.6 2-11 18.2 24-35 68.6 98
76 C Cole St. Louis Community College 21 6 126 28-63 44.4 1-3 33.3 31-52 59.6 88
76 I Ramos Metropolitan Community College 24 1 184 33-73 45.2 11-24 45.8 11-12 91.7 88
78 A Stoddard Three Rivers College - MO 16 - 270 30-70 42.9 6-20 30.0 20-33 60.6 86
79 A Kesete St. Louis Community College 14 4 44 30-80 37.5 19-60 31.7 4-4 100.0 83
80 D Dalmacy Jefferson College 26 8 75 25-52 48.1 3-6 50.0 27-35 77.1 80
81 K Gast St. Louis Community College 27 9 131 24-63 38.1 7-20 35.0 24-31 77.4 79
82 Z Winkeler St. Louis Community College 20 4 55 24-61 39.3 13-28 46.4 17-22 77.3 78
83 M Smith Metropolitan Community College 7 2 104 30-59 50.8 9-22 40.9 8-12 66.7 77
84 E Pleas Jefferson College 12 0 70 31-56 55.4 7-12 58.3 7-9 77.8 76
85 G Blauenfeldt Missouri State University - West Plains 26 - 49 25-73 34.2 20-66 30.3 2-2 100.0 72
86 N Simpson Metropolitan Community College 21 - 227 30-76 39.5 7-25 28.0 2-5 40.0 69
87 C Claxton Mineral Area College 22 0 49 22-64 34.4 15-50 30.0 4-8 50.0 63
88 C Joseph State Fair Community College 16 12 315 25-94 26.6 9-54 16.7 2-4 50.0 61
89 M Jones Three Rivers College - MO 17 - 183 20-43 46.5 8-25 32.0 10-12 83.3 58
90 R Liggins St. Louis Community College 12 5 33 21-44 47.7 2-3 66.7 8-14 57.1 52
91 C Kemei Metropolitan Community College 17 1 105 18-43 41.9 9-22 40.9 0-0 - 45
92 K Williams Three Rivers College - MO 15 - 161 16-33 48.5 6-19 31.6 5-10 50.0 43
93 J Neff North Central Missouri College 26 1 253 11-41 26.8 5-21 23.8 14-19 73.7 41
94 T Stepney St. Louis Community College 11 2 26 17-36 47.2 1-3 33.3 4-11 36.4 39
95 C Robbins Missouri State University - West Plains 25 - 25 12-41 29.3 6-28 21.4 7-8 87.5 37
96 P Wanjiru Jefferson College 21 1 26 13-34 38.2 1-4 25.0 8-16 50.0 35
97 E Evans Three Rivers College - MO 19 - 103 12-24 50.0 5-11 45.5 5-6 83.3 34
98 P Flanagan St. Louis Community College 14 3 56 11-36 30.6 8-26 30.8 2-2 100.0 32
98 A Kujundzic St. Louis Community College 20 - 28 12-21 57.1 0-0 - 8-10 80.0 32
100 D Flannigan Moberly Area Community College 15 - 39 10-31 32.3 4-16 25.0 7-9 77.8 31
101 D Willis North Central Missouri College 14 - 60 13-19 68.4 0-0 - 3-8 37.5 29
102 S Diagouraga Three Rivers College - MO 9 1 127 10-17 58.8 0-0 - 7-11 63.6 27
102 C Johnson North Central Missouri College 12 - 44 11-19 57.9 2-8 25.0 3-4 75.0 27
104 J Elful Metropolitan Community College 9 0 85 8-20 40.0 1-2 50.0 7-8 87.5 24
105 K Peyrolon-Nunez Mineral Area College 21 - 33 10-14 71.4 1-3 33.3 0-6 0.0 21
106 J Sage Missouri State University - West Plains 8 - 14 4-17 23.5 2-14 14.3 6-6 100.0 16
107 A Starkey Mineral Area College 11 0 9 5-10 50.0 4-7 57.1 0-3 0.0 14
108 B Brown Moberly Area Community College 9 - 9 4-11 36.4 3-9 33.3 2-4 50.0 13
108 J Hyson Missouri State University - West Plains 8 - 26 5-8 62.5 0-2 0.0 3-5 60.0 13
108 N Stoddart Moberly Area Community College 12 1 12 6-16 37.5 1-2 50.0 0-0 - 13
111 L Mimche State Fair Community College 18 1 90 4-14 28.6 0-2 0.0 4-4 100.0 12
112 L Williams Mineral Area College 13 - 17 5-16 31.3 1-5 20.0 0-3 0.0 11
113 M Somerville Moberly Area Community College 4 - 4 2-10 20.0 1-3 33.3 0-0 - 5
114 D Barrett Metropolitan Community College 5 0 18 1-2 50.0 0-0 - 2-2 100.0 4
114 F Rogers III Mineral Area College 4 - 4 2-6 33.3 0-1 0.0 0-1 0.0 4
116 J Griffith Moberly Area Community College 5 - 5 1-3 33.3 1-3 33.3 0-0 - 3
117 S Aboky Three Rivers College - MO 3 - 10 0-2 0.0 0-0 - 0-0 - 0
117 J Archer Missouri State University - West Plains - - - 0-0 - 0-0 - 0-0 - 0
117 M Bachali North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
117 C Brown Missouri State University - West Plains - - - 0-0 - 0-0 - 0-0 - 0
117 J Craig Metropolitan Community College - - - 0-0 - 0-0 - 0-0 - 0
117 D Diing North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
117 I Din-Gabisi State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
117 J Dye State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
117 T Evans North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0