2025-26 Basketball Statistics - State Fair Community College

Games
31
Pts
76.7
FG %
43.1
3PT %
33.1
FT %
71.3
Reb
38.8
Ast
16.1
Team Summary
Title Record
Overall 16-15 (.516)
Conference 7-5 (.583)
Streak Lost 1
Home 11-4
Away 4-8
Neutral 1-3
Recent Results
Date Opponent Result
Feb 4 Moberly Area Community College L, 72-67
Feb 11 Mineral Area College W, 87-79
Feb 14 Three Rivers College - MO W, 74-72
Feb 21 at Missouri State University - West Plains W, 64-56
Feb 25 Moberly Area Community College W, 59-53
Mar 5 at Three Rivers College - MO L, 95-87
Team Stats
Statistics Overall Conf
Games 31 2nd 12 5th
Points 2377 6th 866 5th
Points per game 76.7 5th 72.2 5th
FG made per game 27.4 6th 25.7 6th
FG attempts per game 63.5 5th 59.4 6th
FG Pct 43.1 8th 43.2 6th
3PT made per game 7.2 3rd 6.5 3rd
3PT attempts per game 21.7 3rd 19.8 4th
3PT Pct 33.1 3rd 32.8 5th
FT made per game 14.8 5th 14.3 5th
FT attempt per game 20.7 5th 19.6 6th
FT Pct 71.3 4th 73.2 4th
Off rebounds per game 13.8 2nd 10.1 4th
Def rebounds per game 25.1 3rd 24.8 4th
Total rebounds per game 38.8 1st 34.8 5th
Opponents' Off rebounds per game 11.5 9th 12.2 9th
Opponents' Def rebounds per game 24.3 8th 26.0 8th
Opponents' Total rebounds per game 35.8 9th 38.2 8th
Rebound margin per game 3.1 8th -3.3 6th
Assists per game 16.1 2nd 14.5 3rd
Opponents' Assists per game 15.9 9th 18.0 9th
Turnovers per game 12.5 6th 11.6 6th
Opponents' Turnovers per game 14.1 2nd 14.2 1st
Steals per game 11.1 1st 10.8 1st
Opponents' Steals per game 7.8 7th 8.3 6th
Blocks per game 5.0 1st 6.0 1st
Opponents' Blocks per game 3.5 7th 3.7 7th
Personal fouls per game 3.6 2nd 0.9 2nd
Offensive efficiency 1.057 4th 1.021 5th
Net efficiency -0.001 5th 0.014 6th
Opponents' Personal fouls per game 11.1 7th 11.2 6th
Offensive efficiency 1.058 5th 1.007 4th
Points per game allowed 75.5 6th 74.4 7th
Opponents' Field goal percentage 43.3 5th 43.2 6th
Opponents' 3PT percentage 31.8 3rd 31.8 5th
Home Attendance 1,000 1st 0 1st
Home Attendance average 67 1st 0 1st
Field goal total-attempts 848-1967 5th 308-713 4th
3 point total-attempts 223-673 3rd 78-238 3rd
Free throw total-attempts 458-642 6th 172-235 5th
Opponents' Field goal total-attempts 795-1837 7th 329-761 8th
Opponents' 3 point total-attempts 221-695 9th 94-296 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 12 # State Fair Community College   - - - - - - - - - - - - - - -
Oct 3 # vs. Collin County Community College   - - - - - - - - - - - - - - -
Oct 3 # vs. Navarro College   - - - - - - - - - - - - - - -
Oct 3 # vs. Redlands Community College   - - - - - - - - - - - - - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - -
Oct 5 # vs. Labette Community College   - - - - - - - - - - - - - - -
Oct 5 # vs. McLennan Community College   - - - - - - - - - - - - - - -
Oct 10 # vs. Triton College   - - - - - - - - - - - - - - -
Oct 10 # vs. Malcolm X College   - - - - - - - - - - - - - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - - - - -
Oct 31 Hutchinson Community College L, 78-71 23-53 43.4 5-20 25.0 20-24 83.3 19 23 42 22 12 15 3 18 71
Nov 1 Central Methodist University JV W, 124-63 46-82 56.1 16-33 48.5 16-20 80.0 27 41 68 42 10 24 2 0 124
Nov 4 Olney Central College W, 78-69 29-55 52.7 8-17 47.1 12-19 63.2 19 27 46 24 8 10 6 0 78
Nov 7 vs. Cloud County Community College L, 81-66 23-64 35.9 6-14 42.9 14-20 70.0 17 20 37 10 15 6 1 0 66
Nov 8 at Southeastern Community College W, 82-62 31-61 50.8 8-18 44.4 12-18 66.7 15 30 45 22 14 17 5 0 82
Nov 11 at Barton Community College L, 85-80 28-61 45.9 5-21 23.8 19-31 61.3 10 29 39 12 16 7 5 28 80
Nov 14 Western Iowa Tech L, 73-71 24-59 40.7 5-13 38.5 18-31 58.1 15 30 45 13 14 6 7 0 71
Nov 15 Kirkwood Community College W, 74-70 27-63 42.9 7-20 35.0 13-15 86.7 15 27 42 18 11 5 3 0 74
Nov 17 Lewis & Clark Community College W, 91-76 33-56 58.9 8-21 38.1 17-28 60.7 10 26 36 21 16 10 5 0 91
Nov 19 Fort Scott Community College W, 83-72 34-74 45.9 6-24 25.0 9-14 64.3 13 27 40 17 11 3 8 0 83
Nov 21 Missouri Valley College JV W, 91-57 36-77 46.8 10-25 40.0 9-19 47.4 19 19 38 23 7 17 5 0 91
Nov 24 Neosho County Community College W, 69-68 27-77 35.1 6-28 21.4 9-16 56.3 25 26 51 14 13 13 7 14 69
Nov 28 vs. Highland Community College - Illinois L, 80-72 22-70 31.4 5-28 17.9 23-28 82.1 23 18 41 9 16 13 7 0 72
Nov 29 vs. Southwestern Illinois College W, 88-84 26-66 39.4 9-27 33.3 27-32 84.4 20 20 40 15 13 12 1 0 88
Dec 2 at Southeast Community College L, 95-74 21-65 32.3 3-20 15.0 29-38 76.3 13 28 41 4 21 9 3 24 74
Dec 4 at Olney Central College L, 78-75 26-65 40.0 10-28 35.7 13-16 81.3 14 23 37 15 14 10 5 0 75
Dec 7 vs. Lewis & Clark Community College L, 76-62 26-66 39.4 6-25 24.0 4-7 57.1 11 21 32 12 14 9 4 0 62
Jan 3 at Coffeyville Community College L, 84-73 29-75 38.7 11-30 36.7 4-4 100.0 10 25 35 16 10 15 3 18 73
Jan 7 at Mineral Area College L, 90-61 23-69 33.3 5-27 18.5 10-18 55.6 10 24 34 7 16 8 7 0 61
Jan 10 Three Rivers College - MO L, 83-64 23-56 41.1 9-22 40.9 9-12 75.0 11 13 24 11 19 12 2 0 64
Jan 14 at Moberly Area Community College W, 83-80 27-56 48.2 12-22 54.5 17-27 63.0 13 27 40 24 10 15 6 0 83
Jan 17 Missouri State University - West Plains W, 103-86 40-65 61.5 9-19 47.4 14-17 82.4 12 34 46 22 14 8 7 0 103
Jan 23 at Mineral Area College L, 79-74 24-63 38.1 5-24 20.8 21-26 80.8 13 25 38 10 9 13 6 0 74
Jan 28 at Three Rivers College - MO L, 67-49 16-57 28.1 3-16 18.8 14-19 73.7 11 21 32 9 16 16 7 0 49
Jan 31 at Missouri State University - West Plains W, 81-76 30-57 52.6 3-12 25.0 18-24 75.0 9 22 31 16 6 13 4 0 81
Feb 4 Moberly Area Community College L, 72-67 21-54 38.9 8-19 42.1 17-21 81.0 8 22 30 15 8 8 8 0 67
Feb 11 Mineral Area College W, 87-79 30-56 53.6 7-14 50.0 20-25 80.0 7 25 32 21 13 11 8 0 87
Feb 14 Three Rivers College - MO W, 74-72 27-63 42.9 6-20 30.0 14-16 87.5 7 26 33 14 7 11 6 0 74
Feb 21 at Missouri State University - West Plains W, 64-56 27-56 48.2 3-16 18.8 7-16 43.8 9 33 42 11 13 7 4 0 64
Feb 25 Moberly Area Community College W, 59-53 20-61 32.8 8-27 29.6 11-14 78.6 11 25 36 14 8 7 7 11 59
Mar 5 at Three Rivers College - MO L, 95-87 29-65 44.6 11-23 47.8 18-27 66.7 11 20 31 15 14 14 3 0 87
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 848-1967 43.1 223-673 33.1 458-642 71.3 13.8 25.1 38.8 16.1 12.5 11.1 5.0 3.6 76.7 1.057 -0.001
Conference 12 308-713 43.2 78-238 32.8 172-235 73.2 10.1 24.8 34.8 14.5 11.6 10.8 6.0 0.9 72.2 1.021 0.014
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 440-951 46.3 118-322 36.6 208-291 71.5 14.5 26.1 40.6 19.4 11.4 10.7 5.6 2.9 80.4 1.149 0.059
Away 12 311-750 41.5 79-257 30.7 182-264 68.9 11.5 25.6 37.1 13.4 13.3 12.0 4.8 5.8 73.6 0.978 -0.059
Neutral 4 97-266 36.5 26-94 27.7 68-87 78.2 17.8 19.8 37.5 11.5 14.5 10.0 3.3 0.0 72.0 0.971 -0.049
 
Wins 16 490-1025 47.8 126-343 36.7 225-320 70.3 14.4 27.2 41.6 19.9 10.9 11.4 5.3 1.6 83.2 1.180 0.113
Losses 15 358-942 38.0 97-330 29.4 233-322 72.4 13.1 22.8 35.9 12.0 14.3 10.7 4.7 5.9 69.7 0.933 -0.118
 
October 1 23-53 43.4 5-20 25.0 20-24 83.3 19.0 23.0 42.0 22.0 12.0 15.0 3.0 18.0 71.0 1.224 0.224
November 13 386-865 44.6 99-289 34.3 198-291 68.0 17.5 26.2 43.7 18.5 12.6 11.0 4.8 3.2 82.2 1.129 0.029
December 3 73-196 37.2 19-73 26.0 46-61 75.4 12.7 24.0 36.7 10.3 16.3 9.3 4.0 8.0 70.3 0.888 -0.176
January 8 212-498 42.6 57-172 33.1 107-147 72.8 11.1 23.9 35.0 14.4 12.5 12.5 5.3 2.3 73.5 1.009 -0.068
February 5 125-290 43.1 32-96 33.3 69-92 75.0 8.4 26.2 34.6 15.0 9.8 8.8 6.6 2.2 70.2 1.023 0.116
March 1 29-65 44.6 11-23 47.8 18-27 66.7 11.0 20.0 31.0 15.0 14.0 14.0 3.0 0.0 87.0 1.067 -0.135
Date Opponent Score Attend
Sep 12 State Fair Community College   -
Oct 3 vs. Collin County Community College   -
Oct 3 vs. Navarro College   -
Oct 3 vs. Redlands Community College   -
Oct 5 at Northeastern Oklahoma A&M College   -
Oct 5 vs. Labette Community College   -
Oct 5 vs. McLennan Community College   -
Oct 10 vs. Triton College   -
Oct 10 vs. Malcolm X College   -
Oct 10 vs. Fort Hays Tech Northwest   -
Oct 31 Hutchinson Community College L, 78-71 1,000
Nov 1 Central Methodist University JV W, 124-63 0
Nov 4 Olney Central College W, 78-69 0
Nov 7 vs. Cloud County Community College L, 81-66 0
Nov 8 at Southeastern Community College W, 82-62 0
Nov 11 at Barton Community College L, 85-80 0
Nov 14 Western Iowa Tech L, 73-71 0
Nov 15 Kirkwood Community College W, 74-70 0
Nov 17 Lewis & Clark Community College W, 91-76 0
Nov 19 Fort Scott Community College W, 83-72 0
Nov 21 Missouri Valley College JV W, 91-57 0
Nov 24 Neosho County Community College W, 69-68 0
Nov 28 vs. Highland Community College - Illinois L, 80-72 0
Nov 29 vs. Southwestern Illinois College W, 88-84 0
Dec 2 at Southeast Community College L, 95-74 -
Dec 4 at Olney Central College L, 78-75 0
Dec 7 vs. Lewis & Clark Community College L, 76-62 0
Jan 3 at Coffeyville Community College L, 84-73 150
Jan 7 at Mineral Area College L, 90-61 0
Jan 10 Three Rivers College - MO L, 83-64 0
Jan 14 at Moberly Area Community College W, 83-80 0
Jan 17 Missouri State University - West Plains W, 103-86 0
Jan 23 at Mineral Area College L, 79-74 0
Jan 28 at Three Rivers College - MO L, 67-49 0
Jan 31 at Missouri State University - West Plains W, 81-76 0
Feb 4 Moberly Area Community College L, 72-67 0
Feb 11 Mineral Area College W, 87-79 0
Feb 14 Three Rivers College - MO W, 74-72 0
Feb 21 at Missouri State University - West Plains W, 64-56 0
Feb 25 Moberly Area Community College W, 59-53 0
Mar 5 at Three Rivers College - MO L, 95-87 0