2025-26 Basketball Statistics - North Central Missouri College

Games
31
Pts
81.3
FG %
47.7
3PT %
30.6
FT %
76.4
Reb
38.4
Ast
16.7
Team Summary
Title Record
Overall 22-9 (.710)
Conference 4-2 (.667)
Streak Lost 1
Home 12-3
Away 7-6
Neutral 3-0
Recent Results
Date Opponent Result
Feb 14 at St. Louis Community College W, 82-59
Feb 16 Quincy University JV
Feb 21 St. Louis Community College W, 78-61
Feb 27 at Jefferson College W, 94-79
Feb 28 vs. St. Louis Community College W, 75-68
Mar 6 at Arkansas State Mid-South L, 86-69
Team Stats
Statistics Overall Conf
Games 31 2nd 6 8th
Points 2521 3rd 450 7th
Points per game 81.3 3rd 75.0 2nd
FG made per game 28.5 3rd 25.8 4th
FG attempts per game 59.8 7th 53.0 9th
FG Pct 47.7 2nd 48.7 1st
3PT made per game 5.0 9th 2.8 9th
3PT attempts per game 16.2 8th 13.2 9th
3PT Pct 30.6 9th 21.5 9th
FT made per game 19.3 1st 20.5 1st
FT attempt per game 25.3 1st 26.8 1st
FT Pct 76.4 1st 76.4 1st
Off rebounds per game 9.7 7th 7.5 7th
Def rebounds per game 28.7 1st 28.5 1st
Total rebounds per game 38.4 3rd 36.0 2nd
Opponents' Off rebounds per game 8.4 3rd 9.2 6th
Opponents' Def rebounds per game 21.8 4th 21.5 3rd
Opponents' Total rebounds per game 30.2 4th 30.7 2nd
Rebound margin per game 8.2 2nd 5.3 2nd
Assists per game 16.7 1st 17.2 2nd
Opponents' Assists per game 8.7 1st 7.7 1st
Turnovers per game 12.2 5th 12.0 7th
Opponents' Turnovers per game 10.8 6th 11.3 7th
Steals per game 7.2 6th 7.0 5th
Opponents' Steals per game 6.5 5th 9.0 9th
Blocks per game 1.9 8th 2.5 7th
Opponents' Blocks per game 2.9 5th 2.3 2nd
Personal fouls per game 13.8 4th 13.7 4th
Offensive efficiency 1.086 2nd 1.058 2nd
Net efficiency 0.057 2nd 0.132 1st
Opponents' Personal fouls per game 18.1 1st 19.0 1st
Offensive efficiency 1.028 6th 0.926 9th
Points per game allowed 71.7 5th 67.7 2nd
Opponents' Field goal percentage 42.8 4th 40.4 4th
Opponents' 3PT percentage 31.0 1st 31.0 3rd
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Field goal total-attempts 883-1853 4th 155-318 8th
3 point total-attempts 154-503 8th 17-79 9th
Free throw total-attempts 599-784 1st 123-161 6th
Opponents' Field goal total-attempts 795-1858 6th 154-381 3rd
Opponents' 3 point total-attempts 197-636 6th 39-126 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Highland Community College - Kansas L, 86-82 24-51 47.1 9-22 40.9 25-34 73.5 8 27 35 19 12 8 1 19 82
Nov 7 at Iowa Central Community College L, 84-78 28-69 40.6 4-19 21.1 18-25 72.0 17 26 43 8 12 7 3 19 78
Nov 8 vs. Central Community College W, 92-83 29-57 50.9 7-19 36.8 27-29 93.1 13 23 36 11 20 6 2 17 92
Nov 11 at Spoon River College W, 81-64 24-50 48.0 6-12 50.0 27-32 84.4 5 30 35 15 19 11 0 10 81
Nov 14 vs. Independence Community College W, 86-81 34-73 46.6 3-11 27.3 15-24 62.5 13 24 37 12 8 12 1 17 86
Nov 15 at Kansas City Kansas Community College W, 82-75 26-55 47.3 10-18 55.6 20-23 87.0 10 23 33 6 12 4 0 17 82
Nov 19 at Allen County Community College W, 92-73 31-68 45.6 6-14 42.9 24-28 85.7 19 32 51 17 14 7 2 17 92
Nov 22 at Southwestern Community College W, 100-82 36-57 63.2 8-14 57.1 20-28 71.4 6 28 34 14 11 5 0 19 100
Nov 25 John Wood Community College W, 67-46 30-58 51.7 5-14 35.7 2-9 22.2 3 31 34 15 9 10 2 7 67
Nov 30 Quincy University JV W, 116-58 54-93 58.1 7-22 31.8 1-2 50.0 23 35 58 42 13 11 3 5 116
Dec 3 Allen County Community College W, 76-64 25-59 42.4 2-17 11.8 24-31 77.4 10 28 38 16 8 5 0 15 76
Dec 5 Neosho County Community College W, 78-53 26-64 40.6 5-23 21.7 21-27 77.8 14 29 43 18 5 5 1 10 78
Dec 6 Fort Scott Community College W, 79-75 26-55 47.3 4-17 23.5 23-33 69.7 6 26 32 15 11 9 2 14 79
Dec 9 at Highland Community College - Kansas W, 86-78 28-72 38.9 6-19 31.6 24-29 82.8 17 35 52 10 13 5 1 14 86
Dec 13 Kansas City Kansas Community College L, 74-70 25-50 50.0 5-15 33.3 15-20 75.0 9 17 26 11 18 6 0 13 70
Jan 7 at Johnson County Community College L, 82-60 20-59 33.9 6-21 28.6 14-18 77.8 12 26 38 10 12 3 2 14 60
Jan 10 Link Year Prep W, 96-58 30-69 43.5 12-26 46.2 24-25 96.0 11 31 42 26 8 9 0 12 96
Jan 14 Metropolitan Community College W, 78-66 24-53 45.3 5-15 33.3 25-35 71.4 10 42 52 18 15 7 8 13 78
Jan 17 at Jefferson College L, 78-70 24-62 38.7 0-15 0.0 22-26 84.6 11 16 27 16 16 9 2 17 70
Jan 27 Central Methodist University JV W, 100-59 41-70 58.6 2-11 18.2 16-23 69.6 12 35 47 25 9 12 4 15 100
Jan 31 at Ellsworth Community College L, 92-78 29-65 44.6 3-11 27.3 15-19 78.9 10 24 34 13 14 7 0 18 78
Feb 3 Johnson County Community College L, 83-55 20-53 37.7 6-25 24.0 9-12 75.0 3 25 28 12 11 4 2 8 55
Feb 4 at Metropolitan Community College L, 69-62 22-44 50.0 1-9 11.1 17-22 77.3 3 25 28 16 8 5 1 15 62
Feb 7 Jefferson College W, 80-73 32-59 54.2 2-13 15.4 14-20 70.0 8 22 30 19 8 7 1 11 80
Feb 10 Marshalltown CC W, 78-70 27-60 45.0 3-12 25.0 21-26 80.8 9 26 35 19 12 6 4 9 78
Feb 11 Kansas Christian College JV W, 101-64 37-69 53.6 6-23 26.1 21-28 75.0 10 43 53 33 14 8 2 10 101
Feb 14 at St. Louis Community College W, 82-59 29-54 53.7 5-12 41.7 19-26 73.1 8 31 39 18 9 5 2 13 82
Feb 16 Quincy University JV   - - - - - - - - - - - - - - -
Feb 21 St. Louis Community College W, 78-61 24-46 52.2 4-15 26.7 26-32 81.3 5 35 40 16 16 9 1 13 78
Feb 27 at Jefferson College W, 94-79 30-57 52.6 5-12 41.7 29-41 70.7 5 32 37 19 9 8 2 18 94
Feb 28 vs. St. Louis Community College W, 75-68 22-42 52.4 3-11 27.3 28-36 77.8 6 33 39 13 14 4 2 18 75
Mar 6 at Arkansas State Mid-South L, 86-69 26-60 43.3 4-16 25.0 13-21 61.9 6 29 35 16 19 8 7 12 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 883-1853 47.7 154-503 30.6 599-784 76.4 9.7 28.7 38.4 16.7 12.2 7.2 1.9 13.8 81.3 1.086 0.057
Conference 6 155-318 48.7 17-79 21.5 123-161 76.4 7.5 28.5 36.0 17.2 12.0 7.0 2.5 13.7 75.0 1.058 0.132
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 445-909 49.0 77-270 28.5 267-357 74.8 9.4 30.1 39.5 20.3 11.3 7.7 2.1 11.6 82.3 1.106 0.058
Away 13 353-772 45.7 64-192 33.3 262-338 77.5 9.9 27.5 37.4 13.7 12.9 6.5 1.7 15.6 79.5 1.055 0.042
Neutral 3 85-172 49.4 13-41 31.7 70-89 78.7 10.7 26.7 37.3 12.0 14.0 7.3 1.7 17.3 84.3 1.117 0.102
 
Wins 22 665-1340 49.6 116-350 33.1 451-587 76.8 10.1 30.6 40.8 18.0 11.7 7.5 1.8 13.4 86.2 1.138 0.155
Losses 9 218-513 42.5 38-153 24.8 148-197 75.1 8.8 23.9 32.7 13.4 13.6 6.3 2.0 15.0 69.3 0.953 -0.183
 
November 10 316-631 50.1 65-165 39.4 179-234 76.5 11.7 27.9 39.6 15.9 13.0 8.1 1.4 14.7 87.6 1.151 0.079
December 5 130-300 43.3 22-91 24.2 107-140 76.4 11.2 27.0 38.2 14.0 11.0 6.0 0.8 13.2 77.8 1.054 0.091
January 6 168-378 44.4 28-99 28.3 116-146 79.5 11.0 29.0 40.0 18.0 12.3 7.8 2.7 14.8 80.3 1.050 -0.124
February 9 243-484 50.2 35-132 26.5 184-243 75.7 6.3 30.2 36.6 18.3 11.2 6.2 1.9 12.8 78.3 1.085 0.152
March 1 26-60 43.3 4-16 25.0 13-21 61.9 6.0 29.0 35.0 16.0 19.0 8.0 7.0 12.0 69.0 0.826 -0.235
Date Opponent Score Attend
Nov 4 Highland Community College - Kansas L, 86-82 0
Nov 7 at Iowa Central Community College L, 84-78 0
Nov 8 vs. Central Community College W, 92-83 0
Nov 11 at Spoon River College W, 81-64 0
Nov 14 vs. Independence Community College W, 86-81 123
Nov 15 at Kansas City Kansas Community College W, 82-75 0
Nov 19 at Allen County Community College W, 92-73 0
Nov 22 at Southwestern Community College W, 100-82 0
Nov 25 John Wood Community College W, 67-46 0
Nov 30 Quincy University JV W, 116-58 0
Dec 3 Allen County Community College W, 76-64 0
Dec 5 Neosho County Community College W, 78-53 0
Dec 6 Fort Scott Community College W, 79-75 0
Dec 9 at Highland Community College - Kansas W, 86-78 -
Dec 13 Kansas City Kansas Community College L, 74-70 0
Jan 7 at Johnson County Community College L, 82-60 0
Jan 10 Link Year Prep W, 96-58 0
Jan 14 Metropolitan Community College W, 78-66 0
Jan 17 at Jefferson College L, 78-70 0
Jan 27 Central Methodist University JV W, 100-59 0
Jan 31 at Ellsworth Community College L, 92-78 200
Feb 3 Johnson County Community College L, 83-55 0
Feb 4 at Metropolitan Community College L, 69-62 0
Feb 7 Jefferson College W, 80-73 0
Feb 10 Marshalltown CC W, 78-70 0
Feb 11 Kansas Christian College JV W, 101-64 0
Feb 14 at St. Louis Community College W, 82-59 0
Feb 16 Quincy University JV   -
Feb 21 St. Louis Community College W, 78-61 0
Feb 27 at Jefferson College W, 94-79 0
Feb 28 vs. St. Louis Community College W, 75-68 0
Mar 6 at Arkansas State Mid-South L, 86-69 323