#3 Jaylen Craig (G) - Metropolitan Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 121st | 0-0 | 106th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 110th | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 113th | 0-0 | 94th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 118th | 0 | 102nd |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Highland Community College - Kansas | L, 71-62 |
| Feb 14 | at Jefferson College | W, 102-71 |
| Feb 17 | Central Methodist College | W, 96-82 |
| Feb 21 | Livin The Dream | W, 99-94 |
| Feb 27 | at NJCAA Region 16 Tournament | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Park University | W, 105-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Haskell Indian University | W, 99-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson College | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Methodist College | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Park University | W, 105-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Haskell Indian University | W, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson College | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson College | W, 102-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Methodist College | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||