#22 Julia Wagner (MB) - East Central College
m
9
k/s
0.67
h %
.104
a/s
0.11
b/s
0.22
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 73rd | 2 | 59th |
| Sets | 18 | 73rd | 3 | 59th |
| Kills | 12 | 53rd | 1 | 44th |
| Kills per set | 0.67 | - | 0.33 | - |
| Errors | 7 | 51st | 0 | 46th |
| Total Attacks | 48 | 53rd | 2 | 53rd |
| Total Attacks per set | 2.67 | - | 0.67 | - |
| Hitting Percentage | .104 | - | .500 | - |
| Assists | 2 | 54th | 1 | 29th |
| Assists per set | 0.11 | - | 0.33 | - |
| Service Total Attempts | 0 | 11th | 0 | 1st |
| Service Aces | 0 | 62nd | 0 | 40th |
| Service Errors | 0 | 66th | 0 | 40th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 62nd | 0 | 37th |
| Reception Errors | 0 | 49th | 0 | 24th |
| Digs | 6 | 72nd | 1 | 55th |
| Digs per set | 0.33 | - | 0.33 | - |
| Block Solo | 1 | 42nd | 0 | 32nd |
| Block Assist | 3 | 55th | 1 | 35th |
| Block Total | 4 | 55th | 1 | 38th |
| Blocks per set | 0.22 | - | 0.33 | - |
| Block Errors | 0 | 38th | 0 | 25th |
| Ball Handling Errors | 0 | 34th | 0 | 10th |
| Points | 14.5 | 67th | 1.5 | 54th |
| Points per set | 0.8 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Missouri Baptist University | W, 3-0 |
| Oct 26 | at Rend Lake College | L, 3-0 |
| Oct 26 | vs. Lewis & Clark Community College | L, 3-2 |
| Nov 1 | St. Louis Community College | W, 3-0 |
| Nov 2 | Metropolitan Community College | L, 3-0 |
| Nov 9 | vs. Heartland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Shawnee Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Missouri Baptist University | W, 3-1 | - | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 6 | Frontier Community College | W, 3-0 | - | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 6 | Southeastern Illinois College | W, 3-1 | - | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | John Wood Community College | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Mineral Area College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 14 | vs. Oakton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Prairie State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Webster University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Independence Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lewis & Clark Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Heartland Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 18 | 12 | 0.67 | 7 | 48 | .104 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 6 | 0.33 | 1 | 3 | 4 | 0.22 | 14.5 | 0.8 |
| Total | 9 | 18 | 12 | 0.67 | 7 | 48 | .104 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 6 | 0.33 | 1 | 3 | 4 | 0.22 | 14.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 12 | 0.67 | 7 | 48 | .104 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 6 | 0.33 | 1 | 3 | 4 | 0.22 | 14.5 | 0.8 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 4 | 0.44 | 4 | 27 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 1 | 0 | 1 | 0.11 | 5.0 | 0.6 |
| Away | 3 | 7 | 7 | 1.00 | 3 | 18 | .222 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 3 | 3 | 0.43 | 8.5 | 1.2 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 10 | 0.91 | 4 | 36 | .167 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 4 | 0.36 | 1 | 2 | 3 | 0.27 | 12.0 | 1.1 |
| Losses | 5 | 7 | 2 | 0.29 | 3 | 12 | -.083 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 2.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 14 | 11 | 0.79 | 6 | 42 | .119 | 2 | 0.14 | 0 | 0.00 | 0 | 0 | 6 | 0.43 | 1 | 3 | 4 | 0.29 | 13.5 | 1.0 |
| November | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |