Missouri State University - West Plains vs. Snow College
@ Taylorsville, UT
8/19/2023 at 1:00 PM
@ Taylorsville, UT
8/19/2023 at 1:00 PM
|
Missouri State University - West Plains
2 |
Snow College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 20 | 20 | 25 | 25 | 15 | 2 |
| Snow College | 25 | 25 | 15 | 17 | 17 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 44 | .045 |
| 2 | 11 | 5 | 41 | .146 |
| 3 | 13 | 5 | 25 | .320 |
| 4 | 10 | 1 | 24 | .375 |
| 5 | 6 | 3 | 30 | .100 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eduarda Portes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maja Bochenek | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Lauryn Farish * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rosa Brenči * | 5 | 15 | 7 | 55 | .145 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 15.0 |
| 7 | Iolanda Terçariol | 5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mickenzie Day | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Aleshire * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Caroline Glatkowski * | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 1.0 |
| 14 | Raphaela Felisberto | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gibson Beckler * | 2 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ambria Rupp * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 49 | 21 | 164 | .171 | 0 | 0 | 0 | 5 | 74 | 1 | 9 | 0 | 2 | 54.5 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Esther Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kinley Kerbs | 5 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Corinne Taysom | 5 | 1 | 0 | 1 | 1.000 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Holley | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maggie Larsen | 5 | 5 | 2 | 28 | .107 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ella Keisel | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 12 | Hallie Winn | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Myah Gibb | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Liv Marshall | 5 | 20 | 12 | 50 | .160 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21.5 |
| 17 | Mariah Wilson | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kayley Parrish | 5 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Sunshine Tausinga | 5 | 1 | 0 | 2 | .500 | 13 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kiera Crosbie | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 55 | 29 | 168 | .155 | 50 | 9 | 13 | 0 | 81 | 4 | 10 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter