#9 Kaitlyn Aleshire (MB) - Missouri State University - West Plains

m
34
k/s
1.39
h %
.155
a/s
0.05
b/s
0.58
sa/s
0.02
d/s
0.31
Player Stats
  Overall Conf
Matches 34 6th 6 1st
Sets 122 2nd 23 1st
Kills 170 17th 31 12th
Kills per set 1.39 24th 1.35 17th
Errors 95 9th 18 9th
Total Attacks 483 19th 95 10th
Total Attacks per set 3.96 - 4.13 22nd
Hitting Percentage .155 20th .137 15th
Assists 6 36th 2 20th
Assists per set 0.05 39th 0.09 24th
Service Total Attempts 0 13th 0 1st
Service Aces 3 45th 1 26th
Service Errors 4 51st 1 30th
Service Aces per set 0.02 44th 0.04 31st
Receptions 16 35th 4 27th
Reception Errors 0 45th 0 27th
Digs 38 50th 12 32nd
Digs per set 0.31 51st 0.52 42nd
Block Solo 17 8th 4 6th
Block Assist 54 10th 11 5th
Block Total 71 8th 15 5th
Blocks per set 0.58 13th 0.65 8th
Block Errors 0 36th 0 18th
Ball Handling Errors 1 29th 1 9th
Points 217.0 16th 41.5 9th
Points per set 1.8 24th 1.8 18th
Matches started 34 2nd 6 1st
Recent Results
Date Opponent/Event Result
Oct 19 at Iowa Western Community College L, 3-2
Oct 20 at Monroe College L, 3-0
Oct 21 vs. Hutchinson Community College L, 3-0
Oct 25 East Central College W, 3-0
Oct 28 vs. Mineral Area College L, 3-2
Nov 4 vs. Vincennes University L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 Alumni   - - - - - - - - - - - - - - - - - -
Aug 17 vs. Daytona State College L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 18 at Central Wyoming College W, 3-1 1 4 9 1 17 .471 0 0 0 0 0 1 2 3 0 5 0 12.5
Aug 18 at Salt Lake Community College L, 3-1 1 4 5 4 16 .063 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 19 vs. College of Southern Idaho L, 3-0 1 4 3 10 0 - 0 0 0 0 0 1 1 0 0 1 0 4.0
Aug 19 vs. Snow College L, 3-2 1 5 7 4 22 .136 0 0 0 0 0 2 1 1 0 2 0 8.5
Aug 25 vs. Iowa Western Community College W, 3-0 1 3 4 0 10 .400 0 0 0 0 0 1 1 2 0 3 0 6.0
Aug 25 vs. Miami Dade College L, 3-0 1 3 2 1 8 .125 0 0 0 6 0 0 0 2 0 2 0 3.0
Aug 26 at Jefferson College L, 3-1 1 4 9 5 21 .190 1 0 0 0 0 2 1 0 0 1 0 10.0
Aug 26 vs. College of Southern Idaho L, 3-1 1 4 4 3 8 .125 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 6 at St. Louis Community College W, 3-1 1 4 9 3 17 .353 2 0 0 1 0 1 1 3 0 4 0 11.5
Sep 8 at Neosho County Community College W, 3-1 1 4 6 2 22 .182 0 0 0 0 0 2 2 2 0 4 0 9.0
Sep 14 at Western Nebraska Community College L, 3-1 1 3 4 3 14 .071 0 0 0 1 0 1 0 2 0 2 0 5.0
Sep 15 vs. Casper College L, 3-0 1 3 8 3 18 .278 0 1 2 1 0 4 0 1 0 1 0 9.5
Sep 15 vs. Eastern Wyoming College W, 3-2 1 5 12 4 26 .308 0 1 1 1 0 3 0 3 0 3 0 14.5
Sep 16 vs. Central Wyoming College W, 3-0 1 3 7 3 21 .190 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 16 vs. Laramie County Community College W, 3-1 1 4 4 3 14 .071 0 0 0 0 0 2 2 0 0 2 0 6.0
Sep 20 Jefferson College W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 1 1 1 0 2 1 4.5
Sep 27 Mineral Area College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 2 1 0 0 1 0 8.0
Sep 29 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 7 2 13 .385 2 0 0 0 0 0 0 1 0 1 0 7.5
Sep 29 vs. Metropolitan Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 vs. Central Community College-Columbus W, 3-0 1 3 5 2 12 .250 0 0 0 1 0 1 0 2 0 2 0 6.0
Sep 30 vs. Cowley County Community College L, 3-0 1 3 3 3 15 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 4 at Jefferson College L, 3-2 1 5 7 4 21 .143 0 0 0 1 0 0 1 5 0 6 0 10.5
Oct 6 Trinity Valley Community College L, 3-0 1 3 7 1 23 .261 0 0 0 2 0 1 0 2 0 2 0 8.0
Oct 7 Panola College W, 3-1 1 4 11 5 24 .250 1 0 0 0 0 0 0 2 0 2 0 12.0
Oct 7 Tyler Junior College W, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 1 0 6 0 6 0 4.0
Oct 14 vs. Hutchinson Community College W, 3-1 1 4 4 3 15 .067 0 0 0 0 0 1 1 2 0 3 0 6.0
Oct 14 vs. Indian Hills Community College L, 3-2 1 5 5 1 24 .167 0 0 0 0 0 0 1 2 0 3 0 7.0
Oct 18 at Mineral Area College W, 3-2 1 5 3 6 19 -.158 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 19 at Iowa Western Community College L, 3-2 1 5 2 4 6 -.333 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 20 at Monroe College L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 21 vs. Hutchinson Community College L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 25 East Central College W, 3-0 1 3 2 3 16 -.063 0 1 1 2 0 6 0 1 0 1 0 3.5
Oct 28 vs. Mineral Area College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 4 vs. Vincennes University L, 3-1 1 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Apr 5 # at SBU   - - - - - - - - - - - - - - - - - -
Apr 5 # vs. ORU   - - - - - - - - - - - - - - - - - -
Apr 13 # vs. UNIVERSITY OF ARKANSAS   - - - - - - - - - - - - - - - - - -
Apr 13 # vs. MISSOURI SOUTHERN STATE UNIVERSITY   - - - - - - - - - - - - - - - - - -
Apr 13 # vs. ARKANSAS STATE UNIVERSITY   - - - - - - - - - - - - - - - - - -
Apr 13 # at MISSOURI STATE UNIVERSITY   - - - - - - - - - - - - - - - - - -
Apr 19 # at UMKC   - - - - - - - - - - - - - - - - - -
Apr 23 # vs. MSSU   - - - - - - - - - - - - - - - - - -
Apr 23 # at DRURY   - - - - - - - - - - - - - - - - - -
Apr 23 # vs. SBU   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 122 170 1.39 95 483 .155 6 0.05 3 0.02 16 0 38 0.31 17 54 71 0.58 217.0 1.8
2024-25 43 144 328 2.28 103 697 .323 15 0.10 34 0.24 15 3 63 0.44 26 104 130 0.90 440.0 3.1
Total 77 266 498 1.87 198 1180 .254 21 0.08 37 0.14 31 3 101 0.38 43 158 201 0.76 657.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 170 1.39 95 483 .155 6 0.05 3 0.02 16 0 38 0.31 17 54 71 0.58 217.0 1.8
Conference 6 23 31 1.35 18 95 .137 2 0.09 1 0.04 4 0 12 0.52 4 11 15 0.65 41.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 31 1.63 14 91 .187 1 0.05 1 0.05 4 0 11 0.58 2 12 14 0.74 40.0 2.1
Away 10 41 57 1.39 34 161 .143 3 0.07 0 0.00 3 0 10 0.24 7 22 29 0.71 75.0 1.8
Neutral 18 62 82 1.32 47 231 .152 2 0.03 2 0.03 9 0 17 0.27 8 20 28 0.45 102.0 1.6
-
Wins 17 59 94 1.59 42 254 .205 5 0.08 2 0.03 5 0 25 0.42 11 30 41 0.69 122.0 2.1
Losses 17 63 76 1.21 53 229 .100 1 0.02 1 0.02 11 0 13 0.21 6 24 30 0.48 95.0 1.5
-
August 9 34 47 1.38 29 112 .161 1 0.03 0 0.00 6 0 7 0.21 7 11 18 0.53 59.5 1.8
September 13 42 75 1.79 30 194 .232 4 0.10 2 0.05 5 0 19 0.45 7 17 24 0.57 92.5 2.2
October 11 43 47 1.09 35 171 .070 1 0.02 1 0.02 5 0 12 0.28 3 26 29 0.67 64.0 1.5
November 1 3 1 0.33 1 6 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3