#00 Oskar Hojem (G) - St. Louis Community College
gp
4
gs
2
min
215:00
ga
8
gaa
3.35
sv
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 15th | 1 | 9th |
| Games started | 2 | 15th | 1 | 7th |
| Minutes | 215:00 | 16th | 45:00 | 11th |
| Goals against | 8 | - | 0 | - |
| Goals-against average | 3.35 | - | 0.00 | - |
| Saves | 11 | 16th | 1 | 12th |
| Save pct | .579 | - | 1.000 | - |
| Wins | 1 | 11th | 1 | 3rd |
| Losses | 1 | 199th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 93rd | 0/1 | 87th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Parkland College | L, 2-1 |
| Oct 15 | at Lewis & Clark Community College | L, 1-0 |
| Oct 19 | at Jefferson College | L, 3-1 |
| Oct 22 | at East Central College | T, 1-1 |
| Oct 26 | East Central College | W, 1-0 |
| Oct 29 | at St. Charles Community College | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hannibal-LaGrange University | - | - | - | - | - | - | - | |
| Aug 19 # | at Missouri Baptist University | - | - | - | - | - | - | - | |
| Aug 23 | Allen County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | Iowa Lakes Community College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Aug 28 | at Southwestern Illinois College | L, 7-0 | - | 0 | 35:00 | 3 | 7.71 | 4 | .571 |
| Aug 30 # | at Maryville University | - | - | - | - | - | - | - | |
| Sep 1 | Morton College | T, 0-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | Lincoln Trail College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 7 | Metropolitan Community College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | vs. Jones College | - | - | - | - | - | - | - | |
| Sep 13 | vs. Pearl River Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at St. Charles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Mineral Area College | L, 5-4 | - | - | - | - | - | - | - |
| Sep 24 # | Webster University | - | - | - | - | - | - | - | |
| Oct 5 | at State Fair Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 12 | Parkland College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Jefferson College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at East Central College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 26 | East Central College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | at St. Charles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 29 # | vs. University of Health Sciences and Pharmacy | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 53:45 | 2.00 | 3.35 | 2.75 | .579 |
| Conference | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 60:00 | 1.67 | 2.50 | 2.33 | .583 |
| Away | 1 | 0 | 35:00 | 3.00 | 7.71 | 4.00 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 2 | 1 | 62:30 | 4.00 | 5.76 | 4.00 | .500 |
| - | |||||||
| August | 2 | 1 | 62:30 | 4.00 | 5.76 | 4.00 | .500 |
| September | 2 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 215:00 | 8 | 3.35 | 11 | .579 | 1 | 1 | 0 | 0/2 |
| Conference | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 180:00 | 5 | 2.50 | 7 | .583 | 1 | 1 | 0 | 0/2 |
| Away | 1 | 0 | 35:00 | 3 | 7.71 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 125:00 | 8 | 5.76 | 8 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 125:00 | 8 | 5.76 | 8 | .500 | 0 | 1 | 0 | 0/0 |
| September | 2 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |