St. Louis Community College at Southwestern Illinois College August 28, 2024

0
7
Final 1 2 T
St. Louis Community College 0 0 0
Southwestern Illinois College 3 4 7

Box Score

St. Louis Community College
Southwestern Illinois College

St. Louis Community College

PLAYER SH SOG G A MIN
00 - Oskar Hojem 0 0 0 0 0
1 - Charlie Leahy 0 0 0 0 0
4 - Tremalik Smith 0 0 0 0 0
5 - Giuseppe Gereau 0 0 0 0 0
6 - Mathieu Levesque 0 0 0 0 0
7 - Idris El Harrak 4 3 0 0 0
9 - Joao Carvalho 2 1 0 0 0
11 - Heine Nordboe 0 0 0 0 0
12 - Balefi Tswaipe 0 0 0 0 0
13 - Fetra Randrianasolo 0 0 0 0 0
14 - Ajdin Turnadzic 0 0 0 0 0
16 - Tomas Cabrera 2 0 0 0 0
17 - Ajdin Ahmetkadic 0 0 0 0 0
19 - Tyson Shirley 0 0 0 0 0
22 - Kacper Zielinski 0 0 0 0 0
24 - Alec Larkin 0 0 0 0 0
26 - Bruno Miserendino 0 0 0 0 0
27 - Rodrigo Hirashiki 0 0 0 0 0
77 - Jalawn Barragan 0 0 0 0 0
TM - Team 8 8 0 0 0
TOTALS 8 12 0 0 0

Southwestern Illinois College

PLAYER SH SOG G A MIN
1 - Harvey Giles - gk 0 0 0 0 0
2 - Charlie Fahnestock 0 0 0 1 0
5 - Kaleb Bohon 0 0 0 1 0
6 - Achu Levert Suh - d 0 0 0 1 0
7 - Myles Paniagua - f 1 1 0 1 0
9 - Maquan Aldridge - f 1 1 1 0 0
10 - Joel Palmer 3 2 3 1 0
11 - Caio Leijoto 3 2 2 0 0
12 - David Ramos Barnes - f 1 0 0 1 0
13 - Joe Aiello - d 0 0 0 0 0
14 - Brayden Zyung - c 1 0 0 0 0
17 - Mohamed Zenfouri - c 1 1 0 1 0
18 - Jadean Forbes - d 0 0 0 0 0
19 - Jackson Goedeke 0 0 0 0 0
20 - Brody Hendricks 0 0 0 0 0
21 - Emmanuel Aririelenjoku 1 1 0 0 0
22 - Enzo Ndopedro - d 1 0 0 0 0
23 - Bryson Bode - c 2 1 1 0 0
24 - Eli Schwehr 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 7 7 0

St. Louis Community College Goalies

GOALIES SOG GA SV Min
00 - Oskar Hojem 7 3 4 35:00
1 - Charlie Leahy 9 4 5 55:00
TOTALS 16 7 9 90:00

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
1 - Harvey Giles 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Bryson Bode (David Ramos Barnes) 0 - 1
1st 30:00 Joel Palmer (Charlie Fahnestock) 0 - 2
1st 40:00 Caio Leijoto (Myles Paniagua) 0 - 3
2nd 55:00 Caio Leijoto (Achu Levert Suh) 0 - 4
2nd 65:00 Maquan Aldridge (Joel Palmer) 0 - 5
2nd 76:00 Joel Palmer (Mohamed Zenfouri) 0 - 6
2nd 85:00 Joel Palmer (Kaleb Bohon) 0 - 7
SHOTS 1 2 TOTAL
St. Louis Community College 4 4 8
Southwestern Illinois College 0 0 0
SAVES 1 2 TOTAL
St. Louis Community College 5 4 9
Southwestern Illinois College 0 0 0
CORNER KICKS 1 2 TOTAL
St. Louis Community College 0 0 0
Southwestern Illinois College 0 0 0
FOULS 1 2 TOTAL
St. Louis Community College 5 5 10
Southwestern Illinois College 0 0 0