Pearl River Community College at St. Louis Community College November 13, 2023

(0-1)
1
(0-0)
5
Final 1 2 T
Pearl River Community College 0 1 1
St. Louis Community College 2 3 5

Box Score

Pearl River Community College
St. Louis Community College

Pearl River Community College

PLAYER SH SOG G A MIN
3 - Fisher DeCamp 0 0 0 0 12
4 - Jason García - Red card 73:57 1 0 0 0 52
5 - Brennon Maulden 1 0 0 0 33
7 - Joel Morales 1 1 0 0 69
8 - Noah Webb 1 1 0 0 11
9 - Jason Irias - Yellow card 54:30 1 0 0 0 39
10 - Christopher Dommer 3 2 1 0 90
11 - Gio Cruz 0 0 0 0 29
12 - Tiago Honorio Jr. 1 0 0 0 75
13 - Noah Fazal 0 0 0 0 90
14 - Aden Smith - Yellow card 27:51 0 0 0 0 90
15 - Daxx Dodson 0 0 0 0 57
17 - Mikkel Fredsgaard 0 0 0 0 55
21 - Barrett Breazeale 0 0 0 1 36
22 - Mark Peaden III - Yellow card 32:16 0 0 0 0 34
23 - Kristoff Graham 1 1 0 0 74
27 - Noah Nymark 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 5 1 1 936

St. Louis Community College

PLAYER SH SOG G A MIN
0 - Matheus Pereira 0 0 0 0 90
2 - Diego Oroszco 0 0 0 0 16
3 - Garrett Havrilla 1 0 0 0 58
4 - Daniel Dixon - Yellow card 27:24 2 2 1 0 48
5 - Nicolas Justiniano 1 1 0 0 90
6 - Balefi Tswaipe 0 0 0 0 25
7 - Faraj Hussein Shee 2 1 1 0 27
8 - Mohamed Keita 0 0 0 0 18
9 - Nathan Bird 0 0 0 0 16
10 - Raphael Kistmann 1 1 1 1 11
11 - Juan Pablo Castro Hernandez 0 0 0 0 11
12 - Saad Oumami 0 0 0 0 30
13 - Alexander Gatto 2 2 1 0 61
14 - Yedipen Bayilli 1 1 1 0 36
15 - Giuseppe Gereau 0 0 0 0 25
16 - Mathieu Levesque 0 0 0 0 65
17 - Jose Gonzales 1 0 0 0 16
18 - Fabricio Roberti 0 0 0 1 74
19 - Henry Rodriguez 0 0 0 0 41
22 - Marc Badibanga 2 0 0 0 23
23 - Gabriel Carneiro 0 0 0 0 16
24 - Alec Larkin 0 0 0 0 16
27 - Rodrigo Yudi 0 0 0 0 11
99 - Arthis Ishaka 1 0 0 0 42
TM - Team 0 0 0 0 0
TOTALS 14 8 5 2 866

Pearl River Community College Goalies

GOALIES SOG GA SV Min
27 - Noah Nymark 8 5 3 90:00

St. Louis Community College Goalies

GOALIES SOG GA SV Min
0 - Matheus Pereira 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 16:56 Daniel Dixon (Raphael Kistmann) - * 0 - 1
1st 34:33 Raphael Kistmann (unassisted) - * 0 - 2
2nd 48:15 Alexander Gatto (unassisted) - * 0 - 3
2nd 63:53 Yedipen Bayilli (Fabricio Roberti) - * 0 - 4
2nd 73:57 Faraj Hussein Shee (unassisted) - * 0 - 5
2nd 81:27 Christopher Dommer (Barrett Breazeale) - * 1 - 5

Penalty Summary

Period Time Fouls
1st 27:24 Yellow card - Daniel Dixon
1st 27:51 Yellow card - Aden Smith
1st 32:16 Yellow card - Mark Peaden III
2nd 54:30 Yellow card - Jason Irias
2nd 73:57 Red card - Jason García
SHOTS 1 2 TOTAL
Pearl River Community College 7 3 10
St. Louis Community College 6 8 14
SAVES 1 2 TOTAL
Pearl River Community College 1 2 3
St. Louis Community College 3 1 4
CORNER KICKS 1 2 TOTAL
Pearl River Community College 4 0 4
St. Louis Community College 1 4 5
FOULS 1 2 TOTAL
Pearl River Community College 3 7 10
St. Louis Community College 3 3 6

Play By Play