#16 Mathieu Levesque (CMF) - St. Louis Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 21 1st 5 10th
Games started 21 1st 5 3rd
Goals 0 92nd 0 42nd
Assists 0 93rd 0 34th
Points 0 142nd 0 140th
Shots 0 156th 0 88th
Shot Pct - - - -
Penalty kicks 0-0 116th 0-0 116th
Game-winning goals 0 43rd 0 14th
Recent Results
Date Opponent/Event Result
Oct 24 State Fair Community College W, 3-1
Oct 28 St. Charles Community College W, 1-0
Nov 3 National Park College W, 3-1
Nov 4 Heartland Community College W, 2-0
Nov 13 vs. Pearl River Community College W, 5-1
Nov 14 vs. Phoenix College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at St. Louis University   - - - - - - - -
Aug 19 Rock Valley College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 25 at South Suburban College W, 7-2 1 0 0 0 0 - 0-0 0
Aug 27 at Morton College W, 4-2 1 0 0 0 0 - 0-0 0
Aug 29 Southwestern Illinois College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 2 at Illinois Central College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 9 at Metropolitan Community College W, 5-2 1 0 0 0 0 - 0-0 0
Sep 11 Lewis & Clark Community College T, 3-3 1 0 0 0 0 - 0-0 0
Sep 13 Lincoln Trail College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 16 vs. Parkland College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 19 St. Charles Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 23 at Mineral Area College L, 5-3 1 0 0 0 0 - 0-0 0
Sep 30 East Central College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 4 State Fair Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 7 Jefferson College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 14 vs. Louisiana State University-Eunice L, 2-1 1 0 0 0 0 - 0-0 0
Oct 24 State Fair Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 28 St. Charles Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 National Park College W, 3-1 1 0 0 0 0 - 0-0 0
Nov 4 Heartland Community College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 13 vs. Pearl River Community College W, 5-1 1 0 0 0 0 - 0-0 0
Nov 14 vs. Phoenix College L, 2-1 1 0 0 0 0 - 0-0 0
Mar 24 # at Lindenwood University Jamboree   - - - - - - - -
Apr 7 # Columbia College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 21 21 .00 .00 .00 .00 - .00 -
2024-25 14 14 .14 .07 .36 .00 - .21 -
Total 35 35 .06 .03 .14 .00 - .09 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 21 21 0 0 0 0 - 0 - 3 0 0-0 0
2024-25 14 14 2 1 5 0 - 3 - 1 0 0-0 1
Total 35 35 2 1 5 0 - 3 - 4 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .00 .00 .00 .00 - .00 -
Conference 5 5 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 12 12 .00 .00 .00 .00 - .00 -
Away 5 5 .00 .00 .00 .00 - .00 -
Neutral 4 4 .00 .00 .00 .00 - .00 -
-
Wins 13 13 .00 .00 .00 .00 - .00 -
Losses 5 5 .00 .00 .00 .00 - .00 -
-
August 4 4 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .00 - .00 -
October 5 5 .00 .00 .00 .00 - .00 -
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 0 0 0 0 - 0 - 3 0 0-0 0
Conference 5 5 0 0 0 0 - 0 - 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 0 0 0 0 - 0 - 2 0 0-0 0
Away 5 5 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 13 13 0 0 0 0 - 0 - 2 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 1 0 0-0 0
-
August 4 4 0 0 0 0 - 0 - 1 0 0-0 0
September 8 8 0 0 0 0 - 0 - 2 0 0-0 0
October 5 5 0 0 0 0 - 0 - 0 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0