#11 Joao Louzada Pimenta (MID) - East Central College

g
2
a
6
pts
10
gw
1
Player Stats
  Overall Conf
Games 19 1st 5 1st
Games started 19 1st 5 1st
Goals 2 31st 1 8th
Assists 6 3rd 1 8th
Points 10 17th 3 13th
Shots 29 7th 7 9th
Shot Pct .069 73rd .143 25th
Penalty kicks 0-0 116th 0-0 114th
Game-winning goals 1 12th 1 2nd
Recent Results
Date Opponent/Event Result
Oct 12 Lewis & Clark Community College L, 4-2
Oct 17 Missouri Baptist University JV T, 2-2
Oct 22 State Fair Community College W, 2-1
Oct 25 at St. Charles Community College W, 4-3
Oct 29 at St. Louis Community College W, 1-0
Nov 5 vs. Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 at St. Louis City - Scrimmage   - - - - - - - -
Aug 19 at Truman State University JV - Scrimmage   - - - - - - - -
Aug 25 at Missouri Baptist University JV W, 6-0 1 0 1 1 1 .000 0-0 0
Aug 27 Lincoln Trail College L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 31 Mineral Area College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 6 at Lincoln Trail College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 8 Jefferson College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Metropolitan Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 17 at Jefferson College L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 19 at Mineral Area College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 21 at St. Charles Community College L, 6-1 1 0 0 0 0 - 0-0 0
Sep 28 Parkland College W, 4-0 1 0 1 1 2 .000 0-0 0
Oct 1 St. Louis Community College W, 2-1 1 1 0 2 2 .500 0-0 1
Oct 5 at Southwestern Illinois College W, 3-2 1 0 1 1 4 .000 0-0 0
Oct 8 at State Fair Community College L, 2-1 1 0 1 1 2 .000 0-0 0
Oct 12 Lewis & Clark Community College L, 4-2 1 0 1 1 1 .000 0-0 0
Oct 17 Missouri Baptist University JV T, 2-2 1 0 0 0 3 .000 0-0 0
Oct 22 State Fair Community College W, 2-1 1 1 0 2 3 .333 0-0 0
Oct 25 at St. Charles Community College W, 4-3 1 0 1 1 2 .000 0-0 0
Oct 29 at St. Louis Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 5 vs. Heartland Community College L, 2-1 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 14 13 .29 .50 1.07 .00 - .50 -
2022-23 19 19 .11 .32 .53 1.53 .069 1.53 1.000
Total 33 32 .18 .39 .76 .88 .207 1.09 1.241
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 14 13 4 7 15 0 - 7 - 0 0 0-0 1
2022-23 19 19 2 6 10 29 .069 29 1.000 0 0 0-0 1
Total 33 32 6 13 25 29 .207 36 1.241 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .11 .32 .53 1.53 .069 1.53 1.000
Conference 5 5 .20 .20 .60 1.40 .143 1.40 1.000
Exhibition - - - - - - - - -
-
Home 8 8 .25 .25 .75 1.88 .133 1.88 1.000
Away 10 10 .00 .40 .40 1.20 .000 1.20 1.000
Neutral 1 1 .00 .00 .00 2.00 .000 2.00 1.000
-
Wins 8 8 .25 .50 1.00 1.75 .143 1.75 1.000
Losses 10 10 .00 .20 .20 1.20 .000 1.20 1.000
-
August 3 3 .00 .33 .33 1.33 .000 1.33 1.000
September 7 7 .00 .14 .14 .86 .000 .86 1.000
October 8 8 .25 .50 1.00 2.13 .118 2.13 1.000
November 1 1 .00 .00 .00 2.00 .000 2.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 2 6 10 29 .069 29 1.000 0 0 0-0 1
Conference 5 5 1 1 3 7 .143 7 1.000 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 2 6 15 .133 15 1.000 0 0 0-0 1
Away 10 10 0 4 4 12 .000 12 1.000 0 0 0-0 0
Neutral 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
Wins 8 8 2 4 8 14 .143 14 1.000 0 0 0-0 1
Losses 10 10 0 2 2 12 .000 12 1.000 0 0 0-0 0
-
August 3 3 0 1 1 4 .000 4 1.000 0 0 0-0 0
September 7 7 0 1 1 6 .000 6 1.000 0 0 0-0 0
October 8 8 2 4 8 17 .118 17 1.000 0 0 0-0 1
November 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0