East Central College at Metropolitan Community College September 10, 2022

Box Score

East Central College
Metropolitan Community College

East Central College

PLAYER SH SOG G A MIN
00 - Kaden Marsh 0 0 0 0 0
0 - Mario Vaca Pereira 0 0 0 0 0
2 - James Baxter 0 0 0 0 0
3 - Nelson Pena 2 2 0 0 0
4 - Julio Gonzalez 0 0 0 0 0
5 - Damian Kunc 0 0 0 0 0
7 - Miguel Gonzalez 3 3 1 1 0
8 - Jack Ridley 0 0 0 0 0
9 - Jay Yule - Yellow card 0:00 3 3 1 1 0
10 - Mitchell Foley 5 5 1 1 0
11 - Joao Louzada Pimenta 0 0 0 0 0
12 - David Morais Kerejian 0 0 0 0 0
13 - Jacob Sauvage 0 0 0 0 0
14 - Collin Farrell 0 0 0 0 0
15 - Michael Ralston 0 0 0 0 0
17 - Ben Mason 0 0 0 0 0
18 - Keelan McCloskey 0 0 0 0 0
20 - Ross Watson 1 1 0 0 0
23 - Kyle Hamilton 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 14 3 3 0

Metropolitan Community College

PLAYER SH SOG G A MIN
00 - Naji Arubas - gk 0 0 0 0 0
2 - Matthew Martinez - mf 0 0 0 0 0
3 - William Davis - mf 0 0 0 0 0
4 - Thaddeus Chapman - mf 0 0 0 0 0
6 - Daniel Aguilar 0 0 0 0 0
8 - Jaques Kisubi - mf - Yellow card 0:00 - Red card 0:00 0 0 0 0 0
9 - Hussain Alhilali 1 1 0 0 0
10 - Jose Calderon - mf 0 0 0 0 0
11 - Joel Mwamba 2 1 0 0 0
13 - Chiedozie Osuagwu - mf - Yellow card 0:00 0 0 0 0 0
14 - Alan Romero - df 0 0 0 0 0
15 - MIcah Siems 0 0 0 0 0
16 - Greyden Gustafson 0 0 0 0 0
17 - JanMarco Garcia 0 0 0 0 0
18 - Kangawe Elia Lubingo 1 1 0 0 0
19 - Colin Scott - Yellow card 0:00 0 0 0 0 0
20 - Anthony Perez-Torres - Yellow card 0:00 1 1 0 0 0
21 - Jorge Venegas - mf 1 1 0 0 0
22 - Tanner Lynam 0 0 0 0 0
24 - Caleb Souders - df 0 0 0 0 0
25 - Lukabya Lubingo 0 0 0 0 0
26 - Oobai Dah 0 0 0 0 0
27 - Javier Bustillos - mf 0 0 0 0 0
29 - David Quigg 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 0 0 0

East Central College Goalies

GOALIES SOG GA SV Min
00 - Kaden Marsh 3 0 3 45:00
0 - Mario Vaca Pereira 2 0 2 45:00
TOTALS 5 0 5 90:00

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
00 - Naji Arubas 15 3 12 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Miguel Gonzalez (Jay Yule) 1 - 0
2nd 55:00 Jay Yule (Mitchell Foley) 2 - 0
2nd 69:00 Mitchell Foley (Miguel Gonzalez) 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jay Yule
1st 0:00 Yellow card - Chiedozie Osuagwu
1st 0:00 Yellow card - Anthony Perez-Torres
1st 0:00 Yellow card - Jaques Kisubi
1st 0:00 Yellow card - Colin Scott
1st 0:00 Red card - Jaques Kisubi
SHOTS 1 2 TOTAL
East Central College 0 0 0
Metropolitan Community College 3 3 6
SAVES 1 2 TOTAL
East Central College 0 0 0
Metropolitan Community College 5 7 12
CORNER KICKS 1 2 TOTAL
East Central College 0 0 0
Metropolitan Community College 1 1 2
FOULS 1 2 TOTAL
East Central College 0 0 0
Metropolitan Community College 0 0 0