#00 Naji Aburas (GK) - Metropolitan Community College
gp
6
gs
3
min
405:00
ga
15
gaa
3.33
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 12th | - | - |
| Games started | 3 | 12th | - | - |
| Minutes | 405:00 | 12th | 0:00 | 14th |
| Goals against | 15 | - | - | - |
| Goals-against average | 3.33 | - | - | - |
| Saves | 32 | 10th | - | - |
| Save pct | .681 | - | - | - |
| Wins | 1 | 14th | 0 | 9th |
| Losses | 2 | 227th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 11th | 0/0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at John Wood Community College | L, 3-2 |
| Oct 7 | Central Methodist University | W, 4-3 |
| Oct 11 | State Fair Community College | W, 3-2 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 |
| Oct 19 | William Jewell College | |
| Oct 22 | at St. Louis Community College | L, 7-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 21 | Northeast Community College | L, 7-0 | - | - | 0:00 | - | - | - | - |
| Aug 27 | North Arkansas College | W, 4-1 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 30 | at Southeast Community College | L, 4-3 | - | - | 0:00 | - | - | - | - |
| Sep 3 | at Allen County Community College | L, 9-3 | L | 1 | 90:00 | 9 | 9.00 | 7 | .438 |
| Sep 10 | East Central College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 17 | St. Charles Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 21 | at State Fair Community College | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | - | - | - | - | - | - | - |
| Sep 27 | at St. Louis Community College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Central Methodist University | W, 4-3 | - | - | - | - | - | - | - |
| Oct 11 | State Fair Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | - | 0 | 45:00 | 2 | 4.00 | 1 | .333 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 40:30 | 1.50 | 3.33 | 3.20 | .681 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 2 | 45:00 | .67 | 1.33 | 4.00 | .857 |
| Away | 2 | 1 | 33:45 | 2.75 | 7.33 | 2.00 | .421 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 67:30 | .50 | 0.67 | 6.00 | .923 |
| Losses | 4 | 2 | 38:34 | 2.00 | 4.67 | 2.86 | .588 |
| - | |||||||
| August | 2 | 0 | 22:30 | .00 | 0.00 | 1.25 | 1.000 |
| September | 3 | 3 | 54:00 | 2.60 | 4.33 | 5.20 | .667 |
| October | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 405:00 | 15 | 3.33 | 32 | .681 | 1 | 2 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 2 | 270:00 | 4 | 1.33 | 24 | .857 | 1 | 1 | 0 | 0/1 |
| Away | 2 | 1 | 135:00 | 11 | 7.33 | 8 | .421 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 135:00 | 1 | 0.67 | 12 | .923 | 1 | 0 | 0 | 0/0 |
| Losses | 4 | 2 | 270:00 | 14 | 4.67 | 20 | .588 | 0 | 2 | 0 | 0/1 |
| - | |||||||||||
| August | 2 | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 3 | 3 | 270:00 | 13 | 4.33 | 26 | .667 | 1 | 2 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |