#33 Mani Hondroudakis (MID) - State Fair Community College

g
4
a
6
pts
14
gw
2
Player Stats
  Overall Conf
Games 17 18th 4 1st
Games started 17 8th 4 1st
Goals 4 14th 1 7th
Assists 6 7th 0 17th
Points 14 14th 2 12th
Shots 37 5th 9 2nd
Shot Pct .108 71st .111 18th
Penalty kicks 2-2 1st 0-0 77th
Game-winning goals 2 6th 1 1st
Recent Results
Date Opponent/Event Result
Sep 30 Central Methodist University W, 2-0
Oct 5 at Jefferson College L, 3-0
Oct 15 at East Central College T, 0-0
Oct 17 Rockhurst University W, 3-2
Oct 23 at St. Louis Community College W, 2-0
Oct 26 East Central College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # at William Woods University   - - - - - - - -
Aug 22 at Kansas City Kansas Community College T, 1-1 1 0 0 0 2 .000 0-0 0
Aug 24 at Neosho County Community College L, 5-2 1 0 0 0 0 - 0-0 0
Aug 28 at Central Methodist University W, 3-0 1 0 1 1 3 .000 0-0 0
Aug 31 at Southwestern Illinois College W, 3-1 1 1 1 3 4 .250 1-1 0
Sep 1 vs. North Iowa Area Community College L, 1-0 1 0 0 0 5 .000 0-0 0
Sep 4 at Northeastern Oklahoma A&M College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 11 at Metropolitan Community College W, 5-1 1 1 1 3 3 .333 1-1 1
Sep 14 St. Charles Community College W, 2-1 1 1 0 2 3 .333 0-0 1
Sep 21 Southwestern Illinois College W, 1-0 1 0 1 1 0 - 0-0 0
Sep 24 Metropolitan Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 28 Crowder College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 30 Central Methodist University W, 2-0 1 0 1 1 1 .000 0-0 0
Oct 5 at Jefferson College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 15 at East Central College T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 17 Rockhurst University W, 3-2 1 1 1 3 3 .333 0-0 0
Oct 23 at St. Louis Community College W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 26 East Central College L, 2-0 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 17 17 .24 .35 .82 2.18 .108 1.18 .541
Total 17 17 .24 .35 .82 2.18 .108 1.18 .541
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 17 17 4 6 14 37 .108 20 .541 0 0 0-0 2
Total 17 17 4 6 14 37 .108 20 .541 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .24 .35 .82 2.18 .108 1.18 .541
Conference 4 4 .25 .00 .50 2.25 .111 1.50 .667
Exhibition - - - - - - - - -
-
Home 7 7 .29 .43 1.00 1.71 .167 1.00 .583
Away 9 9 .22 .33 .78 2.22 .100 1.11 .500
Neutral 1 1 .00 .00 .00 5.00 .000 3.00 .600
-
Wins 9 9 .44 .67 1.56 2.44 .182 1.33 .545
Losses 6 6 .00 .00 .00 1.67 .000 .83 .500
-
August 4 4 .25 .50 1.00 2.25 .111 1.25 .556
September 8 8 .25 .38 .88 2.13 .118 1.00 .471
October 5 5 .20 .20 .60 2.20 .091 1.40 .636
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 4 6 14 37 .108 20 .541 0 0 0-0 2
Conference 4 4 1 0 2 9 .111 6 .667 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 3 7 12 .167 7 .583 0 0 0-0 1
Away 9 9 2 3 7 20 .100 10 .500 0 0 0-0 1
Neutral 1 1 0 0 0 5 .000 3 .600 0 0 0-0 0
-
Wins 9 9 4 6 14 22 .182 12 .545 0 0 0-0 2
Losses 6 6 0 0 0 10 .000 5 .500 0 0 0-0 0
-
August 4 4 1 2 4 9 .111 5 .556 0 0 0-0 0
September 8 8 2 3 7 17 .118 8 .471 0 0 0-0 2
October 5 5 1 1 3 11 .091 7 .636 0 0 0-0 0