State Fair Community College at Metropolitan Community College September 11, 2019
Box Score
State Fair Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicolas Olmos | 0 | 0 | 0 | 0 | 0 |
| 2 - Mlela Kisinja | 0 | 0 | 0 | 0 | 0 |
| 3 - Tebello Ntene - Yellow card 27:00 | 1 | 1 | 1 | 0 | 0 |
| 4 - Antoine Kamengele | 1 | 0 | 0 | 0 | 0 |
| 5 - Landon Naylor - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Aaron Collins - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Angelo Salomone | 3 | 2 | 0 | 1 | 0 |
| 8 - Aaron Latimer | 1 | 0 | 0 | 0 | 0 |
| 9 - Lucas McEwen | 0 | 0 | 0 | 0 | 0 |
| 10 - Rafael Dragon | 0 | 0 | 0 | 0 | 0 |
| 11 - Sebastian Aguero | 0 | 0 | 0 | 0 | 0 |
| 12 - Jordan Bishop | 5 | 4 | 1 | 1 | 0 |
| 13 - Wagner Simoes | 0 | 0 | 0 | 0 | 0 |
| 14 - Samuel Sumo | 0 | 0 | 0 | 0 | 0 |
| 16 - Sebastian Castro | 2 | 2 | 1 | 0 | 0 |
| 18 - James Nuku | 1 | 1 | 0 | 0 | 0 |
| 19 - Leo Fernandez - Yellow card 74:00 | 3 | 1 | 1 | 0 | 0 |
| 20 - Chichi Shoniwa | 0 | 0 | 0 | 0 | 0 |
| 22 - Vinicius Pie - Yellow card 65:00 | 1 | 1 | 0 | 0 | 0 |
| 23 - Francisco Rojas | 2 | 1 | 0 | 0 | 0 |
| 24 - Erick Murillo | 0 | 0 | 0 | 0 | 0 |
| 26 - Matheus de Navasquez | 0 | 0 | 0 | 0 | 0 |
| 27 - Jackson Ralph | 2 | 1 | 0 | 0 | 0 |
| 31 - Harrison Broom | 0 | 0 | 0 | 0 | 0 |
| 32 - Francois Elize | 0 | 0 | 0 | 0 | 0 |
| 33 - Mani Hondroudakis | 3 | 1 | 1 | 1 | 0 |
| 34 - Carlos Eguez | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Naguib Nassir | 0 | 0 | 0 | 0 | 0 |
| 3 - Ko Oo | 0 | 0 | 0 | 0 | 0 |
| 4 - Grant McClung | 0 | 0 | 0 | 0 | 0 |
| 5 - Chase Nettles | 0 | 0 | 0 | 0 | 0 |
| 6 - James Perkins | 0 | 0 | 0 | 0 | 0 |
| 7 - Zach Cissell | 0 | 0 | 0 | 0 | 0 |
| 9 - Noah Jenkins | 0 | 0 | 0 | 0 | 0 |
| 11 - Valentin Mpanga | 3 | 2 | 1 | 0 | 0 |
| 12 - Bryce Millican | 1 | 0 | 0 | 0 | 0 |
| 13 - Joshua Dorland | 0 | 0 | 0 | 0 | 0 |
| 15 - Joel Maniriho | 0 | 0 | 0 | 0 | 0 |
| 16 - Jok Arol | 0 | 0 | 0 | 0 | 0 |
| 17 - Dasean Ransburg | 0 | 0 | 0 | 0 | 0 |
| 18 - Raul Romero | 0 | 0 | 0 | 0 | 0 |
| 19 - Jesus Pelico | 0 | 0 | 0 | 0 | 0 |
| 21 - Benjamin Ruhumuriza | 0 | 0 | 0 | 0 | 0 |
| 22 - Noah Smith | 0 | 0 | 0 | 0 | 0 |
| 23 - Jacob Lammering - Red card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 24 - Sherwin Davidson | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Olmos | 1 | 0 | 1 | 13:00 | |
| 11 - Sebastian Aguero | 2 | 1 | 1 | 77:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Naguib Nassir | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
27:00 | Tebello Ntene (Mani Hondroudakis) | 1 - 0 |
|
State Fair Community College
1st
|
30:00 | Mani Hondroudakis (unassisted) | 2 - 0 |
|
Metropolitan Community College
2nd
|
52:00 | Valentin Mpanga (unassisted) | 2 - 1 |
|
State Fair Community College
2nd
|
58:00 | Jordan Bishop (Angelo Salomone) | 3 - 1 |
|
State Fair Community College
2nd
|
67:00 | Leo Fernandez (Jordan Bishop) | 4 - 1 |
|
State Fair Community College
2nd
|
80:00 | Sebastian Castro (Carlos Eguez) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
1st
|
0:00 | Red card - Jacob Lammering |
|
State Fair Community College
1st
|
0:00 | Red card - Team |
|
State Fair Community College
1st
|
27:00 | Yellow card - Tebello Ntene |
|
State Fair Community College
1st
|
30:00 | Yellow card - Landon Naylor |
|
State Fair Community College
2nd
|
65:00 | Yellow card - Vinicius Pie |
|
State Fair Community College
2nd
|
71:00 | Yellow card - Aaron Collins |
|
State Fair Community College
2nd
|
74:00 | Yellow card - Leo Fernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 9 | 16 | 25 |
| Metropolitan Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 1 | 1 | 2 |
| Metropolitan Community College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 2 | 2 | 4 |
| Metropolitan Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 3 | 5 | 8 |
| Metropolitan Community College | 7 | 8 | 15 |
| Date/Time: | September 11, 2019 - 4:00 PM |
|---|---|
| Location: | MCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | SFCC Soccer |

