February 1, 2025 Crowder College at Labette Community College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crowder College | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
| Labette Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
Box Score
Crowder College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Nazarenus lf | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
| Carlo Almendarez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Adams dh | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Paxton Flagg 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Graff-Rowe ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quinton Borders 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gage Maddox cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sebastian Hernandez c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jason Avila rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jackson Murry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dahlberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Crecelius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hyneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Davidson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rylan Michel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 3 | 9 | 0 |
Batting
2B:
Gage Maddox
, Sebastian Hernandez
HR:
Hayden Nazarenus
, Mason Davidson
RBI:
Hayden Nazarenus (2)
, Quinton Borders
, Mason Davidson
Sac Fly:
Quinton Borders
Baserunning
SB:
Hayden Nazarenus
, Carlo Almendarez
, Ashton Graff-Rowe
Fielding
DP:
Paxton Flagg
, Jason Avila
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Viera 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nick Dunn lf | 5 | 1 | 2 | 0 | 0 | 3 | 1 |
| Wiljerry Santiago 1b | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Edwin Lemus c | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Connor Taylor rf | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Brodie Russell dh | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Branden Floyd 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Daigle cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Franciso Feliciano ss | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Evan McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonar Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden White | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 3 | 11 | 2 | 2 | 15 | 13 |
Batting
2B:
Nick Dunn
, Franciso Feliciano
RBI:
Connor Taylor
, Franciso Feliciano
Baserunning
SB:
Wiljerry Santiago
, Edwin Lemus
Fielding
DP:
Wiljerry Santiago
, Branden Floyd
, Franciso Feliciano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Murry | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Eli Crecelius | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tanner Nolan (W, 1-0) | 3.2 | 6 | 1 | 1 | 0 | 7 | 0 |
| Josh Hyneman (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 2 | 16 | 0 |
Pitching
Batters faced:
Jackson Murry (16)
, Eli Crecelius (7)
, Tanner Nolan (16)
, Josh Hyneman (3)
HBP:
Jackson Murry
, Eli Crecelius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan McDaniel | 4.0 | 7 | 2 | 2 | 1 | 5 | 1 |
| Connor Brady (L, 0-1) | 4.2 | 4 | 2 | 2 | 2 | 3 | 1 |
| Leonar Perez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 3 | 9 | 2 |
Pitching
Batters faced:
Evan McDaniel (20)
, Connor Brady (19)
, Leonar Perez
WP:
Evan McDaniel
Other Information
| Location: | Pittsburg State U |
| Attendance: | 0 |