2024-25 Baseball Statistics - Crowder College

Games
61
Runs
487
Batting Average
.304
On Base Percentage
.425
Slugging Percentage
.486
Home Runs
65
Team Summary
Title Record
Overall 39-22 (.639)
Conference 0-0 (.000)
Streak Lost 2
Home 28-8
Away 10-14
Neutral 1-0
Recent Results
Date Opponent Result
Apr 26 Three Rivers Community College - MO W, 6-2
May 3 Three Rivers Community College - MO W, 11-5
May 3 Three Rivers Community College - MO L, 4-2
May 4 Three Rivers Community College - MO W, 24-16
May 8 State Fair Community College L, 4-0
May 9 St. Charles Community College L, 5-3
Team Stats
Statistics Overall Conf
Games 61 2nd - -
At Bats 1881 1st - -
Runs 487 1st - -
Hits 571 1st - -
Doubles 115 1st - -
Triples 17 1st - -
Home Runs 65 1st - -
Runs Batted In 438 1st - -
Extra Base Hits 197 1st 0 11th
Total Bases 915 1st 0 11th
Walks 339 1st - -
Hit by pitch 75 4th - -
Strikeouts 429 12th - -
Sacrifice Flies 24 4th - -
Sacrifice Hits 4 8th - -
Hit into double play 0 7th - -
Stolen Bases 108 3rd - -
Caught Stealing 12 9th - -
Batting Average .304 4th - -
On Base Percentage .425 4th - -
Slugging Percentage .486 4th - -
Earned Run Average 5.17 3rd 0.00 1st
WHIP 1.55 10th 0.00 11th
Shutouts 5 2nd - -
At Bats Against 1855 1st - -
Batting Average Against .283 5th - -
Home Games Played 36 12th - -
Home Attendance 0 3rd - -
Home Attendance average 0 3rd - -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 vs. Labette Community College W, 4-3 36 4 11 2 0 2 4 3 9 3 0
Feb 6 at Johnson County Community College W, 3-1 26 3 5 1 0 0 3 3 11 0 0
Feb 6 at Johnson County Community College L, 2-1 31 1 7 1 0 0 1 3 7 0 0
Feb 8 Johnson County Community College W, 2-1 24 2 5 1 0 0 2 2 9 0 1
Feb 8 Johnson County Community College L, 11-6 36 6 8 1 0 1 5 3 11 0 1
Feb 14 Iowa Western Community College L, 2-1 28 1 5 2 0 0 1 5 10 0 1
Feb 14 Iowa Western Community College W, 3-2 20 3 2 0 0 1 3 3 6 0 0
Feb 15 Iowa Western Community College L, 9-8 36 8 10 2 0 0 7 10 14 5 0
Feb 22 at Rose State College L, 5-2 26 2 5 2 1 0 2 3 7 3 0
Feb 22 at Rose State College L, 4-3 22 3 5 1 0 0 3 5 6 1 0
Feb 23 at Rose State College L, 6-5 32 5 12 3 0 1 5 2 5 0 0
Feb 23 at Rose State College W, 15-4 29 15 14 4 0 1 13 4 7 0 0
Feb 25 Labette Community College W, 12-7 34 12 12 7 0 1 12 7 7 1 0
Mar 1 St. Louis Community College W, 4-1 23 4 6 0 0 0 4 4 2 2 0
Mar 1 St. Louis Community College W, 6-0 36 6 11 2 2 0 5 5 4 1 0
Mar 2 St. Louis Community College W, 5-3 25 5 9 1 0 0 3 3 5 3 0
Mar 2 St. Louis Community College W, 10-0 18 10 3 2 0 0 6 11 2 4 0
Mar 7 Metropolitan Community College W, 16-14 33 16 16 5 1 0 16 5 8 0 0
Mar 7 Metropolitan Community College W, 11-1 22 11 8 1 1 1 8 10 5 1 0
Mar 8 at Metropolitan Community College W, 4-2 25 4 6 0 0 1 4 3 5 2 0
Mar 8 at Metropolitan Community College L, 9-6 33 6 7 1 0 2 4 6 8 2 0
Mar 11 at Neosho County Community College L, 8-3 33 3 6 1 0 2 3 3 4 0 0
Mar 12 at Fort Scott Community College L, 10-4 35 4 7 2 0 1 4 4 7 0 0
Mar 14 Eastern Oklahoma State College W, 20-16 38 20 14 3 1 3 19 8 6 0 0
Mar 15 Southeast Community College W, 7-1 26 7 8 0 1 2 6 5 4 3 0
Mar 15 Southeast Community College L, 4-2 30 2 6 0 0 1 2 6 8 1 0
Mar 18 Connors State College W, 17-3 31 17 14 2 0 3 15 5 8 3 0
Mar 21 at Jefferson College L, 9-8 30 8 9 2 0 1 6 5 7 0 0
Mar 21 at Jefferson College L, 13-3 22 3 6 4 0 0 3 5 8 1 2
Mar 22 at Jefferson College L, 2-1 41 1 5 0 1 0 1 8 13 3 0
Mar 22 at Jefferson College L, 11-5 26 5 6 1 0 1 4 5 6 4 0
Mar 25 Neosho County Community College W, 10-8 29 10 7 2 0 1 9 9 6 3 0
Mar 27 Mineral Area College L, 10-2 29 2 8 2 0 0 2 1 7 2 0
Mar 28 Mineral Area College W, 16-8 35 16 17 4 0 2 14 6 4 0 0
Mar 29 Mineral Area College W, 6-5 33 6 9 2 0 1 5 6 11 5 0
Mar 29 Mineral Area College W, 10-0 23 10 9 0 0 1 6 7 7 3 0
Apr 1 Fort Scott Community College W, 14-4 32 14 14 2 0 1 14 6 3 0 0
Apr 6 at Missouri State University - West Plains W, 15-5 33 15 18 0 3 3 12 3 6 2 1
Apr 6 at Missouri State University - West Plains W, 10-6 40 10 12 3 2 0 9 6 7 1 1
Apr 7 Missouri State University - West Plains W, 22-6 23 22 11 3 0 3 22 11 4 7 0
Apr 7 Missouri State University - West Plains W, 9-3 37 9 14 2 0 4 9 3 9 1 0
Apr 8 Northeastern Oklahoma AM College W, 18-8 31 18 16 1 1 3 18 11 2 1 0
Apr 12 State Fair Community College W, 16-1 25 16 11 5 0 2 15 6 3 0 1
Apr 12 State Fair Community College W, 7-6 47 7 12 0 0 1 5 9 16 1 0
Apr 13 at State Fair Community College W, 15-13 32 15 12 0 0 5 15 12 1 1 1
Apr 13 at State Fair Community College W, 10-5 36 10 9 1 0 4 10 8 11 0 0
Apr 15 at Connors State College L, 15-5 27 5 6 1 1 1 4 3 6 0 0
Apr 17 at St. Charles Community College L, 3-0 25 0 7 2 0 0 0 3 4 0 0
Apr 17 at St. Charles Community College L, 7-0 30 0 5 2 0 0 0 1 10 0 1
Apr 18 at St. Charles Community College W, 6-0 34 6 12 5 0 1 5 3 9 1 0
Apr 18 at St. Charles Community College W, 11-7 42 11 17 2 1 2 11 6 8 2 0
Apr 22 at Northeastern Oklahoma AM College W, 18-5 44 18 15 4 0 3 15 7 7 6 0
Apr 25 Three Rivers Community College - MO W, 5-1 24 5 6 1 0 1 4 6 8 0 0
Apr 25 Three Rivers Community College - MO W, 9-3 35 9 11 4 0 1 9 3 6 1 0
Apr 26 Three Rivers Community College - MO W, 10-0 20 10 7 2 0 0 9 10 1 11 0
Apr 26 Three Rivers Community College - MO W, 6-2 33 6 10 1 0 0 6 4 9 4 0
May 3 Three Rivers Community College - MO W, 11-5 35 11 9 3 0 0 11 12 13 7 0
May 3 Three Rivers Community College - MO L, 4-2 35 2 6 2 0 0 1 8 11 1 1
May 4 Three Rivers Community College - MO W, 24-16 40 24 19 3 1 0 21 14 6 4 0
May 8 State Fair Community College L, 4-0 31 0 5 0 0 0 0 0 11 1 0
May 9 St. Charles Community College L, 5-3 34 3 9 2 0 0 3 1 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 vs. Labette Community College W, 4-3 0 1 0 19 4 0 0 0 - 40
Feb 6 at Johnson County Community College W, 3-1 0 0 0 6 1 0 0 0 - 29
Feb 6 at Johnson County Community College L, 2-1 3 0 0 8 1 0 0 0 - 37
Feb 8 Johnson County Community College W, 2-1 0 0 1 6 1 0 0 0 - 27
Feb 8 Johnson County Community College L, 11-6 2 0 0 12 2 0 0 0 - 41
Feb 14 Iowa Western Community College L, 2-1 1 0 0 7 2 0 0 0 - 34
Feb 14 Iowa Western Community College W, 3-2 1 0 0 5 1 0 0 0 - 24
Feb 15 Iowa Western Community College L, 9-8 1 1 0 12 2 0 0 0 - 48
Feb 22 at Rose State College L, 5-2 1 0 0 9 3 0 0 0 - 30
Feb 22 at Rose State College L, 4-3 3 2 0 6 1 0 0 0 - 32
Feb 23 at Rose State College L, 6-5 1 0 1 18 4 0 0 0 - 36
Feb 23 at Rose State College W, 15-4 3 0 0 21 5 0 0 0 - 36
Feb 25 Labette Community College W, 12-7 0 0 0 22 8 0 0 0 - 41
Mar 1 St. Louis Community College W, 4-1 0 0 0 6 0 0 0 0 - 27
Mar 1 St. Louis Community College W, 6-0 1 0 0 17 4 0 0 0 - 42
Mar 2 St. Louis Community College W, 5-3 0 0 0 10 1 0 0 0 - 28
Mar 2 St. Louis Community College W, 10-0 1 0 0 5 2 0 0 0 - 30
Mar 7 Metropolitan Community College W, 16-14 2 2 0 23 6 0 0 0 - 42
Mar 7 Metropolitan Community College W, 11-1 0 1 1 14 3 0 0 0 - 34
Mar 8 at Metropolitan Community College W, 4-2 1 0 0 9 1 0 0 0 - 29
Mar 8 at Metropolitan Community College L, 9-6 1 1 0 14 3 0 0 0 - 41
Mar 11 at Neosho County Community College L, 8-3 2 0 0 13 3 0 0 0 - 38
Mar 12 at Fort Scott Community College L, 10-4 0 0 0 12 3 0 0 0 - 39
Mar 14 Eastern Oklahoma State College W, 20-16 5 0 0 28 7 0 0 0 - 51
Mar 15 Southeast Community College W, 7-1 1 0 0 16 3 0 0 0 - 32
Mar 15 Southeast Community College L, 4-2 0 0 0 9 1 0 0 0 - 36
Mar 18 Connors State College W, 17-3 4 0 0 25 5 0 0 0 - 40
Mar 21 at Jefferson College L, 9-8 1 0 0 14 3 0 0 0 - 36
Mar 21 at Jefferson College L, 13-3 0 0 0 10 4 0 0 0 - 27
Mar 22 at Jefferson College L, 2-1 2 0 0 7 1 0 0 0 - 51
Mar 22 at Jefferson College L, 11-5 0 1 0 10 2 0 0 0 - 32
Mar 25 Neosho County Community College W, 10-8 2 1 0 12 3 0 0 0 - 41
Mar 27 Mineral Area College L, 10-2 0 1 0 10 2 0 0 0 - 31
Mar 28 Mineral Area College W, 16-8 2 1 0 27 6 0 0 0 - 44
Mar 29 Mineral Area College W, 6-5 0 0 0 14 3 0 0 0 - 39
Mar 29 Mineral Area College W, 10-0 1 0 0 12 1 0 0 0 - 31
Apr 1 Fort Scott Community College W, 14-4 2 1 0 19 3 0 0 0 - 41
Apr 6 at Missouri State University - West Plains W, 15-5 2 0 0 33 6 0 0 0 - 38
Apr 6 at Missouri State University - West Plains W, 10-6 1 0 0 19 5 0 0 0 - 47
Apr 7 Missouri State University - West Plains W, 22-6 0 1 0 23 6 0 0 0 - 35
Apr 7 Missouri State University - West Plains W, 9-3 1 0 0 28 6 0 0 0 - 41
Apr 8 Northeastern Oklahoma AM College W, 18-8 1 2 0 28 5 0 0 0 - 45
Apr 12 State Fair Community College W, 16-1 2 0 0 22 7 0 0 0 - 33
Apr 12 State Fair Community College W, 7-6 4 0 0 15 1 0 0 0 - 60
Apr 13 at State Fair Community College W, 15-13 2 0 0 27 5 0 0 0 - 46
Apr 13 at State Fair Community College W, 10-5 2 0 0 22 5 0 0 0 - 46
Apr 15 at Connors State College L, 15-5 0 1 0 12 3 0 0 0 - 31
Apr 17 at St. Charles Community College L, 3-0 0 0 0 9 2 0 0 0 - 28
Apr 17 at St. Charles Community College L, 7-0 0 0 0 7 2 0 0 0 - 31
Apr 18 at St. Charles Community College W, 6-0 0 0 0 20 6 0 0 0 - 37
Apr 18 at St. Charles Community College W, 11-7 2 1 0 27 5 0 0 0 - 51
Apr 22 at Northeastern Oklahoma AM College W, 18-5 3 0 0 28 7 0 0 0 - 54
Apr 25 Three Rivers Community College - MO W, 5-1 2 0 0 10 2 0 0 0 - 32
Apr 25 Three Rivers Community College - MO W, 9-3 1 0 0 18 5 0 0 0 - 39
Apr 26 Three Rivers Community College - MO W, 10-0 0 1 0 9 2 0 0 0 - 31
Apr 26 Three Rivers Community College - MO W, 6-2 2 0 0 11 1 0 0 0 - 39
May 3 Three Rivers Community College - MO W, 11-5 2 0 0 12 3 0 0 0 - 49
May 3 Three Rivers Community College - MO L, 4-2 1 1 1 8 2 0 0 0 - 46
May 4 Three Rivers Community College - MO W, 24-16 3 3 0 24 4 0 0 0 - 60
May 8 State Fair Community College L, 4-0 0 0 0 5 0 0 0 0 - 31
May 9 St. Charles Community College L, 5-3 0 1 0 11 2 0 0 0 - 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 vs. Labette Community College W, 4-3 1 0 1 9.0 12 3 3 3.00 1.56 2 16 0
Feb 6 at Johnson County Community College W, 3-1 1 0 1 7.0 7 1 1 1.29 1.43 3 8 0
Feb 6 at Johnson County Community College L, 2-1 0 1 0 8.0 7 2 1 1.13 1.00 1 10 0
Feb 8 Johnson County Community College W, 2-1 1 0 0 7.0 4 1 1 1.29 0.71 1 11 1
Feb 8 Johnson County Community College L, 11-6 0 1 0 9.0 14 11 7 7.00 2.44 8 8 0
Feb 14 Iowa Western Community College L, 2-1 0 1 0 8.0 8 2 2 2.25 1.50 4 7 0
Feb 14 Iowa Western Community College W, 3-2 1 0 0 7.0 4 2 2 2.57 1.14 4 10 0
Feb 15 Iowa Western Community College L, 9-8 0 1 0 9.0 11 9 8 8.00 1.33 1 13 0
Feb 22 at Rose State College L, 5-2 0 1 0 6.0 6 5 4 6.00 1.67 4 3 1
Feb 22 at Rose State College L, 4-3 0 1 0 6.0 4 4 1 1.50 1.00 2 6 0
Feb 23 at Rose State College L, 6-5 0 1 0 6.0 7 6 6 9.00 1.83 4 5 0
Feb 23 at Rose State College W, 15-4 1 0 0 5.0 8 4 4 7.20 2.20 3 6 0
Feb 25 Labette Community College W, 12-7 1 0 0 9.0 8 7 7 7.00 1.33 4 16 2
Mar 1 St. Louis Community College W, 4-1 1 0 0 7.0 6 1 1 1.29 1.14 2 7 0
Mar 1 St. Louis Community College W, 6-0 1 0 0 9.0 3 0 0 0.00 0.56 2 10 0
Mar 2 St. Louis Community College W, 5-3 1 0 1 7.0 10 3 3 3.86 1.57 1 5 0
Mar 2 St. Louis Community College W, 10-0 1 0 0 6.0 4 0 0 0.00 1.17 3 7 0
Mar 7 Metropolitan Community College W, 16-14 1 0 1 7.0 11 14 9 11.57 2.57 7 9 1
Mar 7 Metropolitan Community College W, 11-1 1 0 0 6.0 4 1 1 1.50 1.00 2 6 0
Mar 8 at Metropolitan Community College W, 4-2 1 0 1 7.0 3 2 1 1.29 1.14 5 3 0
Mar 8 at Metropolitan Community College L, 9-6 0 1 0 8.0 12 9 7 7.88 1.88 3 7 0
Mar 11 at Neosho County Community College L, 8-3 0 1 0 8.0 12 8 8 9.00 1.88 3 6 0
Mar 12 at Fort Scott Community College L, 10-4 0 1 0 8.0 12 10 7 7.88 2.13 5 6 0
Mar 14 Eastern Oklahoma State College W, 20-16 1 0 0 9.0 14 16 12 12.00 2.11 5 14 2
Mar 15 Southeast Community College W, 7-1 1 0 0 7.0 3 1 1 1.29 0.43 0 11 1
Mar 15 Southeast Community College L, 4-2 0 0 0 7.0 3 2 1 1.29 0.71 2 11 1
Mar 18 Connors State College W, 17-3 1 0 0 7.0 5 3 2 2.57 1.29 4 7 0
Mar 21 at Jefferson College L, 9-8 0 1 0 6.0 5 9 8 12.00 2.33 9 9 1
Mar 21 at Jefferson College L, 13-3 0 1 0 5.0 9 13 6 10.80 3.20 7 9 2
Mar 22 at Jefferson College L, 2-1 0 1 0 11.0 5 2 2 1.64 0.55 1 15 1
Mar 22 at Jefferson College L, 11-5 0 1 0 6.0 8 11 6 9.00 2.00 4 10 2
Mar 25 Neosho County Community College W, 10-8 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 27 Mineral Area College L, 10-2 0 1 0 8.0 15 10 10 11.25 2.00 1 10 1
Mar 28 Mineral Area College W, 16-8 1 0 0 7.0 9 8 6 7.71 2.14 6 5 1
Mar 29 Mineral Area College W, 6-5 1 0 0 8.0 10 5 4 4.50 1.38 1 7 1
Mar 29 Mineral Area College W, 10-0 1 0 0 6.0 4 0 0 0.00 1.00 2 8 0
Apr 1 Fort Scott Community College W, 14-4 1 0 0 7.0 7 4 4 5.14 1.43 3 7 1
Apr 6 at Missouri State University - West Plains W, 15-5 1 0 0 6.0 10 5 4 6.00 1.67 0 8 0
Apr 6 at Missouri State University - West Plains W, 10-6 1 0 0 9.0 9 6 5 5.00 1.11 1 10 0
Apr 7 Missouri State University - West Plains W, 22-6 1 0 0 5.0 9 6 4 7.20 2.60 4 5 0
Apr 7 Missouri State University - West Plains W, 9-3 1 0 0 9.0 6 3 3 3.00 1.33 6 13 1
Apr 8 Northeastern Oklahoma AM College W, 18-8 1 0 0 7.0 11 8 7 9.00 2.57 7 9 1
Apr 12 State Fair Community College W, 16-1 1 0 0 5.0 5 1 1 1.80 1.00 0 8 0
Apr 12 State Fair Community College W, 7-6 1 0 0 12.0 8 6 6 4.50 1.25 7 14 0
Apr 13 at State Fair Community College W, 15-13 1 0 1 7.0 16 13 12 15.43 2.57 2 11 2
Apr 13 at State Fair Community College W, 10-5 1 0 0 9.0 13 5 5 5.00 1.56 1 10 2
Apr 15 at Connors State College L, 15-5 0 0 0 6.2 13 15 15 20.25 3.30 9 5 3
Apr 17 at St. Charles Community College L, 3-0 0 1 0 6.0 5 3 1 1.50 1.50 4 5 0
Apr 17 at St. Charles Community College L, 7-0 0 1 0 8.0 7 7 6 6.75 1.75 7 5 0
Apr 18 at St. Charles Community College W, 6-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Apr 18 at St. Charles Community College W, 11-7 1 0 0 8.0 8 7 7 7.88 2.00 8 9 1
Apr 22 at Northeastern Oklahoma AM College W, 18-5 1 0 0 9.0 6 5 0 0.00 1.22 5 6 0
Apr 25 Three Rivers Community College - MO W, 5-1 1 0 0 7.0 8 1 1 1.29 1.43 2 7 1
Apr 25 Three Rivers Community College - MO W, 9-3 1 0 0 9.0 9 3 3 3.00 1.44 4 11 0
Apr 26 Three Rivers Community College - MO W, 10-0 1 0 0 5.0 3 0 0 0.00 1.40 4 7 0
Apr 26 Three Rivers Community College - MO W, 6-2 1 0 0 9.0 6 2 1 1.00 1.11 4 9 0
May 3 Three Rivers Community College - MO W, 11-5 1 0 0 9.0 8 5 5 5.00 1.22 3 8 2
May 3 Three Rivers Community College - MO L, 4-2 0 1 0 11.0 14 4 4 3.27 1.27 0 11 0
May 4 Three Rivers Community College - MO W, 24-16 1 0 0 8.0 17 16 16 18.00 3.25 9 8 0
May 8 State Fair Community College L, 4-0 0 1 0 9.0 9 4 4 4.00 1.89 8 9 0
May 9 St. Charles Community College L, 5-3 0 1 0 9.0 6 5 4 4.00 0.78 1 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 vs. Labette Community College W, 4-3 31 27 4 0 1.000 - 2 - - 0 0
Feb 6 at Johnson County Community College W, 3-1 28 21 7 0 1.000 - - - - 0 0
Feb 6 at Johnson County Community College L, 2-1 34 24 8 2 .941 - - - - 0 0
Feb 8 Johnson County Community College W, 2-1 26 21 5 0 1.000 - - - - 0 0
Feb 8 Johnson County Community College L, 11-6 37 27 8 2 .946 - 2 0 .000 0 0
Feb 14 Iowa Western Community College L, 2-1 33 24 9 0 1.000 - 7 0 .000 0 0
Feb 14 Iowa Western Community College W, 3-2 31 21 10 0 1.000 - 2 - - 0 0
Feb 15 Iowa Western Community College L, 9-8 36 27 7 2 .944 - 3 1 .250 0 0
Feb 22 at Rose State College L, 5-2 29 18 9 2 .931 - - - - 0 0
Feb 22 at Rose State College L, 4-3 28 18 8 2 .929 - 1 - - 0 0
Feb 23 at Rose State College L, 6-5 26 18 7 1 .962 - 2 0 .000 0 0
Feb 23 at Rose State College W, 15-4 19 15 4 0 1.000 - 1 - - 0 0
Feb 25 Labette Community College W, 12-7 33 27 5 1 .970 - 1 - - 0 0
Mar 1 St. Louis Community College W, 4-1 31 21 10 0 1.000 - - - - 0 0
Mar 1 St. Louis Community College W, 6-0 40 27 11 2 .950 - 1 - - 0 0
Mar 2 St. Louis Community College W, 5-3 34 21 11 2 .941 - - - - 0 0
Mar 2 St. Louis Community College W, 10-0 25 18 5 2 .920 - - - - 0 0
Mar 7 Metropolitan Community College W, 16-14 33 22 9 2 .939 - 1 - - 0 0
Mar 7 Metropolitan Community College W, 11-1 23 18 5 0 1.000 - 2 - - 0 0
Mar 8 at Metropolitan Community College W, 4-2 34 21 12 1 .971 - 2 - - 0 0
Mar 8 at Metropolitan Community College L, 9-6 41 24 14 3 .927 - 3 1 .250 0 0
Mar 11 at Neosho County Community College L, 8-3 30 24 5 1 .967 - 1 - - 0 0
Mar 12 at Fort Scott Community College L, 10-4 39 24 13 2 .949 2 - - - 0 0
Mar 14 Eastern Oklahoma State College W, 20-16 30 27 2 1 .967 - - - - 0 0
Mar 15 Southeast Community College W, 7-1 24 20 4 0 1.000 - - - - 0 0
Mar 15 Southeast Community College L, 4-2 33 24 7 2 .939 - - 0 - 0 0
Mar 18 Connors State College W, 17-3 29 21 7 1 .966 - 2 - - 0 0
Mar 21 at Jefferson College L, 9-8 28 18 7 3 .893 - 5 - - 0 0
Mar 21 at Jefferson College L, 13-3 18 15 2 1 .944 - - - - 0 0
Mar 22 at Jefferson College L, 2-1 44 35 7 2 .955 - 2 - - 0 0
Mar 22 at Jefferson College L, 11-5 25 18 3 4 .840 - 2 - - 0 0
Mar 25 Neosho County Community College W, 10-8 36 27 7 2 .944 - - - - 0 0
Mar 27 Mineral Area College L, 10-2 28 24 3 1 .964 - 3 - - 0 0
Mar 28 Mineral Area College W, 16-8 29 21 6 2 .931 - 1 - - 0 0
Mar 29 Mineral Area College W, 6-5 32 24 7 1 .969 - - - - 0 0
Mar 29 Mineral Area College W, 10-0 23 18 5 0 1.000 - 1 - - 0 0
Apr 1 Fort Scott Community College W, 14-4 31 21 9 1 .968 - 1 - - 0 0
Apr 6 at Missouri State University - West Plains W, 15-5 26 18 7 1 .962 - 2 - - 0 0
Apr 6 at Missouri State University - West Plains W, 10-6 39 27 11 1 .974 - - - - 0 0
Apr 7 Missouri State University - West Plains W, 22-6 20 15 4 1 .950 - - - - 0 0
Apr 7 Missouri State University - West Plains W, 9-3 33 27 6 0 1.000 - - - - 0 0
Apr 8 Northeastern Oklahoma AM College W, 18-8 29 22 5 2 .931 - 3 - - 0 0
Apr 12 State Fair Community College W, 16-1 16 15 1 0 1.000 - - - - 0 0
Apr 12 State Fair Community College W, 7-6 42 36 4 2 .952 - 1 - - 0 0
Apr 13 at State Fair Community College W, 15-13 30 22 8 0 1.000 - 1 - - 0 0
Apr 13 at State Fair Community College W, 10-5 37 27 10 0 1.000 - - - - 0 0
Apr 15 at Connors State College L, 15-5 32 20 11 1 .969 - 1 - - 0 0
Apr 17 at St. Charles Community College L, 3-0 27 18 8 1 .963 - - 0 - 0 0
Apr 17 at St. Charles Community College L, 7-0 37 24 10 3 .919 - 3 - - 0 0
Apr 18 at St. Charles Community College W, 6-0 29 21 7 1 .966 - - 0 - 0 0
Apr 18 at St. Charles Community College W, 11-7 34 27 7 0 1.000 - - 0 - 0 0
Apr 22 at Northeastern Oklahoma AM College W, 18-5 39 27 8 4 .897 - - - - 0 0
Apr 25 Three Rivers Community College - MO W, 5-1 27 21 6 0 1.000 1 - - - 0 0
Apr 25 Three Rivers Community College - MO W, 9-3 39 27 10 2 .949 1 2 - - 0 0
Apr 26 Three Rivers Community College - MO W, 10-0 15 15 0 0 1.000 - - - - 0 0
Apr 26 Three Rivers Community College - MO W, 6-2 37 27 8 2 .946 - 2 - - 0 0
May 3 Three Rivers Community College - MO W, 11-5 41 28 12 1 .976 1 2 - - 0 0
May 3 Three Rivers Community College - MO L, 4-2 42 33 8 1 .976 1 1 - - 0 0
May 4 Three Rivers Community College - MO W, 24-16 34 24 9 1 .971 - 2 - - 0 0
May 8 State Fair Community College L, 4-0 31 27 4 0 1.000 - 1 - - 0 0
May 9 St. Charles Community College L, 5-3 38 27 9 2 .947 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1881 487 571 115 17 65 438 339 429 108 12 .304 .425 .486
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
 
Home 36 1091 330 347 70 8 34 297 225 250 76 6 .318 .448 .490
Away 24 754 153 213 43 9 29 137 111 170 29 6 .282 .393 .479
Neutral 1 36 4 11 2 0 2 4 3 9 3 0 .306 .350 .528
 
Wins 39 1209 417 421 81 14 54 377 249 255 84 5 .348 .475 .572
Losses 22 672 70 150 34 3 11 61 90 174 24 7 .223 .328 .332
 
February 13 380 65 101 27 1 7 61 53 109 13 3 .266 .375 .397
March 23 676 176 197 37 7 23 149 130 145 43 2 .291 .420 .469
April 20 650 206 225 41 8 35 192 121 130 39 5 .346 .463 .595
May 5 175 40 48 10 1 0 36 35 45 13 2 .274 .403 .343
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 75 24 4 915 197 0 0 0 - 2323
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
 
Home 36 45 17 3 535 112 0 0 0 - 1381
Away 24 30 6 1 361 81 0 0 0 - 902
Neutral 1 0 1 0 19 4 0 0 0 - 40
 
Wins 39 56 15 2 692 149 0 0 0 - 1531
Losses 22 19 9 2 223 48 0 0 0 - 792
 
February 13 16 4 2 151 35 0 0 0 - 455
March 23 26 8 1 317 67 0 0 0 - 841
April 20 27 7 0 387 84 0 0 0 - 805
May 5 6 5 1 60 11 0 0 0 - 222
gp ip h r er bb k k/9 hr era whip
Total 61 452.2 484 319 260 216 511 10.16 33 5.17 1.55
Conference - 0.0 - - - - 0 .00 - 0.00 0.00
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 36 271.0 276 164 140 122 316 10.49 18 4.65 1.47
Away 24 172.2 196 152 117 92 179 9.33 15 6.10 1.67
Neutral 1 9.0 12 3 3 2 16 16.00 0 3.00 1.56
 
Wins 39 284.0 292 168 142 128 333 10.55 20 4.50 1.48
Losses 22 168.2 192 151 118 88 178 9.50 13 6.30 1.66
 
February 13 96.0 100 57 47 41 119 11.16 4 4.41 1.47
March 23 160.0 167 128 95 75 182 10.24 14 5.34 1.51
April 20 150.2 163 100 85 79 166 9.92 12 5.08 1.61
May 5 46.0 54 34 33 21 44 8.61 3 6.46 1.63
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 61 1905 1396 435 74 .961 6 69 2 .028 0 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 36 1121 845 238 38 .966 4 41 1 .024 0 0
Away 24 753 524 193 36 .952 2 26 1 .037 0 0
Neutral 1 31 27 4 0 1.000 - 2 - - 0 0
 
Wins 39 1189 885 268 36 .970 3 32 0 .000 0 0
Losses 22 716 511 167 38 .947 3 37 2 .051 0 0
 
February 13 391 288 91 12 .969 - 21 1 .045 0 0
March 23 709 512 162 35 .951 2 26 1 .037 0 0
April 20 619 457 140 22 .964 2 16 0 .000 0 0
May 5 186 139 42 5 .973 2 6 - - 0 0
Date Opponent Score Attend
Feb 1 vs. Labette Community College W, 4-3 0
Feb 6 at Johnson County Community College W, 3-1 0
Feb 6 at Johnson County Community College L, 2-1 0
Feb 8 Johnson County Community College W, 2-1 0
Feb 8 Johnson County Community College L, 11-6 0
Feb 14 Iowa Western Community College L, 2-1 0
Feb 14 Iowa Western Community College W, 3-2 0
Feb 15 Iowa Western Community College L, 9-8 0
Feb 22 at Rose State College L, 5-2 0
Feb 22 at Rose State College L, 4-3 0
Feb 23 at Rose State College L, 6-5 0
Feb 23 at Rose State College W, 15-4 0
Feb 25 Labette Community College W, 12-7 0
Mar 1 St. Louis Community College W, 4-1 0
Mar 1 St. Louis Community College W, 6-0 0
Mar 2 St. Louis Community College W, 5-3 0
Mar 2 St. Louis Community College W, 10-0 0
Mar 7 Metropolitan Community College W, 16-14 0
