#5 Sydney Green () - St. Louis Community College
m
37
k/s
2.55
h %
.109
a/s
0.06
b/s
0.17
sa/s
0.32
d/s
2.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 11th | 5 | 22nd |
| Sets | 126 | 14th | 16 | 15th |
| Kills | 321 | 5th | 38 | 10th |
| Kills per set | 2.55 | 8th | 2.38 | 9th |
| Errors | 217 | 1st | 27 | 2nd |
| Total Attacks | 958 | 3rd | 106 | 7th |
| Total Attacks per set | 7.60 | 5th | 6.63 | 8th |
| Hitting Percentage | .109 | 30th | .104 | 24th |
| Assists | 7 | 40th | 2 | 21st |
| Assists per set | 0.06 | 42nd | 0.13 | 25th |
| Service Total Attempts | 0 | 11th | 0 | 1st |
| Service Aces | 40 | 5th | 1 | 30th |
| Service Errors | 67 | 1st | 3 | 17th |
| Service Aces per set | 0.32 | 7th | 0.06 | 34th |
| Receptions | 353 | 13th | 45 | 11th |
| Reception Errors | 26 | 16th | 6 | 6th |
| Digs | 316 | 10th | 25 | 18th |
| Digs per set | 2.51 | 15th | 1.56 | 19th |
| Block Solo | 6 | 28th | 1 | 21st |
| Block Assist | 16 | 39th | 2 | 30th |
| Block Total | 22 | 36th | 3 | 28th |
| Blocks per set | 0.17 | 40th | 0.19 | 32nd |
| Block Errors | 8 | 21st | 1 | 22nd |
| Ball Handling Errors | 2 | 11th | 0 | 10th |
| Points | 375.0 | 6th | 41.0 | 14th |
| Points per set | 3.0 | 10th | 2.6 | 16th |
| Matches started | 37 | 4th | 5 | 11th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 0 | 3 | 1 | 15 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | 1 | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | 1 | 3 | 13 | 4 | 33 | .273 | 1 | 1 | 0 | 14 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Aug 31 | at Rock Valley College | L, 3-1 | 1 | 4 | 6 | 4 | 24 | .083 | 2 | 0 | 1 | 11 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | 1 | 4 | 7 | 4 | 38 | .079 | 0 | 5 | 1 | 12 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 15 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 6 | at Marshalltown CC | L, 3-1 | 1 | 4 | 15 | 5 | 33 | .303 | 1 | 1 | 1 | 15 | 1 | 17 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 2 | 6 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 4 | 8 | 18 | -.222 | 0 | 2 | 2 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 16 | 10 | 47 | .128 | 0 | 1 | 1 | 7 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | 1 | 4 | 6 | 14 | 36 | -.222 | 0 | 0 | 0 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 12 | at Webster University JV | W, 3-2 | 1 | 5 | 13 | 10 | 41 | .073 | 0 | 4 | 5 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | 1 | 5 | 14 | 9 | 41 | .122 | 1 | 0 | 3 | 11 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 14 | Oakton Community College | W, 3-1 | 1 | 4 | 8 | 6 | 33 | .061 | 0 | 3 | 4 | 18 | 2 | 10 | 0 | 1 | 0 | 1 | 1 | 11.5 |
| Sep 15 | Prairie State College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 3 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 18 | at East Central College | L, 3-0 | 1 | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Rend Lake College | L, 3-0 | 1 | 3 | 8 | 8 | 27 | .000 | 0 | 1 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 23 | Shawnee Community College | L, 3-1 | 1 | 4 | 21 | 11 | 42 | .238 | 0 | 3 | 4 | 16 | 1 | 13 | 0 | 2 | 0 | 2 | 0 | 25.0 |
| Sep 25 | at Jefferson College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | at Illinois Central College | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | at John Wood Community College | L, 3-0 | 1 | 3 | 7 | 9 | 21 | -.095 | 0 | 1 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | 1 | 3 | 9 | 5 | 27 | .148 | 0 | 2 | 5 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 14 | 5 | 0 | - | 0 | 2 | 3 | 11 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Oct 5 | at Vincennes University | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 4 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | vs. Edison State | L, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 9 | East Central College | L, 3-1 | 1 | 4 | 9 | 6 | 17 | .176 | 0 | 0 | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Oct 12 | Metropolitan Community College | L, 3-0 | 1 | 3 | 6 | 4 | 26 | .077 | 0 | 1 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3.0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 19 | vs. St. Francis | L, 3-0 | 1 | 3 | 10 | 7 | 30 | .100 | 0 | 1 | 2 | 5 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 0 | 2 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 0 | 1 | 13 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | 1 | 4 | 14 | 8 | 34 | .176 | 0 | 2 | 2 | 20 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | 1 | 5 | 15 | 7 | 43 | .186 | 0 | 2 | 3 | 14 | 1 | 13 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Nov 1 | at East Central College | L, 3-0 | 1 | 3 | 7 | 10 | 30 | -.100 | 0 | 0 | 1 | 9 | 2 | 17 | 2 | 0 | 1 | 2 | 0 | 9.0 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 126 | 321 | 2.55 | 217 | 958 | .109 | 7 | 0.06 | 40 | 0.32 | 353 | 26 | 316 | 2.51 | 6 | 16 | 22 | 0.17 | 375.0 | 3.0 |
| Total | 37 | 126 | 321 | 2.55 | 217 | 958 | .109 | 7 | 0.06 | 40 | 0.32 | 353 | 26 | 316 | 2.51 | 6 | 16 | 22 | 0.17 | 375.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 321 | 2.55 | 217 | 958 | .109 | 7 | 0.06 | 40 | 0.32 | 353 | 26 | 316 | 2.51 | 6 | 16 | 22 | 0.17 | 375.0 | 3.0 |
| Conference | 5 | 16 | 38 | 2.38 | 27 | 106 | .104 | 2 | 0.13 | 1 | 0.06 | 45 | 6 | 25 | 1.56 | 1 | 2 | 3 | 0.19 | 41.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 41 | 125 | 3.05 | 68 | 338 | .169 | 2 | 0.05 | 13 | 0.32 | 130 | 6 | 94 | 2.29 | 1 | 8 | 9 | 0.22 | 143.0 | 3.5 |
| Away | 15 | 50 | 107 | 2.14 | 95 | 366 | .033 | 4 | 0.08 | 8 | 0.16 | 145 | 15 | 126 | 2.52 | 3 | 4 | 7 | 0.14 | 120.0 | 2.4 |
| Neutral | 11 | 35 | 89 | 2.54 | 54 | 254 | .138 | 1 | 0.03 | 19 | 0.54 | 78 | 5 | 96 | 2.74 | 2 | 4 | 6 | 0.17 | 112.0 | 3.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 30 | 72 | 2.40 | 38 | 225 | .151 | 1 | 0.03 | 18 | 0.60 | 88 | 8 | 74 | 2.47 | 0 | 4 | 4 | 0.13 | 92.0 | 3.1 |
| Losses | 29 | 96 | 249 | 2.59 | 179 | 733 | .095 | 6 | 0.06 | 22 | 0.23 | 265 | 18 | 242 | 2.52 | 6 | 12 | 18 | 0.19 | 283.0 | 2.9 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 48 | 2.82 | 21 | 156 | .173 | 3 | 0.18 | 9 | 0.53 | 65 | 3 | 53 | 3.12 | 0 | 5 | 5 | 0.29 | 59.5 | 3.5 |
| September | 18 | 62 | 161 | 2.60 | 119 | 483 | .087 | 4 | 0.06 | 17 | 0.27 | 163 | 16 | 140 | 2.26 | 0 | 9 | 9 | 0.15 | 182.5 | 2.9 |
| October | 13 | 44 | 105 | 2.39 | 67 | 289 | .131 | 0 | 0.00 | 14 | 0.32 | 116 | 5 | 106 | 2.41 | 4 | 2 | 6 | 0.14 | 124.0 | 2.8 |
| November | 1 | 3 | 7 | 2.33 | 10 | 30 | -.100 | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 17 | 5.67 | 2 | 0 | 2 | 0.67 | 9.0 | 3.0 |