Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 K Aleshire Missouri State University - West Plains 6 23 31 1.35 18 95 .137 2 0.09 1 0.04 4 0 12 0.52 4 11 15 0.65 41.5 1.8
1 G Beckler Missouri State University - West Plains 6 23 45 1.96 16 165 .176 10 0.43 8 0.35 106 3 42 1.83 1 9 10 0.43 58.5 2.5
1 A Below Mineral Area College 6 20 7 0.35 0 24 .292 150 7.50 1 0.05 1 1 78 3.90 1 2 3 0.15 10.0 0.5
1 A Bertens Jefferson College 6 21 5 0.24 1 23 .174 180 8.57 11 0.52 0 0 30 1.43 1 2 3 0.14 18.0 0.9
1 S Burris Jefferson College 6 21 34 1.62 15 97 .196 0 0.00 0 0.00 0 0 2 0.10 2 8 10 0.48 40.0 1.9
1 V Campos Mello Mineral Area College 6 20 37 1.85 12 113 .221 0 0.00 0 0.00 12 0 27 1.35 7 10 17 0.85 49.0 2.5
1 K Dodd Mineral Area College 6 19 8 0.42 5 36 .083 0 0.00 0 0.00 1 0 10 0.53 7 13 20 1.05 21.5 1.1
1 G Duncan Mineral Area College 6 14 0 0.00 0 0 - 0 0.00 2 0.14 36 4 27 1.93 0 0 0 0.00 2.0 0.1
1 L Farish Missouri State University - West Plains 6 21 50 2.38 17 115 .287 2 0.10 2 0.10 12 0 47 2.24 2 10 12 0.57 59.0 2.8
1 S Hake Jefferson College 6 21 27 1.29 10 66 .258 1 0.05 1 0.05 0 0 2 0.10 4 12 16 0.76 38.0 1.8
1 K Huster Mineral Area College 6 20 0 0.00 2 10 -.200 2 0.10 6 0.30 70 6 67 3.35 0 0 0 0.00 6.0 0.3
1 S Meyer Mineral Area College 6 20 0 0.00 0 1 .000 6 0.30 6 0.30 121 13 87 4.35 0 0 0 0.00 6.0 0.3
1 G Mye Onitsuka Ishii Mineral Area College 6 17 29 1.71 9 93 .215 25 1.47 2 0.12 0 0 29 1.71 1 7 8 0.47 35.5 2.1
1 M Nolie Jefferson College 6 21 0 0.00 0 0 - 1 0.05 6 0.29 48 5 57 2.71 0 0 0 0.00 6.0 0.3
1 J Reis Jefferson College 6 21 4 0.19 4 16 .000 8 0.38 4 0.19 48 2 103 4.90 0 0 0 0.00 8.0 0.4
1 P Roberts Mineral Area College 6 20 35 1.75 8 91 .297 4 0.20 5 0.25 0 0 24 1.20 7 12 19 0.95 53.0 2.6
1 I Terçariol Missouri State University - West Plains 6 20 4 0.20 4 20 .000 11 0.55 7 0.35 75 2 53 2.65 0 1 1 0.05 11.5 0.6
1 M Vieira Jefferson College 6 21 71 3.38 20 172 .297 2 0.10 4 0.19 57 8 40 1.90 0 3 3 0.14 76.5 3.6
1 M de Carvalho Mineral Area College 6 20 58 2.90 22 198 .182 0 0.00 8 0.40 70 4 67 3.35 2 4 6 0.30 70.0 3.5
20 K Ball St. Louis Community College 5 17 34 2.00 24 126 .079 1 0.06 0 0.00 21 4 12 0.71 2 1 3 0.18 36.5 2.1
20 C Bloethner St. Louis Community College 5 17 7 0.41 6 35 .029 88 5.18 6 0.35 1 0 19 1.12 0 3 3 0.18 14.5 0.9
20 M Bochenek Missouri State University - West Plains 5 19 35 1.84 15 81 .247 4 0.21 2 0.11 2 0 19 1.00 1 13 14 0.74 44.5 2.3
20 E Brooks East Central College 5 15 10 0.67 4 35 .171 0 0.00 0 0.00 0 0 7 0.47 1 5 6 0.40 13.5 0.9
20 A Bruce East Central College 5 15 2 0.13 3 13 -.077 1 0.07 3 0.20 0 0 27 1.80 0 0 0 0.00 5.0 0.3
20 E Coburn East Central College 5 17 22 1.29 2 58 .345 1 0.06 6 0.35 0 0 17 1.00 2 7 9 0.53 33.5 2.0
20 J Collins East Central College 5 17 10 0.59 0 20 .500 57 3.35 3 0.18 0 0 34 2.00 0 0 0 0.00 13.0 0.8
20 A Cowell East Central College 5 17 38 2.24 22 124 .129 1 0.06 1 0.06 0 0 53 3.12 2 1 3 0.18 41.5 2.4
20 L Filkins East Central College 5 17 1 0.06 1 3 .000 6 0.35 6 0.35 0 0 102 6.00 0 0 0 0.00 7.0 0.4
20 K Gerwitz St. Louis Community College 5 17 13 0.76 23 79 -.127 2 0.12 0 0.00 43 3 43 2.53 1 2 3 0.18 15.0 0.9
20 C Glatkowski Missouri State University - West Plains 5 18 5 0.28 5 24 .000 167 9.28 9 0.50 0 0 43 2.39 1 4 5 0.28 17.0 0.9
20 B Luttrell East Central College 5 7 0 0.00 0 5 .000 0 0.00 0 0.00 0 0 8 1.14 0 0 0 0.00 0.0 0.0
20 B Moore East Central College 5 17 30 1.76 19 88 .125 0 0.00 0 0.00 0 0 10 0.59 6 3 9 0.53 37.5 2.2
20 K Myers East Central College 5 17 4 0.24 4 15 .000 65 3.82 0 0.00 0 0 41 2.41 0 0 0 0.00 4.0 0.2
20 E Portes Missouri State University - West Plains 5 19 0 0.00 1 5 -.200 14 0.74 10 0.53 115 11 65 3.42 0 0 0 0.00 10.0 0.5
20 I Sapp St. Louis Community College 5 17 7 0.41 4 32 .094 6 0.35 0 0.00 114 6 55 3.24 0 2 2 0.12 8.0 0.5
20 A Saxton Mineral Area College 5 6 2 0.33 2 5 .000 0 0.00 1 0.17 0 0 1 0.17 1 1 2 0.33 4.5 0.8
20 R Van Reed East Central College 5 16 21 1.31 23 77 -.026 0 0.00 0 0.00 0 0 13 0.81 1 3 4 0.25 23.5 1.5
20 P Yarbrough East Central College 5 16 19 1.19 21 78 -.026 0 0.00 0 0.00 0 0 12 0.75 0 5 5 0.31 21.5 1.3
39 A Branch Jefferson College 4 13 21 1.62 7 70 .200 0 0.00 2 0.15 0 0 3 0.23 1 3 4 0.31 25.5 2.0
39 J Cochran St. Louis Community College 4 13 20 1.54 17 71 .042 2 0.15 1 0.08 20 2 7 0.54 0 1 1 0.08 21.5 1.7
39 R Felisberto Missouri State University - West Plains 4 10 9 0.90 3 17 .353 53 5.30 5 0.50 1 0 19 1.90 0 1 1 0.10 14.5 1.4
39 K Froemsdorf St. Louis Community College 4 12 0 0.00 0 1 .000 1 0.08 1 0.08 27 25 9 0.75 0 0 0 0.00 1.0 0.1
39 J Gray Jefferson College 4 15 52 3.47 16 164 .220 1 0.07 3 0.20 53 7 34 2.27 5 6 11 0.73 63.0 4.2
39 R Gray Mineral Area College 4 6 0 0.00 0 6 .000 0 0.00 0 0.00 10 2 8 1.33 0 1 1 0.17 0.5 0.1
39 L Lima da Conceicao Mineral Area College 4 11 22 2.00 2 57 .351 0 0.00 0 0.00 19 1 6 0.55 0 0 0 0.00 22.0 2.0
39 D Penny St. Louis Community College 4 12 14 1.17 15 63 -.016 0 0.00 0 0.00 3 0 6 0.50 2 6 8 0.67 19.0 1.6
39 C Price St. Louis Community College 4 13 4 0.31 11 46 -.152 13 1.00 0 0.00 50 1 19 1.46 0 0 0 0.00 4.0 0.3
39 H Sullivan East Central College 4 5 1 0.20 4 12 -.250 0 0.00 0 0.00 0 0 3 0.60 0 1 1 0.20 1.5 0.3
49 B Benefield Mineral Area College 3 3 3 1.00 1 9 .222 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 3.0 1.0
49 R Cobb Jefferson College 3 6 1 0.17 6 25 -.200 0 0.00 0 0.00 16 4 5 0.83 0 0 0 0.00 1.0 0.2
49 K Elza St. Louis Community College 3 8 10 1.25 15 46 -.109 0 0.00 0 0.00 3 0 1 0.13 0 1 1 0.13 10.5 1.3
49 D Hearne St. Louis Community College 3 11 11 1.00 8 31 .097 0 0.00 0 0.00 6 1 0 0.00 0 4 4 0.36 13.0 1.2
49 S Hodges Jefferson College 3 8 6 0.75 1 20 .250 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.13 6.5 0.8
49 K McDaniel East Central College 3 5 4 0.80 1 12 .250 0 0.00 0 0.00 0 0 2 0.40 0 3 3 0.60 5.5 1.1
49 H Naber East Central College 3 3 2 0.67 1 6 .167 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 2.5 0.8
49 B Yumi Jefferson College 3 5 0 0.00 0 0 - 7 1.40 3 0.60 0 0 7 1.40 0 0 0 0.00 3.0 0.6
57 R Gresham Jefferson College 2 7 11 1.57 3 28 .286 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 11.0 1.6
57 T Langmade St. Louis Community College 2 4 2 0.50 2 17 .000 0 0.00 0 0.00 8 2 5 1.25 0 0 0 0.00 2.0 0.5
57 T Menezes Mineral Area College 2 2 0 0.00 1 3 -.333 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
57 J Prinster St. Louis Community College 2 5 0 0.00 0 1 .000 0 0.00 0 0.00 23 2 4 0.80 0 0 0 0.00 0.0 0.0
57 A Rupp Missouri State University - West Plains 2 4 7 1.75 0 20 .350 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.50 8.0 2.0
62 M Rewine St. Louis Community College 1 2 0 0.00 0 0 - 0 0.00 0 0.00 5 1 0 0.00 0 0 0 0.00 0.0 0.0
62 M Riggs St. Louis Community College 1 2 3 1.50 3 9 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.50 3.5 1.8
64 P Apperson Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 E Bertram Mineral Area College - - - - - - - - - - - - - - - - - - - - -
65 M Churchill Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 B Demarco Mineral Area College - - - - - - - - - - - - - - - - - - - - -
65 L Gully St. Louis Community College - - - - - - - - - - - - - - - - - - - - -
65 A Hall Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 A Harrold Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 G Hicks Mineral Area College - - - - - - - - - - - - - - - - - - - - -
65 T Madison Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 T Marquez Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 J Schipper East Central College - - - - - - - - - - - - - - - - - - - - -
65 S Stark Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 L Wallace Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 J Walruff Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 O Williams Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 H Wilson Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
65 S Wilson St. Louis Community College - - - - - - - - - - - - - - - - - - - - -