#7 Iolanda Terçariol (OH) - Missouri State University - West Plains
m
35
k/s
0.70
h %
.106
a/s
0.40
b/s
0.04
sa/s
0.30
d/s
2.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 4th | 6 | 1st |
| Sets | 125 | 1st | 20 | 10th |
| Kills | 88 | 28th | 4 | 38th |
| Kills per set | 0.70 | 32nd | 0.20 | 40th |
| Errors | 53 | 23rd | 4 | 29th |
| Total Attacks | 331 | 25th | 20 | 36th |
| Total Attacks per set | 2.65 | - | 1.00 | - |
| Hitting Percentage | .106 | - | .000 | - |
| Assists | 50 | 16th | 11 | 11th |
| Assists per set | 0.40 | 17th | 0.55 | 11th |
| Service Total Attempts | 14 | 7th | 0 | 1st |
| Service Aces | 38 | 6th | 7 | 6th |
| Service Errors | 25 | 16th | 7 | 8th |
| Service Aces per set | 0.30 | 9th | 0.35 | 9th |
| Receptions | 525 | 4th | 75 | 5th |
| Reception Errors | 41 | 7th | 2 | 15th |
| Digs | 336 | 11th | 53 | 10th |
| Digs per set | 2.69 | 13th | 2.65 | 11th |
| Block Solo | 0 | 50th | 0 | 26th |
| Block Assist | 5 | 44th | 1 | 30th |
| Block Total | 5 | 47th | 1 | 33rd |
| Blocks per set | 0.04 | 40th | 0.05 | 38th |
| Block Errors | 0 | 36th | 0 | 18th |
| Ball Handling Errors | 1 | 29th | 1 | 9th |
| Points | 128.5 | 29th | 11.5 | 32nd |
| Points per set | 1.0 | 32nd | 0.6 | 36th |
| Matches started | 19 | 31st | 3 | 26th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Daytona State College | L, 3-0 | - | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 18 | at Central Wyoming College | W, 3-1 | 1 | 4 | 10 | 8 | 31 | .065 | 2 | 2 | 2 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 18 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 5 | 6 | 23 | -.043 | 1 | 2 | 1 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 19 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 4 | 7 | 26 | -.115 | 1 | 2 | 2 | 22 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 19 | vs. Snow College | L, 3-2 | - | 5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 24 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 25 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 10 | 1 | 32 | .281 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 25 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | at Jefferson College | L, 3-1 | 1 | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1 | 0 | 14 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at St. Louis Community College | W, 3-1 | 1 | 2 | 3 | 3 | 14 | .000 | 1 | 1 | 0 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | at Neosho County Community College | W, 3-1 | 1 | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 2 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 14 | at Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 21 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Casper College | L, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 3 | 0 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 15 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3 | 0 | 23 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 1 | 22 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 17 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Sep 27 | Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 1 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 2 | 2 | 1 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 29 | vs. Metropolitan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 1 | 1 | 1 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 30 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 2 | 2 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | Panola College | W, 3-1 | 1 | 4 | 4 | 5 | 22 | -.045 | 3 | 2 | 1 | 25 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 7 | Tyler Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | vs. Hutchinson Community College | W, 3-1 | 1 | 4 | 6 | 5 | 17 | .059 | 1 | 1 | 0 | 2 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 14 | vs. Indian Hills Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 6 | 2 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | at Mineral Area College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Iowa Western Community College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | at Monroe College | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | East Central College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Mineral Area College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | vs. Vincennes University | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 25 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 5 # | at SBU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. ORU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. UNIVERSITY OF ARKANSAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. MISSOURI SOUTHERN STATE UNIVERSITY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. ARKANSAS STATE UNIVERSITY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at MISSOURI STATE UNIVERSITY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at UMKC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. MSSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at DRURY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. SBU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 125 | 88 | 0.70 | 53 | 331 | .106 | 50 | 0.40 | 38 | 0.30 | 525 | 41 | 336 | 2.69 | 0 | 5 | 5 | 0.04 | 128.5 | 1.0 |
| Total | 35 | 125 | 88 | 0.70 | 53 | 331 | .106 | 50 | 0.40 | 38 | 0.30 | 525 | 41 | 336 | 2.69 | 0 | 5 | 5 | 0.04 | 128.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 125 | 88 | 0.70 | 53 | 331 | .106 | 50 | 0.40 | 38 | 0.30 | 525 | 41 | 336 | 2.69 | 0 | 5 | 5 | 0.04 | 128.5 | 1.0 |
| Conference | 6 | 20 | 4 | 0.20 | 4 | 20 | .000 | 11 | 0.55 | 7 | 0.35 | 75 | 2 | 53 | 2.65 | 0 | 1 | 1 | 0.05 | 11.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 13 | 0.72 | 7 | 47 | .128 | 12 | 0.67 | 5 | 0.28 | 71 | 5 | 51 | 2.83 | 0 | 1 | 1 | 0.06 | 18.5 | 1.0 |
| Away | 10 | 40 | 28 | 0.70 | 25 | 115 | .026 | 12 | 0.30 | 9 | 0.23 | 165 | 10 | 74 | 1.85 | 0 | 0 | 0 | 0.00 | 37.0 | 0.9 |
| Neutral | 19 | 67 | 47 | 0.70 | 21 | 169 | .154 | 26 | 0.39 | 24 | 0.36 | 289 | 26 | 211 | 3.15 | 0 | 4 | 4 | 0.06 | 73.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 17 | 56 | 52 | 0.93 | 28 | 175 | .137 | 26 | 0.46 | 18 | 0.32 | 208 | 13 | 165 | 2.95 | 0 | 4 | 4 | 0.07 | 72.0 | 1.3 |
| Losses | 18 | 69 | 36 | 0.52 | 25 | 156 | .071 | 24 | 0.35 | 20 | 0.29 | 317 | 28 | 171 | 2.48 | 0 | 1 | 1 | 0.01 | 56.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 9 | 33 | 45 | 1.36 | 29 | 174 | .092 | 11 | 0.33 | 7 | 0.21 | 169 | 13 | 75 | 2.27 | 0 | 3 | 3 | 0.09 | 53.5 | 1.6 |
| September | 13 | 41 | 21 | 0.51 | 9 | 64 | .188 | 24 | 0.59 | 15 | 0.37 | 194 | 14 | 141 | 3.44 | 0 | 1 | 1 | 0.02 | 36.5 | 0.9 |
| October | 12 | 47 | 22 | 0.47 | 15 | 91 | .077 | 12 | 0.26 | 15 | 0.32 | 137 | 9 | 106 | 2.26 | 0 | 1 | 1 | 0.02 | 37.5 | 0.8 |
| November | 1 | 4 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.75 | 1 | 0.25 | 25 | 5 | 14 | 3.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |