#10 Erin Brooks (MB) - East Central College
m
33
k/s
0.98
h %
.208
a/s
0.00
b/s
0.74
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 8th | 5 | 20th |
| Sets | 110 | 15th | 15 | 34th |
| Kills | 108 | 26th | 10 | 26th |
| Kills per set | 0.98 | 29th | 0.67 | 28th |
| Errors | 40 | 28th | 4 | 29th |
| Total Attacks | 327 | 26th | 35 | 27th |
| Total Attacks per set | 2.97 | - | 2.33 | - |
| Hitting Percentage | .208 | - | .171 | - |
| Assists | 0 | 60th | 0 | 34th |
| Assists per set | 0.00 | 50th | 0.00 | 33rd |
| Service Total Attempts | 0 | 13th | 0 | 1st |
| Service Aces | 0 | 57th | 0 | 33rd |
| Service Errors | 0 | 63rd | 0 | 40th |
| Service Aces per set | 0.00 | 47th | 0.00 | 32nd |
| Receptions | 0 | 57th | 0 | 36th |
| Reception Errors | 0 | 45th | 0 | 27th |
| Digs | 34 | 52nd | 7 | 40th |
| Digs per set | 0.31 | 52nd | 0.47 | 44th |
| Block Solo | 19 | 4th | 1 | 15th |
| Block Assist | 62 | 7th | 5 | 14th |
| Block Total | 81 | 5th | 6 | 15th |
| Blocks per set | 0.74 | 7th | 0.40 | 16th |
| Block Errors | 0 | 36th | 0 | 18th |
| Ball Handling Errors | 0 | 39th | 0 | 20th |
| Points | 158.0 | 25th | 13.5 | 29th |
| Points per set | 1.4 | 29th | 0.9 | 29th |
| Matches started | 16 | 38th | 3 | 26th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Shawnee Community College | W, 3-0 |
| Oct 21 | Missouri Baptist University | W, 3-0 |
| Oct 25 | at Missouri State University - West Plains | L, 3-0 |
| Oct 27 | vs. St. Louis Community College | W, 3-1 |
| Oct 28 | at Metropolitan Community College | L, 3-0 |
| Nov 4 | vs. Heartland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Shawnee Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 20 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 20 | vs. Frontier Community College | W, 3-2 | 1 | 5 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 25 | John Wood Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 25 | Southeastern Illinois College | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Aug 26 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | Frontier Community College | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 30 | at Jefferson College | L, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 1 | vs. John Wood Community College | L, 3-2 | - | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 1 | vs. Spoon River College | W, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 2 | vs. Marshalltown CC | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 7 | Southwestern Illinois College | W, 3-1 | - | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 9 | at Metropolitan Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 13 | Mineral Area College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Shawnee Community College | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 16 | Rend Lake College | W, 3-1 | - | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Sep 16 | Southeastern Community College | L, 3-1 | - | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 20 | at St. Louis Community College | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 27 | at Missouri Baptist University | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Sep 30 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 30 | at Frontier Community College | W, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 13.5 |
| Oct 4 | at Lewis & Clark Community College | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 9 | at Webster University | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Oct 11 | St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 14 | Metropolitan Community College | L, 3-2 | - | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 9 | 0 | 12.0 |
| Oct 19 | at Shawnee Community College | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Oct 21 | Missouri Baptist University | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 25 | at Missouri State University - West Plains | L, 3-0 | 1 | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 27 | vs. St. Louis Community College | W, 3-1 | - | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 6.0 |
| Oct 28 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 4 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Apr 6 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 110 | 108 | 0.98 | 40 | 327 | .208 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 34 | 0.31 | 19 | 62 | 81 | 0.74 | 158.0 | 1.4 |
| 2024-25 | 33 | 113 | 136 | 1.20 | 46 | 408 | .221 | 4 | 0.04 | 1 | 0.01 | 0 | 0 | 27 | 0.24 | 21 | 76 | 97 | 0.86 | 196.0 | 1.7 |
| Total | 66 | 223 | 244 | 1.09 | 86 | 735 | .215 | 4 | 0.02 | 1 | 0.00 | 0 | 0 | 61 | 0.27 | 40 | 138 | 178 | 0.80 | 354.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 108 | 0.98 | 40 | 327 | .208 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 34 | 0.31 | 19 | 62 | 81 | 0.74 | 158.0 | 1.4 |
| Conference | 5 | 15 | 10 | 0.67 | 4 | 35 | .171 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.47 | 1 | 5 | 6 | 0.40 | 13.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 42 | 46 | 1.10 | 16 | 129 | .233 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 0.45 | 6 | 23 | 29 | 0.69 | 63.5 | 1.5 |
| Away | 10 | 31 | 39 | 1.26 | 10 | 114 | .254 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.32 | 7 | 20 | 27 | 0.87 | 56.0 | 1.8 |
| Neutral | 11 | 37 | 23 | 0.62 | 14 | 84 | .107 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.14 | 6 | 19 | 25 | 0.68 | 38.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 22 | 76 | 75 | 0.99 | 28 | 213 | .221 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 21 | 0.28 | 13 | 44 | 57 | 0.75 | 110.0 | 1.4 |
| Losses | 11 | 34 | 33 | 0.97 | 12 | 114 | .184 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 0.38 | 6 | 18 | 24 | 0.71 | 48.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 9 | 30 | 22 | 0.73 | 11 | 67 | .164 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.27 | 2 | 13 | 15 | 0.50 | 30.5 | 1.0 |
| September | 14 | 48 | 50 | 1.04 | 14 | 140 | .257 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.15 | 7 | 28 | 35 | 0.73 | 71.0 | 1.5 |
| October | 9 | 29 | 35 | 1.21 | 12 | 110 | .209 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 0.66 | 9 | 21 | 30 | 1.03 | 54.5 | 1.9 |
| November | 1 | 3 | 1 | 0.33 | 3 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |