Jefferson College at Snow College
@ College of Southern
9/16/2023 at 2:00 PM

Final 1 2 3 4 5 Score
Jefferson College 20 17 26 26 15 3
Snow College 25 25 24 24 13 2

Jefferson College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Snow College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Jefferson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maci Nolie 4 0 0 0 .000 1 0 1 2 5 0 0 0 0 0.0
3 Julia Reis 5 0 0 0 .000 1 1 1 2 27 0 0 0 0 1.0
4 Bruna Yumi 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Maju Vieira * 5 22 5 50 .340 0 0 3 6 10 0 1 0 0 22.5
8 Alina Bertens * 5 2 0 5 .400 35 2 1 0 9 0 0 0 2 4.0
9 Rachel Cobb * 5 6 3 20 .150 2 0 2 9 5 0 0 0 0 6.0
10 Amari Branch * 5 12 1 26 .423 0 0 0 0 3 0 2 4 0 13.0
11 Summer Hake * 5 6 2 11 .364 0 2 1 0 2 1 2 0 0 10.0
12 Sydney Burris * 5 5 3 13 .154 0 0 0 0 0 0 1 5 0 5.5
Totals 53 14 125 .312 39 5 9 19 65 1 6 9 2 62.0

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinley Kerbs 5 0 0 1 .000 27 3 2 0 4 0 0 0 0 3.0
4 Corinne Taysom 5 0 1 3 -.333 20 4 1 0 7 0 0 0 0 4.0
5 Grace Holley 5 0 0 2 .000 1 0 3 0 8 0 0 0 0 0.0
6 Mira Smullin 5 8 2 15 .400 0 0 0 0 0 2 2 0 0 11.0
10 Maryn Faddis 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
12 Hallie Winn 5 4 2 13 .154 0 3 3 0 3 0 0 0 0 7.0
13 Myah Gibb 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
15 Liv Marshall 5 15 5 34 .294 1 0 0 0 1 0 2 0 0 16.0
17 Mariah Wilson 5 8 2 15 .400 0 0 1 0 1 2 3 0 0 11.5
22 Kayley Parrish 5 6 0 12 .500 0 0 0 0 0 2 3 0 0 9.5
23 Sunshine Tausinga 5 0 0 0 .000 1 3 2 0 6 0 0 0 0 3.0
24 Kiera Crosbie 5 12 5 34 .206 0 0 2 0 6 0 0 0 0 12.0
Totals 53 17 130 .277 50 14 14 0 39 6 10 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter