2022-23 Volleyball Statistics - Missouri State University - West Plains

Matches
35
Kills per set
12.89
Hitting %
.250
Assists per set
12.34
Blocks per set
1.51
Service Aces per set
1.60
Digs per set
14.52
Team Summary
Title Record
Overall 27-8 (.771)
Conference 6-0 (1.000)
Streak Won 1
Home 8-0
Away 5-1
Neutral 14-7
Recent Results
Date Opponent Result
Nov 6 vs. Lake Land College W, 3-0
Nov 6 vs. Iowa Western Community College W, 3-0
Nov 17 vs. Northeastern Junior College W, 3-0
Nov 17 vs. Western Nebraska Community College W, 3-0
Nov 18 vs. Florida Southwestern State College L, 3-0
Nov 19 at Indian Hills Community College W, 3-0
Team Stats
Statistics Overall Conf
Matches 35 2nd 6 3rd
Sets 124 2nd 23 2nd
Kills 1598 1st 308 1st
Kills per set 12.89 1st 13.39 1st
Errors 540 4th 111 2nd
Total Attacks 4225 1st 768 1st
Hitting Percentage .250 2nd .257 1st
Assists 1530 1st 307 1st
Assists per set 12.34 1st 13.35 1st
Service Aces 198 3rd 41 1st
Service Errors 45 6th 6 6th
Service Aces per set 1.60 4th 1.78 2nd
Receptions 699 5th 44 5th
Reception Errors 65 5th 1 5th
Digs 1800 5th 333 2nd
Digs per set 14.52 5th 14.48 5th
Block Solo 85 3rd 14 2nd
Block Assist 204 4th 44 3rd
Block Total 187 4th 36 2nd
Blocks per set 1.51 5th 1.57 3rd
Block Errors 12 4th 3 4th
Ball Handling Errors 2 5th 0 5th
Points 1983.0 1st 385.0 1st
Points per set 16.0 1st 16.7 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Western Nebraska Community College L, 3-0 3 36 19 110 .155 34 7 1 72 10 61 6 4 0 8 0 51.0
Aug 19 vs. Butler Community College - KS W, 3-0 3 44 9 106 .330 40 6 2 59 5 35 1 4 2 3 0 53.0
Aug 20 vs. Hutchinson Community College L, 3-2 5 61 18 158 .272 52 8 3 100 7 47 4 4 1 6 0 75.0
Aug 20 vs. Casper College W, 3-0 3 37 12 103 .243 34 14 3 47 6 48 3 4 1 5 0 56.0
Aug 31 at East Central College W, 3-0 3 39 7 101 .317 39 5 6 44 1 36 1 6 1 4 0 48.0
Sep 6 at Salt Lake Community College L, 3-0 3 40 16 119 .202 39 4 6 70 3 61 0 4 1 2 0 46.0
Sep 8 vs. Snow College L, 3-2 5 59 32 178 .152 59 6 1 0 4 51 2 4 0 4 0 69.0
Sep 9 vs. Central Wyoming College L, 3-2 5 60 22 152 .250 59 3 0 0 0 37 0 6 0 3 0 66.0
Sep 9 vs. Monroe College W, 3-0 3 46 9 105 .352 42 4 5 52 4 56 4 4 0 6 0 56.0
Sep 10 vs. Miami Dade College L, 3-0 3 24 13 86 .128 22 5 0 0 0 27 3 2 0 4 0 33.0
Sep 10 at College of Southern Idaho W, 3-0 3 42 11 120 .258 40 7 6 48 0 63 1 6 0 4 0 53.0
Sep 14 Jefferson College W, 3-1 4 56 35 127 .165 54 6 0 0 0 69 1 6 0 4 0 66.0
Sep 23 vs. Trinity Valley Community College L, 3-2 5 73 27 202 .228 72 4 0 0 0 93 4 4 0 6 0 83.0
Sep 23 vs. Cloud County Community College W, 3-0 3 34 16 115 .157 34 4 0 0 0 38 2 8 0 6 0 44.0
Sep 24 vs. Butler Community College - KS W, 3-2 5 61 19 141 .298 60 6 0 0 0 51 4 6 0 7 0 74.0
Sep 24 vs. Iowa Western Community College W, 3-1 4 58 26 166 .193 55 8 0 0 0 49 3 4 0 5 0 71.0
Sep 28 Mineral Area College W, 3-1 4 60 20 145 .276 59 7 0 0 0 56 4 14 0 11 0 78.0
Sep 30 vs. Indian Hills Community College W, 3-2 5 46 16 144 .208 45 3 0 0 0 62 4 10 3 9 0 58.0
Oct 1 vs. Marshalltown CC W, 3-0 3 31 10 102 .206 28 3 0 0 0 53 1 4 0 3 0 37.0
Oct 1 vs. Iowa Western Community College W, 3-0 3 44 14 93 .323 41 3 0 0 0 40 2 2 0 3 0 50.0
Oct 5 Neosho County Community College W, 3-0 3 44 19 130 .192 44 4 0 0 0 47 0 4 0 2 0 50.0
Oct 7 Tyler Junior College W, 3-0 3 45 7 85 .447 41 6 0 0 0 35 1 2 1 2 0 53.0
Oct 7 Butler Community College - KS W, 3-0 3 35 12 89 .258 32 10 0 0 0 39 4 6 0 7 0 52.0
Oct 8 Trinity Valley Community College W, 3-0 3 51 6 122 .369 49 2 0 0 0 82 1 8 0 5 0 58.0
Oct 12 at Jefferson College W, 3-1 4 51 21 156 .192 55 6 0 0 0 65 3 6 0 6 0 63.0
Oct 19 at Mineral Area College W, 3-2 5 72 21 164 .311 72 7 0 0 0 74 4 6 2 7 0 86.0
Oct 22 vs. Illinois Central College W, 3-0 3 40 12 93 .301 40 5 0 0 0 48 3 4 0 5 0 50.0
Oct 24 St. Louis Community College W, 3-0 3 30 7 75 .307 28 10 0 0 0 33 1 6 0 4 0 44.0
Oct 29 Jefferson College W, 3-1 4 49 13 139 .259 46 8 0 0 0 67 5 4 0 7 0 64.0
Nov 6 vs. Lake Land College W, 3-0 3 42 14 102 .275 40 5 0 0 0 41 4 8 0 8 0 55.0
Nov 6 vs. Iowa Western Community College W, 3-0 3 37 10 105 .257 37 2 0 0 0 42 1 8 0 5 0 44.0
Nov 17 vs. Northeastern Junior College W, 3-0 3 38 12 103 .252 37 6 5 48 3 55 3 8 0 7 0 51.0
Nov 17 vs. Western Nebraska Community College W, 3-0 3 43 10 93 .355 40 7 2 49 7 47 2 4 0 4 0 54.0
Nov 18 vs. Florida Southwestern State College L, 3-0 3 29 15 97 .144 27 6 3 70 11 38 1 14 0 8 1 43.0
Nov 19 at Indian Hills Community College W, 3-0 3 41 10 99 .313 34 1 2 40 4 54 2 10 0 7 1 49.0
Apr 14 # at Missouri Southern State University   - - - - - - - - - - - - - - - - -
Apr 18 # vs. Southwest Baptist University   - - - - - - - - - - - - - - - - -
Apr 18 # at Drury University   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 1598 12.89 540 4225 .250 1530 12.34 198 1.60 699 65 1800 14.52 85 204 187 1.51 1983.0 16.0
Conference 6 23 308 13.39 111 768 .257 307 13.35 41 1.78 44 1 333 14.48 14 44 36 1.57 385.0 16.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 27 370 13.70 119 912 .275 353 13.07 53 1.96 0 0 428 15.85 17 50 42 1.56 465.0 17.2
Away 6 21 285 13.57 86 759 .262 279 13.29 30 1.43 202 8 353 16.81 11 38 30 1.43 345.0 16.4
Neutral 21 76 943 12.41 335 2554 .238 898 11.82 115 1.51 497 57 1019 13.41 57 116 115 1.51 1173.0 15.4
 
Wins 27 92 1216 13.22 378 3123 .268 1166 12.67 155 1.68 387 30 1385 15.05 65 162 146 1.59 1517.0 16.5
Losses 8 32 382 11.94 162 1102 .200 364 11.38 43 1.34 312 35 415 12.97 20 42 41 1.28 466.0 14.6
 
August 5 17 217 12.76 65 578 .263 199 11.71 40 2.35 322 29 227 13.35 15 22 26 1.53 283.0 16.6
September 13 52 659 12.67 262 1800 .221 640 12.31 67 1.29 170 11 713 13.71 32 78 71 1.37 797.0 15.3
October 11 37 492 13.30 142 1248 .280 476 12.86 64 1.73 0 0 583 15.76 25 52 51 1.38 607.0 16.4
November 6 18 230 12.78 71 599 .265 215 11.94 27 1.50 207 25 277 15.39 13 52 39 2.17 296.0 16.4
Date Opponent Score Attend
Aug 19 vs. Western Nebraska Community College L, 3-0 0
Aug 19 vs. Butler Community College - KS W, 3-0 0
Aug 20 vs. Hutchinson Community College L, 3-2 0
Aug 20 vs. Casper College W, 3-0 0
Aug 31 at East Central College W, 3-0 0
Sep 6 at Salt Lake Community College L, 3-0 0
Sep 8 vs. Snow College L, 3-2 0
Sep 9 vs. Central Wyoming College L, 3-2 0
Sep 9 vs. Monroe College W, 3-0 0
Sep 10 vs. Miami Dade College L, 3-0 0
Sep 10 at College of Southern Idaho W, 3-0 0
Sep 14 Jefferson College W, 3-1 0
Sep 23 vs. Trinity Valley Community College L, 3-2 0
Sep 23 vs. Cloud County Community College W, 3-0 0
Sep 24 vs. Butler Community College - KS W, 3-2 0
Sep 24 vs. Iowa Western Community College W, 3-1 0
Sep 28 Mineral Area College W, 3-1 0
Sep 30 vs. Indian Hills Community College W, 3-2 0
Oct 1 vs. Marshalltown CC W, 3-0 0
Oct 1 vs. Iowa Western Community College W, 3-0 0
Oct 5 Neosho County Community College W, 3-0 0
Oct 7 Tyler Junior College W, 3-0 0
Oct 7 Butler Community College - KS W, 3-0 0
Oct 8 Trinity Valley Community College W, 3-0 0
Oct 12 at Jefferson College W, 3-1 0
Oct 19 at Mineral Area College W, 3-2 0
Oct 22 vs. Illinois Central College W, 3-0 0
Oct 24 St. Louis Community College W, 3-0 0
Oct 29 Jefferson College W, 3-1 0
Nov 6 vs. Lake Land College W, 3-0 0
Nov 6 vs. Iowa Western Community College W, 3-0 0
Nov 17 vs. Northeastern Junior College W, 3-0 0
Nov 17 vs. Western Nebraska Community College W, 3-0 0
Nov 18 vs. Florida Southwestern State College L, 3-0 0
Nov 19 at Indian Hills Community College W, 3-0 0
Apr 14 at Missouri Southern State University   -
Apr 18 vs. Southwest Baptist University   -
Apr 18 at Drury University   -