#11 Kyra Mueller () - Metropolitan Community College

m
34
k/s
0.00
h %
.000
a/s
0.30
b/s
0.00
sa/s
0.12
d/s
4.31
Player Stats
  Overall Conf
Matches 34 5th 4 29th
Sets 124 2nd 14 31st
Kills 0 70th 0 55th
Kills per set 0.00 56th 0.00 51st
Errors 0 66th 0 48th
Total Attacks 4 67th 0 62nd
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage .000 - - -
Assists 37 17th 12 12th
Assists per set 0.30 17th 0.86 12th
Service Total Attempts 0 10th 0 1st
Service Aces 15 32nd 1 37th
Service Errors 23 14th 8 4th
Service Aces per set 0.12 36th 0.07 36th
Receptions 840 1st 80 3rd
Reception Errors 55 2nd 3 15th
Digs 535 2nd 70 6th
Digs per set 4.31 5th 5.00 3rd
Block Solo 0 48th 0 33rd
Block Assist 0 53rd 0 45th
Block Total 0 54th 0 46th
Blocks per set 0.00 44th 0.00 42nd
Block Errors 0 31st 0 25th
Ball Handling Errors 2 24th 1 11th
Points 15.0 65th 1.0 65th
Points per set 0.1 57th 0.1 59th
Matches started 31 10th 3 34th
Recent Results
Date Opponent/Event Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Labette Community College W, 3-2 1 5 0 0 1 .000 1 0 0 29 0 27 0 0 0 0 0 0.0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 - 1 1 0 12 0 13 0 0 0 0 0 1.0
Aug 26 Coffeyville Community College L, 3-1 - 4 0 0 1 .000 0 1 0 50 2 22 0 0 0 0 0 1.0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 0 0 0 - 0 0 2 18 2 16 0 0 0 0 0 0.0
Sep 2 St. Louis Community College W, 3-0 - 3 0 0 0 - 1 0 1 17 0 10 0 0 0 0 0 0.0
Sep 7 at Southeast Community College W, 3-2 - 5 0 0 2 .000 1 1 0 32 1 34 0 0 0 0 0 1.0
Sep 10 East Central College W, 3-0 1 3 0 0 0 - 0 0 3 30 2 13 0 0 0 0 0 0.0
Sep 13 at Independence Community College L, 3-0 1 3 0 0 0 - 0 1 0 27 3 13 0 0 0 0 0 1.0
Sep 16 vs. Johnson County Community College L, 3-0 1 3 0 0 0 - 0 0 0 20 2 7 0 0 0 0 0 0.0
Sep 16 vs. Neosho County Community College L, 3-0 1 3 0 0 0 - 0 1 1 21 3 12 0 0 0 0 0 1.0
Sep 17 Fort Scott Community College W, 3-2 1 5 0 0 0 - 0 2 1 27 0 28 0 0 0 0 0 2.0
Sep 17 vs. Kansas City Kansas Community College L, 3-1 1 4 0 0 0 - 0 0 0 22 1 9 0 0 0 0 0 0.0
Sep 20 Calvary University   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 - 0 0 0 23 3 9 0 0 0 0 0 0.0
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 - 0 0 1 18 1 14 0 0 0 0 0 0.0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 - 0 0 0 22 1 11 0 0 0 0 0 0.0
Sep 24 at Cowley County Community College L, 3-0 1 3 0 0 0 - 0 1 0 14 1 9 0 0 0 0 0 1.0
Sep 28 at Ottawa University- JV L, 3-2 1 5 0 0 0 - 2 1 0 28 3 24 0 0 0 0 0 1.0
Sep 30 vs. Southwestern Community College W, 3-1 1 4 0 0 0 - 1 0 1 31 4 17 0 0 0 0 0 0.0
Sep 30 vs. Ellsworth Community College L, 3-1 1 4 0 0 0 - 0 0 0 26 3 16 0 0 0 0 0 0.0
Oct 1 at Des Moines Area Community College L, 3-1 1 4 0 0 0 - 1 0 0 28 3 14 0 0 0 0 0 0.0
Oct 1 vs. North Iowa Area Community College W, 3-1 1 4 0 0 0 - 4 1 2 27 2 12 0 0 0 0 0 1.0
Oct 5 University of Saint Mary JV W, 3-2 1 5 0 0 0 - 1 1 0 42 1 21 0 0 0 0 0 1.0
Oct 8 at East Central College L, 3-0 1 3 0 0 0 - 0 0 0 26 2 17 0 0 0 0 0 0.0
Oct 11 at St. Louis Community College W, 3-0 1 3 0 0 0 - 4 0 2 10 1 15 0 0 0 0 0 0.0
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 0 0 0 - 2 0 0 27 1 21 0 0 0 0 0 0.0
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 0 0 0 - 2 0 0 25 1 11 0 0 0 0 0 0.0
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 0 0 0 - 0 2 0 24 0 17 0 0 0 0 0 2.0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 - 1 0 0 21 2 11 0 0 0 0 1 0.0
Oct 19 Johnson County Community College L, 3-0 1 3 0 0 0 - 0 0 2 18 3 12 0 0 0 0 0 0.0
Oct 21 Coffeyville Community College W, 3-1 1 4 0 0 0 - 4 1 1 33 3 13 0 0 0 0 0 1.0
Oct 26 Ottawa University JV W, 3-0 1 3 0 0 0 - 2 0 1 22 0 15 0 0 0 0 0 0.0
Oct 28 at St. Louis Community College W, 3-0 1 3 0 0 0 - 3 1 2 14 1 18 0 0 0 0 0 1.0
Oct 29 at East Central College W, 3-2 1 5 0 0 0 - 4 0 3 39 1 27 0 0 0 0 1 0.0
Nov 5 at Kirkwood Community College L, 3-2 1 5 0 0 0 - 2 0 0 17 2 7 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 34 124 0 0.00 0 4 .000 37 0.30 15 0.12 840 55 535 4.31 0 0 0 0.00 15.0 0.1
Total 34 124 0 0.00 0 4 .000 37 0.30 15 0.12 840 55 535 4.31 0 0 0 0.00 15.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 0 0.00 0 4 .000 37 0.30 15 0.12 840 55 535 4.31 0 0 0 0.00 15.0 0.1
Conference 4 14 0 0.00 0 0 - 12 0.86 1 0.07 80 3 70 5.00 0 0 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 0 0.00 0 1 .000 8 0.26 5 0.16 257 13 150 4.84 0 0 0 0.00 5.0 0.2
Away 10 39 0 0.00 0 2 .000 17 0.44 5 0.13 235 18 178 4.56 0 0 0 0.00 5.0 0.1
Neutral 15 54 0 0.00 0 1 .000 12 0.22 5 0.09 348 24 207 3.83 0 0 0 0.00 5.0 0.1
-
Wins 15 59 0 0.00 0 3 .000 29 0.49 8 0.14 390 17 274 4.64 0 0 0 0.00 8.0 0.1
Losses 19 65 0 0.00 0 1 .000 8 0.12 7 0.11 450 38 261 4.02 0 0 0 0.00 7.0 0.1
-
August 4 13 0 0.00 0 2 .000 2 0.15 2 0.15 109 4 78 6.00 0 0 0 0.00 2.0 0.2
September 15 54 0 0.00 0 2 .000 5 0.09 7 0.13 358 28 226 4.19 0 0 0 0.00 7.0 0.1
October 14 52 0 0.00 0 0 - 28 0.54 6 0.12 356 21 224 4.31 0 0 0 0.00 6.0 0.1
November 1 5 0 0.00 0 0 - 2 0.40 0 0.00 17 2 7 1.40 0 0 0 0.00 0.0 0.0