#1 Isabella Allgeyer (S/DS) - East Central College

m
31
k/s
0.17
h %
.131
a/s
4.57
b/s
0.00
sa/s
0.10
d/s
1.98
Player Stats
  Overall Conf
Matches 31 17th 6 6th
Sets 115 13th 21 6th
Kills 19 50th 2 45th
Kills per set 0.17 45th 0.10 46th
Errors 6 55th 0 48th
Total Attacks 99 44th 19 42nd
Total Attacks per set 0.86 - 0.90 -
Hitting Percentage .131 - .105 -
Assists 525 4th 82 5th
Assists per set 4.57 4th 3.90 8th
Service Total Attempts 0 10th 0 1st
Service Aces 12 37th 0 43rd
Service Errors 10 37th 3 13th
Service Aces per set 0.10 38th 0.00 39th
Receptions 0 59th 0 42nd
Reception Errors 0 50th 0 31st
Digs 228 21st 43 14th
Digs per set 1.98 25th 2.05 24th
Block Solo 0 48th 0 33rd
Block Assist 0 53rd 0 45th
Block Total 0 54th 0 46th
Blocks per set 0.00 44th 0.00 42nd
Block Errors 0 31st 0 25th
Ball Handling Errors 0 40th 0 20th
Points 31.0 55th 2.0 58th
Points per set 0.3 51st 0.1 58th
Matches started 28 20th 5 11th
Recent Results
Date Opponent/Event Result
Oct 15 at Southwestern Community College W, 3-0
Oct 15 vs. William Penn University JV W, 3-0
Oct 19 at St. Louis Community College W, 3-0
Oct 22 at Southwestern Illinois College L, 3-0
Oct 22 vs. Greenville University JV W, 3-2
Oct 29 Metropolitan Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Shawnee Community College W, 3-0 1 3 0 0 1 .000 17 1 0 0 0 1 0 0 0 0 0 1.0
Aug 21 at Vincennes University L, 3-0 1 3 0 0 2 .000 14 2 0 0 0 11 0 0 0 0 0 2.0
Aug 23 at Missouri Baptist University W, 3-1 1 4 0 0 0 - 19 1 2 0 0 4 0 0 0 0 0 1.0
Aug 26 John Wood Community College W, 3-0 1 3 2 0 2 1.000 19 0 0 0 0 3 0 0 0 0 0 2.0
Aug 26 Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Aug 27 Frontier Community College W, 3-0 1 3 1 0 1 1.000 11 1 0 0 0 8 0 0 0 0 0 2.0
Aug 27 Independence Community College L, 3-1 1 4 0 0 4 .000 19 0 1 0 0 19 0 0 0 0 0 0.0
Aug 29 Lewis & Clark Community College L, 3-2 1 5 0 0 4 .000 23 1 0 0 0 6 0 0 0 0 0 1.0
Aug 31 Missouri State University - West Plains L, 3-0 - 3 1 0 3 .333 11 0 0 0 0 2 0 0 0 0 0 1.0
Sep 7 at Central Methodist University JV L, 3-1 - 4 3 0 5 .600 14 0 1 0 0 10 0 0 0 0 0 3.0
Sep 10 at Metropolitan Community College L, 3-0 1 3 0 0 5 .000 20 0 0 0 0 9 0 0 0 0 0 0.0
Sep 14 at Mineral Area College L, 3-0 1 3 0 0 4 .000 13 0 0 0 0 10 0 0 0 0 0 0.0
Sep 17 at John Wood Community College W, 3-0 1 3 0 0 3 .000 13 0 0 0 0 6 0 0 0 0 0 0.0
Sep 21 St. Louis Community College W, 3-1 1 4 0 0 2 .000 17 0 1 0 0 12 0 0 0 0 0 0.0
Sep 23 vs. Friends University W, 3-0 1 3 1 1 3 .000 14 0 0 0 0 3 0 0 0 0 0 1.0
Sep 23 at Allen County Community College L, 3-1 1 4 1 1 6 .000 16 0 0 0 0 5 0 0 0 0 0 1.0
Sep 24 at Independence Community College W, 3-2 1 5 1 0 8 .125 27 0 1 0 0 10 0 0 0 0 0 1.0
Sep 24 vs. John Brown University JV W, 3-2 - 5 1 1 9 .000 21 0 0 0 0 7 0 0 0 0 0 1.0
Sep 26 at Lewis & Clark Community College W, 3-0 1 3 0 0 1 .000 16 1 0 0 0 2 0 0 0 0 0 1.0
Sep 28 Jefferson College L, 3-0 1 3 0 0 3 .000 8 0 0 0 0 1 0 0 0 0 0 0.0
Sep 30 Spoon River College W, 3-1 1 4 1 2 4 -.250 18 1 0 0 0 8 0 0 0 0 0 2.0
Oct 5 Missouri Baptist University JV W, 3-0 1 3 0 0 0 - 10 1 0 0 0 10 0 0 0 0 0 1.0
Oct 8 Metropolitan Community College W, 3-0 1 3 0 0 2 .000 23 1 0 0 0 4 0 0 0 0 0 1.0
Oct 10 vs. Northwest Mississippi Community College L, 3-2 1 5 0 0 0 - 33 1 0 0 0 9 0 0 0 0 0 1.0
Oct 10 at Frontier Community College W, 3-2 1 5 0 0 0 - 25 0 0 0 0 14 0 0 0 0 0 0.0
Oct 13 at Webster University JV L, 3-2 1 5 2 1 6 .167 21 0 0 0 0 9 0 0 0 0 0 2.0
Oct 15 at Southwestern Community College W, 3-0 1 3 1 0 3 .333 9 1 0 0 0 4 0 0 0 0 0 2.0
Oct 15 vs. William Penn University JV W, 3-0 1 3 1 0 3 .333 15 0 1 0 0 11 0 0 0 0 0 1.0
Oct 19 at St. Louis Community College W, 3-0 1 3 1 0 3 .333 11 0 0 0 0 5 0 0 0 0 0 1.0
Oct 22 at Southwestern Illinois College L, 3-0 1 3 1 0 2 .500 10 0 1 0 0 4 0 0 0 0 0 1.0
Oct 22 vs. Greenville University JV W, 3-2 1 5 1 0 6 .167 16 0 0 0 0 8 0 0 0 0 0 1.0
Oct 29 Metropolitan Community College L, 3-2 1 5 0 0 4 .000 22 0 2 0 0 13 0 0 0 0 0 0.0
Mar 25 # Mineral Area College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 106 12 0.11 1 56 .196 463 4.37 12 0.11 0 0 226 2.13 0 1 1 0.01 24.5 0.2
2022-23 31 115 19 0.17 6 99 .131 525 4.57 12 0.10 0 0 228 1.98 0 0 0 0.00 31.0 0.3
Total 61 221 31 0.14 7 155 .155 988 4.47 24 0.11 0 0 454 2.05 0 1 1 0.00 55.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 19 0.17 6 99 .131 525 4.57 12 0.10 0 0 228 1.98 0 0 0 0.00 31.0 0.3
Conference 6 21 2 0.10 0 19 .105 82 3.90 0 0.00 0 0 43 2.05 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 5 0.13 2 29 .103 181 4.53 5 0.13 0 0 86 2.15 0 0 0 0.00 10.0 0.3
Away 14 51 10 0.20 2 48 .167 228 4.47 5 0.10 0 0 103 2.02 0 0 0 0.00 15.0 0.3
Neutral 6 24 4 0.17 2 22 .091 116 4.83 2 0.08 0 0 39 1.63 0 0 0 0.00 6.0 0.3
-
Wins 18 65 11 0.17 4 51 .137 301 4.63 8 0.12 0 0 120 1.85 0 0 0 0.00 19.0 0.3
Losses 13 50 8 0.16 2 48 .125 224 4.48 4 0.08 0 0 108 2.16 0 0 0 0.00 12.0 0.2
-
August 8 28 4 0.14 0 17 .235 133 4.75 6 0.21 0 0 54 1.93 0 0 0 0.00 10.0 0.4
September 12 44 8 0.18 5 53 .057 197 4.48 2 0.05 0 0 83 1.89 0 0 0 0.00 10.0 0.2
October 11 43 7 0.16 1 29 .207 195 4.53 4 0.09 0 0 91 2.12 0 0 0 0.00 11.0 0.3