#13 Vaimoana Mo'ungaafi (S) - East Central College

m
27
k/s
0.23
h %
.222
a/s
4.82
b/s
0.00
sa/s
0.24
d/s
1.80
Player Stats
  Overall Conf
Matches 27 25th 4 17th
Sets 93 24th 13 25th
Kills 21 44th 3 36th
Kills per set 0.23 41st 0.23 34th
Errors 3 58th 1 36th
Total Attacks 81 45th 12 38th
Total Attacks per set 0.87 - 0.92 -
Hitting Percentage .222 - .167 -
Assists 448 6th 40 8th
Assists per set 4.82 6th 3.08 8th
Service Total Attempts 0 13th 0 1st
Service Aces 22 21st 0 36th
Service Errors 15 26th 3 17th
Service Aces per set 0.24 25th 0.00 35th
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 167 19th 18 26th
Digs per set 1.80 25th 1.38 25th
Block Solo 0 50th 0 25th
Block Assist 0 55th 0 39th
Block Total 0 57th 0 39th
Blocks per set 0.00 44th 0.00 32nd
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 43.0 43rd 3.0 45th
Points per set 0.5 40th 0.2 40th
Matches started 22 17th 4 8th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 1 4 1 0 2 .500 14 4 1 0 0 5 0 0 0 0 0 5.0
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 1 .000 13 2 0 0 0 9 0 0 0 0 0 2.0
Aug 24 Shawnee Community College W, 3-0 1 3 0 0 0 - 21 2 1 0 0 0 0 0 0 0 0 2.0
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 1 3 0 0 2 .000 16 0 1 0 0 2 0 0 0 0 0 0.0
Aug 28 vs. Southwestern Community College W, 3-0 1 3 0 0 1 .000 12 0 0 0 0 3 0 0 0 0 0 0.0
Aug 28 vs. Fort Scott Community College W, 3-0 1 3 1 0 2 .500 14 1 1 0 0 6 0 0 0 0 0 2.0
Sep 1 at Jefferson College L, 3-0 1 3 0 0 0 - 9 0 2 0 0 0 0 0 0 0 0 0.0
Sep 11 Missouri Baptist JV W, 3-1 1 4 0 0 2 .000 18 5 1 0 0 6 0 0 0 0 0 5.0
Sep 11 Independence Community College W, 3-1 1 4 0 0 0 - 15 0 0 0 0 2 0 0 0 0 0 0.0
Sep 15 Mineral Area College L, 3-0 1 3 0 0 0 - 8 0 1 0 0 3 0 0 0 0 0 0.0
Sep 18 at Vincennes University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 Henry Ford College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 Lewis & Clark Community College W, 3-0 1 3 3 0 9 .333 8 0 0 0 0 5 0 0 0 0 0 3.0
Sep 22 at St. Louis Community College W, 3-1 1 4 1 1 5 .000 8 0 0 0 0 2 0 0 0 0 0 1.0
Sep 25 at Southwestern Illinois College L, 3-1 1 4 0 0 2 .000 14 0 1 0 0 10 0 0 0 0 0 0.0
Sep 25 Greenville College JV W, 3-0 1 3 0 1 2 -.500 11 0 0 0 0 2 0 0 0 0 0 0.0
Oct 4 vs. Coffeyville Community College L, 3-1 1 4 1 0 2 .500 27 1 0 0 0 3 0 0 0 0 0 2.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 1 4 1 0 2 .500 16 1 0 0 0 9 0 0 0 0 0 2.0
Oct 7 at Lewis & Clark Community College W, 3-0 1 3 0 0 1 .000 19 2 0 0 0 5 0 0 0 0 0 2.0
Oct 9 at Independence Community College L, 3-1 1 4 0 0 5 .000 20 0 0 0 0 14 0 0 0 0 0 0.0
Oct 9 vs. Labette Community College W, 3-0 1 3 0 0 2 .000 21 0 1 0 0 11 0 0 0 0 0 0.0
Oct 10 at Metropolitan Community College L, 3-2 1 5 2 0 5 .400 29 0 0 0 0 13 0 0 0 0 0 2.0
Oct 16 St. Louis Community College W, 3-0 1 3 2 0 7 .286 15 0 0 0 0 13 0 0 0 0 0 2.0
Oct 16 Frontier Community College W, 3-1 1 4 0 0 5 .000 24 0 2 0 0 7 0 0 0 0 0 0.0
Oct 22 Metropolitan Community College W, 3-2 - 5 0 0 2 .000 24 0 0 0 0 13 0 0 0 0 0 0.0
Oct 23 vs. Joliet Junior College L, 3-0 - 3 1 0 5 .200 17 0 1 0 0 6 0 0 0 0 0 1.0
Oct 23 at John Wood Community College W, 3-1 - 1 1 0 1 1.000 8 0 1 0 0 0 0 0 0 0 0 1.0
Oct 25 at Missouri State University - West Plains L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 30 Metropolitan Community College W, 3-0 - 3 5 0 8 .625 23 2 1 0 0 7 0 0 0 0 0 7.0
Nov 6 Kirkwood Community College L, 3-1 - 4 2 1 8 .125 24 2 0 0 0 11 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 11 31 0 0.00 2 7 -.286 62 2.00 7 0.23 0 0 16 0.52 0 0 0 0.00 7.0 0.2
2021-22 27 93 21 0.23 3 81 .222 448 4.82 22 0.24 0 0 167 1.80 0 0 0 0.00 43.0 0.5
Total 38 124 21 0.17 5 88 .182 510 4.11 29 0.23 0 0 183 1.48 0 0 0 0.00 50.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 21 0.23 3 81 .222 448 4.82 22 0.24 0 0 167 1.80 0 0 0 0.00 43.0 0.5
Conference 4 13 3 0.23 1 12 .167 40 3.08 0 0.00 0 0 18 1.38 0 0 0 0.00 3.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 13 0.30 2 45 .244 205 4.77 15 0.35 0 0 74 1.72 0 0 0 0.00 28.0 0.7
Away 9 31 5 0.16 1 23 .174 139 4.48 3 0.10 0 0 55 1.77 0 0 0 0.00 8.0 0.3
Neutral 6 19 3 0.16 0 13 .231 104 5.47 4 0.21 0 0 38 2.00 0 0 0 0.00 7.0 0.4
-
Wins 18 59 14 0.24 2 52 .231 284 4.81 18 0.31 0 0 98 1.66 0 0 0 0.00 32.0 0.5
Losses 9 34 7 0.21 1 29 .207 164 4.82 4 0.12 0 0 69 2.03 0 0 0 0.00 11.0 0.3
-
August 6 19 2 0.11 0 8 .250 90 4.74 9 0.47 0 0 25 1.32 0 0 0 0.00 11.0 0.6
September 8 28 4 0.14 2 20 .100 91 3.25 5 0.18 0 0 30 1.07 0 0 0 0.00 9.0 0.3
October 12 42 13 0.31 0 45 .289 243 5.79 6 0.14 0 0 101 2.40 0 0 0 0.00 19.0 0.5
November 1 4 2 0.50 1 8 .125 24 6.00 2 0.50 0 0 11 2.75 0 0 0 0.00 4.0 1.0