#4 Ruth Manuela Bibinbe () - Missouri State University - West Plains

m
36
k/s
2.39
h %
.285
a/s
0.01
b/s
0.66
sa/s
0.04
d/s
0.71
Player Stats
  Overall Conf
Matches 36 1st 3 38th
Sets 135 1st 11 36th
Kills 322 4th 22 16th
Kills per set 2.39 8th 2.00 9th
Errors 130 3rd 11 14th
Total Attacks 673 7th 37 28th
Total Attacks per set 4.99 19th 3.36 -
Hitting Percentage .285 5th .297 6th
Assists 2 59th 0 38th
Assists per set 0.01 54th 0.00 35th
Service Total Attempts 0 13th 0 1st
Service Aces 5 47th 0 36th
Service Errors 3 51st 0 38th
Service Aces per set 0.04 50th 0.00 35th
Receptions 128 21st 9 22nd
Reception Errors 9 23rd 2 11th
Digs 96 34th 10 33rd
Digs per set 0.71 45th 0.91 31st
Block Solo 31 2nd 2 6th
Block Assist 58 5th 6 10th
Block Total 89 2nd 8 10th
Blocks per set 0.66 8th 0.73 6th
Block Errors 5 20th 1 15th
Ball Handling Errors 1 14th 0 10th
Points 387.0 4th 27.0 18th
Points per set 2.9 10th 2.5 11th
Matches started 36 1st 3 20th
Recent Results
Date Opponent/Event Result
Nov 6 Kaskaskia College W, 3-0
Nov 6 vs. Indian Hills Community College W, 3-2
Nov 18 vs. Central Wyoming College W, 3-0
Nov 18 vs. Florida Southwestern State College W, 3-0
Nov 19 vs. Iowa Western Community College L, 3-1
Nov 20 vs. Butler Community College - KS W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at Harding University   - - - - - - - - - - - - - - - - - -
Aug 20 # at Drury University   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Polk State College W, 3-2 1 5 13 6 34 .206 0 1 2 21 0 18 1 0 0 1 0 15.0
Aug 27 at Florida Southwestern State College L, 3-0 1 3 7 12 27 -.185 0 1 0 13 0 2 0 1 0 1 0 8.5
Aug 28 vs. Indian River State College W, 3-2 1 5 16 8 38 .211 0 2 0 38 2 29 0 1 0 1 0 18.5
Aug 28 vs. Daytona State College W, 3-2 1 5 20 8 38 .316 0 1 0 30 3 12 0 2 1 2 0 22.0
Sep 2 Southwest Baptist University   - - - - - - - - - - - - - - - - - -
Sep 7 at Lewis & Clark Community College W, 3-0 1 3 9 2 15 .467 0 0 1 11 2 4 0 0 0 0 0 9.0
Sep 8 at St. Louis Community College W, 3-0 1 3 5 4 9 .111 0 0 0 9 2 8 0 0 0 0 0 5.0
Sep 15 Jefferson College W, 3-1 1 4 4 7 15 -.200 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 17 vs. Laramie County Community College W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 17 vs. Trinity Valley Community College L, 3-1 1 4 7 3 13 .308 0 0 0 0 0 0 2 2 0 4 0 10.0
Sep 18 at Hutchinson Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 18 vs. Butler Community College - KS L, 3-0 1 3 3 4 8 -.125 0 0 0 2 0 0 1 0 0 1 0 4.0
Sep 24 at Tyler Junior College W, 3-1 1 4 7 3 16 .250 1 0 0 0 0 2 0 3 0 3 0 8.5
Sep 24 vs. Blinn College L, 3-2 1 5 8 5 22 .136 0 0 0 0 0 1 0 3 0 3 0 9.5
Sep 25 vs. Indian Hills Community College W, 3-0 1 3 4 3 9 .111 0 0 0 0 0 3 0 3 0 3 0 5.5
Sep 29 Mineral Area College W, 3-1 1 4 8 4 10 .400 0 0 0 0 0 1 1 4 0 5 0 11.0
Oct 1 at Marshalltown CC W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 3 0 0 1 0 0 5.0
Oct 2 vs. Iowa Western Community College L, 3-2 1 5 9 7 28 .071 0 0 0 0 0 0 0 3 0 3 0 10.5
Oct 2 vs. Indian Hills Community College W, 3-1 1 4 9 6 24 .125 0 0 0 0 0 0 1 1 1 2 0 10.5
Oct 6 at Jefferson College W, 3-1 1 4 13 4 29 .310 0 0 0 0 0 0 1 0 0 1 0 14.0
Oct 8 Hutchinson Community College W, 3-0 1 3 10 1 20 .450 0 0 0 0 0 0 1 0 0 1 0 11.0
Oct 8 Trinity Valley Community College W, 3-0 1 3 6 2 12 .333 0 0 0 4 0 1 0 3 0 3 0 7.5
Oct 9 Tyler Junior College W, 3-2 1 5 16 8 32 .250 0 0 0 0 0 1 1 1 0 2 0 17.5
Oct 9 Jefferson College W, 3-2 1 5 13 1 22 .545 0 0 0 0 0 2 2 4 0 6 1 17.0
Oct 13 Lewis & Clark Community College W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 1 4 1 0 5 0 10.5
Oct 21 at Mineral Area College W, 3-1 1 4 9 3 18 .333 0 0 0 0 0 1 1 2 1 3 0 11.0
Oct 22 vs. Iowa Western Community College W, 3-1 1 4 11 2 25 .360 0 0 0 0 0 2 2 3 0 5 0 14.5
Oct 22 vs. Seward County Community College W, 3-1 1 4 12 3 20 .450 0 0 0 0 0 2 1 4 0 5 0 15.0
Oct 23 vs. Illinois Central College W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 25 East Central College W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 30 Jefferson College W, 3-0 1 3 12 2 18 .556 0 0 0 0 0 0 3 3 0 6 0 16.5
Nov 6 Kaskaskia College W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 3 1 0 4 0 7.5
Nov 6 vs. Indian Hills Community College W, 3-2 1 5 12 5 23 .304 0 0 0 0 0 0 1 1 0 2 0 13.5
Nov 18 vs. Central Wyoming College W, 3-0 1 3 9 2 15 .467 1 0 0 0 0 1 1 1 0 2 0 10.5
Nov 18 vs. Florida Southwestern State College W, 3-0 1 3 10 3 21 .333 0 0 0 0 0 1 1 4 0 5 0 13.0
Nov 19 vs. Iowa Western Community College L, 3-1 1 4 14 3 30 .367 0 0 0 0 0 0 0 2 1 2 0 15.0
Nov 20 vs. Butler Community College - KS W, 3-1 1 4 7 3 16 .250 0 0 0 0 0 1 3 3 0 6 0 11.5
Mar 4 # at Pensacola State College   - - - - - - - - - - - - - - - - - -
Mar 5 # vs. University of West Florida   - - - - - - - - - - - - - - - - - -
Apr 6 # at University of Arkansas Fort Smith   - - - - - - - - - - - - - - - - - -
Apr 23 # at Bradley University   - - - - - - - - - - - - - - - - - -
Apr 28 # at University of Missouri Kansas City   - - - - - - - - - - - - - - - - - -
Apr 29 # at Drury University   - - - - - - - - - - - - - - - - - -
Apr 30 # at Drury University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 36 135 322 2.39 130 673 .285 2 0.01 5 0.04 128 9 96 0.71 31 58 89 0.66 387.0 2.9
2022-23 35 122 367 3.01 108 772 .335 13 0.11 42 0.34 2 0 91 0.75 41 61 102 0.84 480.5 3.9
Total 71 257 689 2.68 238 1445 .312 15 0.06 47 0.18 130 9 187 0.73 72 119 191 0.74 867.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 135 322 2.39 130 673 .285 2 0.01 5 0.04 128 9 96 0.71 31 58 89 0.66 387.0 2.9
Conference 3 11 22 2.00 11 37 .297 0 0.00 0 0.00 9 2 10 0.91 2 6 8 0.73 27.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 84 2.33 28 157 .357 0 0.00 0 0.00 4 0 6 0.17 15 17 32 0.89 107.5 3.0
Away 8 27 61 2.26 30 132 .235 1 0.04 1 0.04 33 4 20 0.74 2 7 9 0.33 67.5 2.5
Neutral 18 72 177 2.46 72 384 .273 1 0.01 4 0.06 91 5 70 0.97 14 34 48 0.67 212.0 2.9
-
Wins 30 111 274 2.47 96 545 .327 2 0.02 4 0.04 113 9 93 0.84 28 47 75 0.68 329.5 3.0
Losses 6 24 48 2.00 34 128 .109 0 0.00 1 0.04 15 0 3 0.13 3 11 14 0.58 57.5 2.4
-
August 4 18 56 3.11 34 137 .161 0 0.00 5 0.28 102 5 61 3.39 1 4 5 0.28 64.0 3.6
September 11 39 68 1.74 38 138 .217 1 0.03 0 0.00 22 4 19 0.49 4 16 20 0.51 80.0 2.1
October 15 56 142 2.54 40 284 .359 0 0.00 0 0.00 4 0 13 0.23 17 26 43 0.77 172.0 3.1
November 6 22 56 2.55 18 114 .333 1 0.05 0 0.00 0 0 3 0.14 9 12 21 0.95 71.0 3.2