#14 Makayla Case (OH/OPP) - East Central College

m
30
k/s
1.31
h %
.087
a/s
0.03
b/s
0.20
sa/s
0.10
d/s
0.76
Player Stats
  Overall Conf
Matches 30 13th 4 17th
Sets 103 22nd 13 25th
Kills 135 21st 18 21st
Kills per set 1.31 28th 1.38 18th
Errors 90 14th 12 11th
Total Attacks 520 15th 70 15th
Total Attacks per set 5.05 18th 5.38 14th
Hitting Percentage .087 29th .086 20th
Assists 3 52nd 1 28th
Assists per set 0.03 52nd 0.08 30th
Service Total Attempts 0 13th 0 1st
Service Aces 10 40th 2 23rd
Service Errors 4 47th 1 30th
Service Aces per set 0.10 43rd 0.15 24th
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 78 39th 17 27th
Digs per set 0.76 41st 1.31 27th
Block Solo 2 38th 0 25th
Block Assist 19 26th 3 22nd
Block Total 21 32nd 3 27th
Blocks per set 0.20 31st 0.23 25th
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 156.5 26th 21.5 20th
Points per set 1.5 30th 1.7 19th
Matches started 7 43rd 1 35th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 - 4 4 6 22 -.091 0 0 0 0 0 2 0 1 0 1 0 4.5
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 2 3 20 -.050 0 0 0 0 0 2 0 1 0 1 0 2.5
Aug 24 Shawnee Community College W, 3-0 1 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 1 3 6 0 20 .300 0 0 0 0 0 1 1 0 0 1 0 7.0
Aug 28 vs. Southwestern Community College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 28 vs. Fort Scott Community College W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 1 at Jefferson College L, 3-0 - 3 0 3 6 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 11 Missouri Baptist JV W, 3-1 1 4 3 2 19 .053 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 11 Independence Community College W, 3-1 - 4 5 3 20 .100 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 15 Mineral Area College L, 3-0 - 3 2 5 21 -.143 0 1 0 0 0 4 0 1 0 1 0 3.5
Sep 18 at Vincennes University L, 3-0 - 3 4 5 20 -.050 0 0 0 0 0 3 0 1 0 1 0 4.5
Sep 18 Henry Ford College W, 3-1 - 3 2 1 10 .100 0 2 0 0 0 1 0 0 0 0 0 4.0
Sep 20 Lewis & Clark Community College W, 3-0 1 3 7 0 15 .467 0 6 0 0 0 7 0 1 0 1 0 13.5
Sep 22 at St. Louis Community College W, 3-1 1 4 10 3 26 .269 1 1 1 0 0 10 0 2 0 2 0 12.0
Sep 25 at Southwestern Illinois College L, 3-1 - 4 7 5 22 .091 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 25 Greenville College JV W, 3-0 - 3 5 4 15 .067 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 4 vs. Coffeyville Community College L, 3-1 - 4 2 2 15 .000 0 0 0 0 0 6 0 0 0 0 0 2.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 - 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 7 at Lewis & Clark Community College W, 3-0 - 3 5 1 18 .222 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 9 at Independence Community College L, 3-1 - 4 5 6 24 -.042 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 9 vs. Labette Community College W, 3-0 - 3 2 2 19 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 10 at Metropolitan Community College L, 3-2 - 5 4 5 15 -.067 0 0 0 0 0 4 0 0 0 0 0 4.0
Oct 16 St. Louis Community College W, 3-0 - 3 6 1 17 .294 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 16 Frontier Community College W, 3-1 - 4 8 3 25 .200 0 0 0 0 0 0 0 5 0 5 0 10.5
Oct 22 Metropolitan Community College W, 3-2 - 5 7 4 22 .136 0 0 0 0 0 5 0 0 0 0 0 7.0
Oct 23 vs. Joliet Junior College L, 3-0 - 3 6 4 21 .095 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 23 at John Wood Community College W, 3-1 - 4 6 7 27 -.037 0 0 2 0 0 4 0 0 0 0 0 6.0
Oct 25 at Missouri State University - West Plains L, 3-0 - 3 6 4 15 .133 0 0 1 0 0 4 0 0 0 0 0 6.0
Oct 30 Metropolitan Community College W, 3-0 - 3 3 2 8 .125 1 0 0 0 0 2 1 1 0 2 0 4.5
Nov 6 Kirkwood Community College L, 3-1 - 4 5 3 19 .105 1 0 0 0 0 3 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 103 135 1.31 90 520 .087 3 0.03 10 0.10 0 0 78 0.76 2 19 21 0.20 156.5 1.5
2022-23 31 115 316 2.75 172 967 .149 3 0.03 10 0.09 0 0 140 1.22 6 22 28 0.24 343.0 3.0
Total 61 218 451 2.07 262 1487 .127 6 0.03 20 0.09 0 0 218 1.00 8 41 49 0.22 499.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 135 1.31 90 520 .087 3 0.03 10 0.10 0 0 78 0.76 2 19 21 0.20 156.5 1.5
Conference 4 13 18 1.38 12 70 .086 1 0.08 2 0.15 0 0 17 1.31 0 3 3 0.23 21.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 59 1.28 36 221 .104 2 0.04 9 0.20 0 0 29 0.63 1 10 11 0.24 74.0 1.6
Away 11 38 53 1.39 39 195 .072 1 0.03 1 0.03 0 0 35 0.92 1 5 6 0.16 57.5 1.5
Neutral 6 19 23 1.21 15 104 .077 0 0.00 0 0.00 0 0 14 0.74 0 4 4 0.21 25.0 1.3
-
Wins 19 65 94 1.45 48 340 .135 2 0.03 9 0.14 0 0 44 0.68 2 15 17 0.26 112.5 1.7
Losses 11 38 41 1.08 42 180 -.006 1 0.03 1 0.03 0 0 34 0.89 0 4 4 0.11 44.0 1.2
-
August 6 19 25 1.32 15 99 .101 0 0.00 0 0.00 0 0 7 0.37 1 3 4 0.21 27.5 1.4
September 10 34 45 1.32 31 174 .080 1 0.03 10 0.29 0 0 32 0.94 0 5 5 0.15 57.5 1.7
October 13 46 60 1.30 41 228 .083 1 0.02 0 0.00 0 0 36 0.78 1 10 11 0.24 66.0 1.4
November 1 4 5 1.25 3 19 .105 1 0.25 0 0.00 0 0 3 0.75 0 1 1 0.25 5.5 1.4